Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/111537
Title: | Tricritical Behavior of Random Systems with Coupling to a Nonfluctuating Parameter |
Authors: | Skryabin, Y. N. Shchanov, A. V. |
Issue Date: | 1997 |
Publisher: | Elsevier Elsevier BV |
Citation: | Skryabin Y. N. Tricritical Behavior of Random Systems with Coupling to a Nonfluctuating Parameter / Y. N. Skryabin, A. V. Shchanov // Physics Letters, Section A: General, Atomic and Solid State Physics. — 1997. — Vol. 234. — Iss. 2. — P. 147-151. |
Abstract: | The influence of disordering upon the critical behavior of a system with hidden degrees of freedom is considered. It is shown that there is a tricritical behavior in the constrained system, while in the unconstrained system only phase transitions of the second order occur. © 1997 Elsevier Science B.V. |
Keywords: | MAGNETICALLY ORDERED MATERIALS PHASE TRANSITIONS POINT DEFECTS PHASE TRANSITIONS POINT DEFECTS CONSTRAINED SYSTEMS CRITICAL BEHAVIOR MAGNETICALLY ORDERED MATERIAL RANDOM SYSTEMS SECOND ORDERS TRICRITICAL BEHAVIOR UNCONSTRAINED SYSTEMS DEGREES OF FREEDOM (MECHANICS) |
URI: | http://elar.urfu.ru/handle/10995/111537 |
Access: | info:eu-repo/semantics/openAccess |
SCOPUS ID: | 0007096068 |
WOS ID: | A1997XY80800012 |
PURE ID: | 55016392 |
ISSN: | 0375-9601 |
Sponsorship: | I Partially supported by State Program “Actual Problems in Condensed Matter Physics: Neutron Studies” (Projects No. 96-104, 96-305) and Russian Foundation for Basic Researches (Project No. 97-02-17315), Russian Federation. |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-0007096068.pdf | 104,15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.