Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/92686
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Seredin, P. V. | en |
dc.contributor.author | Leiste, H. | en |
dc.contributor.author | Lenshin, A. S. | en |
dc.contributor.author | Mizerov, A. M. | en |
dc.date.accessioned | 2020-10-20T16:36:49Z | - |
dc.date.available | 2020-10-20T16:36:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Seredin P. V. HRXRD study of the effect of a nanoporous silicon layer on the epitaxial growth quality of GaN layer on the templates of SiC/por-Si/c-Si / P. V. Seredin, H. Leiste, A. S. Lenshin, A. M. Mizerov. — DOI 10.1016/j.rinp.2019.102919 // Results in Physics. — 2020. — Iss. 16. — 102919. | en |
dc.identifier.issn | 22113797 | - |
dc.identifier.other | https://doi.org/10.1016/j.rinp.2019.102919 | |
dc.identifier.other | 1 | good_DOI |
dc.identifier.other | 3f433ff3-014c-4e0c-b61e-c4f4535b9584 | pure_uuid |
dc.identifier.other | http://www.scopus.com/inward/record.url?partnerID=8YFLogxK&scp=85077464176 | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/92686 | - |
dc.description.abstract | Using High Resolution X-ray Diffraction (HRXRD) diagnostic techniques the influence of the transition layer of nanoporous silicon on the practical implementation and certain features of the epitaxial growth of GaN layers with the use of molecular beam epitaxy were investigated by means of plasma activation of nitrogen (MBE PA) on the templates of SiC/por-Si/c-Si. For the first time it was shown that introducing of the transition layer of nanoporous silicon in the template of SiC/por-Si/c-Si where the layer of 3C-SiC was obtained by substitution of the atoms had a number of indisputable advantages as compared with conventional silicon substrates. Particularly, such an approach, in fact, enabled a 90% reduction in the level of stresses in the crystalline lattice of the epitaxial GaN layer which was synthesized on SiC surface of SiC/por-Si/c-Si template by means of MBE PA technique as well as to decrease some of vertical dislocations within GaN layer. © 2020 The Authors | en |
dc.description.sponsorship | Russian Science Foundation, RSF | en |
dc.description.sponsorship | The work was executed under support of the grant of Russian Science Foundation 19-72-10007 . Access to KNMF equipment was obtained under the grant of the President of the Russian Federation MD-42.2019.2. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. | en |
dc.relation | info:eu-repo/grantAgreement/RSF//19-72-10007 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Results in Physics | en |
dc.subject | GAN | en |
dc.subject | HRXRD | en |
dc.subject | MBE PA | en |
dc.subject | POR-SI | en |
dc.subject | SIC | en |
dc.title | HRXRD study of the effect of a nanoporous silicon layer on the epitaxial growth quality of GaN layer on the templates of SiC/por-Si/c-Si | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1016/j.rinp.2019.102919 | - |
dc.identifier.scopus | 85077464176 | - |
local.affiliation | Voronezh State University, Universitetskaya pl. 1, Voronezh, 394018, Russian Federation | |
local.affiliation | Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | |
local.affiliation | Karlsruhe Nano Micro Facility, H.-von-Helmholtz-Platz 1, Eggenstein-Leopoldshafen, 76344, Germany | |
local.affiliation | St. Petersburg National Research Academic University of the Russian Academy of Science, ul. Khlopina, 8, Block 3 A, St. Petersburg, Russian Federation | |
local.contributor.employee | Seredin, P.V., Voronezh State University, Universitetskaya pl. 1, Voronezh, 394018, Russian Federation, Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Leiste, H., Karlsruhe Nano Micro Facility, H.-von-Helmholtz-Platz 1, Eggenstein-Leopoldshafen, 76344, Germany | |
local.contributor.employee | Lenshin, A.S., Voronezh State University, Universitetskaya pl. 1, Voronezh, 394018, Russian Federation | |
local.contributor.employee | Mizerov, A.M., St. Petersburg National Research Academic University of the Russian Academy of Science, ul. Khlopina, 8, Block 3 A, St. Petersburg, Russian Federation | |
local.issue | 16 | - |
dc.identifier.wos | 000542157100006 | - |
local.identifier.pure | 11888677 | - |
local.description.order | 102919 | - |
local.identifier.eid | 2-s2.0-85077464176 | - |
local.fund.rsf | 19-72-10007 | - |
local.identifier.wos | WOS:000542157100006 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.1016-j.rinp.2019.102919.pdf | 359,87 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.