Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/92502
Title: | On possible reasons of positive near-anode voltage drop in high-current vacuum arc |
Authors: | Shmelev, D. L. Barengolts, S. A. Tsventoukh, M. M. Uimanov, I. V. Wang, L. |
Issue Date: | 2019 |
Publisher: | Institute of Physics Publishing |
Citation: | On possible reasons of positive near-anode voltage drop in high-current vacuum arc / D. L. Shmelev, S. A. Barengolts, M. M. Tsventoukh, I. V. Uimanov, et al.. — DOI 10.1088/1742-6596/1393/1/012026 // Journal of Physics: Conference Series. — 2019. — Vol. 1. — Iss. 1393. — 12026. |
Abstract: | In this paper we consider some reasons for the occurrence of a positive near-anode potential drop during current constriction in high-current vacuum arc. It is shown that if the radius of constriction is much larger than the electron mean free path, then a positive voltage drop in the near-anode plasma sheath does not occur, but an additional drop may occur in the near-anode plasma layer due to the anomalous resistance. If the current constriction radius is much less than the electron mean free path, then a positive voltage drop in the sheath arises under the usual condition, and the kinetic instabilities in the near-anode plasma do not develop. © 2019 IOP Publishing Ltd. All rights reserved. |
Keywords: | ANODES ELECTRIC ARCS PLASMA SHEATHS PLASMA THEORY VACUUM APPLICATIONS VACUUM TECHNOLOGY ANODE POTENTIAL ANODE VOLTAGE DROPS ANOMALOUS RESISTANCES ELECTRON MEAN FREE PATH HIGH CURRENT VACUUM ARC KINETIC INSTABILITY PLASMA LAYER POSITIVE VOLTAGE PLASMA DIAGNOSTICS |
URI: | http://elar.urfu.ru/handle/10995/92502 |
Access: | info:eu-repo/semantics/openAccess |
SCOPUS ID: | 85077958777 |
WOS ID: | 000542026500025 |
PURE ID: | 11891202 |
ISSN: | 1742-6588 |
DOI: | 10.1088/1742-6596/1393/1/012026 |
Sponsorship: | Russian Foundation for Basic Research, RFBR: 17-02-00346, 18-08-00547 Russian Academy of Sciences, RAS National Natural Science Foundation of China, NSFC: 51911530113 18-2-2-16 This work was supported in part by RFBR(grant Nos. 17-02-00346, 18-08-00547, 19-08-00783, 19-58-53006), by RAS Program (project No. 11) and UB RAS Program (project No. 18-2-2-16), as well as by National Natural Science Foundation of China (project No. 51911530113). |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1088-1742-6596-1393-1-012026.pdf | 818,57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.