Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/75718
Title: | Solid oxide fuel cells power unit reformer/burner/heat-exchanger module experimental study |
Authors: | Munts, V. A. Volkova, Y. V. Ershov, M. I. Tuponogov, V. G. Plotnikov, N. S. |
Issue Date: | 2018 |
Publisher: | Serbian Society of Heat Transfer Engineers |
Citation: | Solid oxide fuel cells power unit reformer/burner/heat-exchanger module experimental study / V. A. Munts, Y. V. Volkova, M. I. Ershov et al. // Thermal Science. — 2018. — Vol. 22. — Iss. 1. — P. 631-640. |
Abstract: | The article contains the installation description, experimental procedure, and results for the catalytic partial oxidation reformer/catalyst burner/heat-exchanger module. Mathematical modeling for all major blocks temperatures dependence on the reformer air supply ratio was carried out. In the air supply ratio range under study the model was verified using experimental data. The model was further practically used for the solid oxide fuel cells power unit automatic control modes development. The partial oxidation reforming solid oxide fuel cells power unit characteristics were evaluated. © 2017 Society of Thermal Engineers of Serbia. |
Keywords: | CATALYTIC PARTIAL OXIDATION REFORMER EXPERIMENTAL STUDY HEAT EXCHANGE SOLID OXIDE FUEL CELLS |
URI: | http://elar.urfu.ru/handle/10995/75718 |
Access: | info:eu-repo/semantics/openAccess |
SCOPUS ID: | 85045336793 |
WOS ID: | 000429384500025 |
PURE ID: | 7140975 |
ISSN: | 0354-9836 |
DOI: | 10.2298/TSCI161105180M |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85045336793.pdf | 649,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.