Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/75638
Title: | Limitations of CRIS in Assessing the Progress of Increasing Research Output in UrFU |
Authors: | Akoev, M. Leyba, O. Golitsyn, L. |
Issue Date: | 2017 |
Publisher: | Elsevier B.V. |
Citation: | Akoev M. Limitations of CRIS in Assessing the Progress of Increasing Research Output in UrFU / M. Akoev, O. Leyba, L. Golitsyn // Procedia Computer Science. — 2017. — Vol. 106. — P. 47-53. |
Abstract: | Using CRIS metrics to monitor and stimulate research activity is a widely accepted practice. We implemented CRIS Pure in UrFU and in this paper we summarize limitations of CRIS we met and outline the approaches proposed to solve them. © 2017 The Authors. |
Keywords: | ARCHIMATE COHORT ANALYSIS DEVELOPMENT OF RESEARCH GROUP INFORMATION MODEL OF RESEARCH PROCESS RESEARCH INFORMATION MANAGEMENT SYSTEMS (RIMS) WORLD-CLASS UNIVERSITY INFORMATION MANAGEMENT INFORMATION SYSTEMS MANAGEMENT INFORMATION SYSTEMS SOUNDING APPARATUS ARCHIMATE COHORT ANALYSIS INFORMATION MANAGEMENT SYSTEMS RESEARCH GROUPS RESEARCH PROCESS WORLD CLASS RESEARCH AND DEVELOPMENT MANAGEMENT |
URI: | http://elar.urfu.ru/handle/10995/75638 |
Access: | info:eu-repo/semantics/openAccess cc-by-nc-nd gold |
Conference name: | 13th International Conference on Current Research Information Systems, CRIS 2016 |
Conference date: | 9 June 2016 through 11 June 2016 |
SCOPUS ID: | 85020703921 |
WOS ID: | 000398828200008 |
PURE ID: | 1762225 |
ISSN: | 1877-0509 |
DOI: | 10.1016/j.procs.2017.03.008 |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85020703921.pdf | 386,58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.