Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/75271
Title: | Financial decision-making by the population: Process modeling and trends |
Authors: | Razumovskaia, E. Isakova, N. Razumovskyi, D. Mokeyeva, N. Kuklina, E. |
Issue Date: | 2016 |
Publisher: | Indian Society for Education and Environment |
Citation: | Financial decision-making by the population: Process modeling and trends / E. Razumovskaia, N. Isakova, D. Razumovskyi et al. // Indian Journal of Science and Technology. — 2016. — Vol. 9. — Iss. 46. — 107570. |
Abstract: | Background: The present study focuses on the nature of the population's financial decisions carried out under the personal financial planning process by people. Method: The methodological basis of the study is constituted by such methods of scientific research as statistical monitoring and comparative analysis, synthesis and forecasting. The authors have presented a model of consumer choice. Findings: The authors have analyzed the financial public decisions made in the context of economic instability; personal finance structure and consumer sentiment level dynamics have been covered; Russian citizens' income differentiation trends have been shown. The main results of the study provide insights into the tendencies in the economic behavior of citizens that can be characteristic of the population of any state at times of macroeconomic parameters volatility. In particular, the authors identified comparative structure of the attracted credit resources and the citizens' savings accumulated in commercial banks; it shows the ratio of savings and the amount of mandatory expenditures of the population; the Russians' consumer sentiment index dynamics has been traced; the population has been arranged by quintile groups on the basis of the existent income differentiation trends in the Russian society. Key findings of the study are identification of very weak signs of the population's adaptation to the economic and the geopolitical situation volatility, which is reflected in the discernible consumption bursts. Improvements: The authors have proved that the motivation for the population's financial decisions and the socio-economic stratification in Russia are crucially influenced by such factors as the loss of a source of income (job) and the devaluation shocks. |
Keywords: | CONSUMER SENTIMENT EXPENSES FINANCIAL DECISIONS INCOME INFLATION POVERTY SOCIAL AND ECONOMIC STRATIFICATION |
URI: | http://elar.urfu.ru/handle/10995/75271 |
Access: | info:eu-repo/semantics/openAccess |
SCOPUS ID: | 85007609346 |
PURE ID: | 1455970 |
ISSN: | 0974-6846 |
DOI: | 10.17485/ijst/2016/v9i46/107570 |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.17485-ijst-2016-v9i46-107570.pdf | 377,84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.