Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/73772
Title: | Modeling complex state of block-layered rock mass with hierarchic inclusions |
Authors: | Khachay, O. A. Khachay, O. Yu |
Issue Date: | 2018 |
Publisher: | IOP Publishing |
Citation: | Khachay O. A. Modeling complex state of block-layered rock mass with hierarchic inclusions / O. A. Khachay, O. Yu Khachay // IOP Conference Series-Earth And Environmental Science. — 2018. — Vol. 134. — UNSP 012025. — DOI: 10.1088/1755-1315/134/1/012025. |
URI: | http://elar.urfu.ru/handle/10995/73772 |
Access: | cc-by |
RSCI ID: | 35544270 |
SCOPUS ID: | 85045690421 |
WOS ID: | 000445771200025 |
PURE ID: | 7146111 |
ISSN: | 1755-1307 1755-1315 |
DOI: | 10.1088/1755-1315/134/1/012025 |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1088-1755-1315-134-1-012025.pdf | 694,02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.