Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/73530
Title: | On the estimation of temporal changes of snow water equivalent by spaceborne SAR interferometry: a new application for the Sentinel-1 mission |
Authors: | Conde, Vasco Nico, Giovanni Mateus, Pedro Catalao, Joao Kontu, Anna Gritsevich, Maria |
Issue Date: | 2019 |
Publisher: | Walter de Gruyter GmbH |
Citation: | On the estimation of temporal changes of snow water equivalent by spaceborne SAR interferometry: a new application for the Sentinel-1 mission / Vasco Conde, Giovanni Nico, Pedro Mateus [et al.] // Journal Of Hydrology And Hydromechanics. — 2019. — Vol. 67. — № 1. — P. 93-100. — DOI: 10.2478/johh-2018-0003. |
URI: | http://elar.urfu.ru/handle/10995/73530 |
SCOPUS ID: | 85056449534 |
WOS ID: | 000449717800010 |
PURE ID: | 8316920 |
ISSN: | 0042-790X |
DOI: | 10.2478/johh-2018-0003 |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.2478-johh-2018-0003.pdf | 4,63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.