Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/141726
Title: | Unveiling the Structural and Optical Properties of MgAl2O4 Single Crystals Irradiated by Swift Heavy Ions |
Authors: | Akilbekov, A. Kiryakov, A. Dauletbekova, A. Aralbayeva, G. Akylbekova, A. Ospanova, Z. |
Issue Date: | 2024 |
Publisher: | Multidisciplinary Digital Publishing Institute (MDPI) |
Citation: | Akilbekov, A., Kiryakov, A., Dauletbekova, A., Aralbayeva, G., Akylbekova, A., & Ospanova, Z. (2024). Unveiling the Structural and Optical Properties of MgAl2O4 Single Crystals Irradiated by Swift Heavy Ions. Materials, 17(2), [344]. https://doi.org/10.3390/ma17020344 |
Abstract: | A synthetic single crystal of magnesium-aluminate spinel was irradiated perpendicularly to the (111) plane with swift heavy xenon ions with an energy of 220 MeV. The modified layer was attested based on Raman scattering spectra recorded while focusing on the surface. A decrease in surface crystallinity was observed, reflected in the changes in fundamental optical characteristics such as the band gap and the energies of static and dynamic disorder. In this study, we demonstrate, along with the modification of optical characteristics and the formation of a disordered layer, the creation of new optically active centers. The luminescent properties of these centers were analyzed. The effect of temperature flare-up in the 3.4 eV band of the excitation spectrum was determined. The low sensitivity of Cr3+ luminescence to SHI is demonstrated. © 2024 by the authors. |
Keywords: | FLARE-UP MGAL<SUB>2</SUB>O<SUB>4</SUB> OPTICAL PROPERTIES PHOTOLUMINESCENCE SWIFT HEAVY IONS CHROMIUM COMPOUNDS CRYSTALLINITY ENERGY GAP LUMINESCENCE OPTICAL MATERIALS OPTICAL PROPERTIES SINGLE CRYSTALS SODIUM ALUMINATE ENERGY FLARE-UP MAGNESIUM ALUMINATE SPINEL MODIFIED LAYER OPTICAL CHARACTERISTICS RAMAN SCATTERING SPECTRA STRUCTURAL AND OPTICAL PROPERTIES SWIFT HEAVY IONS SYNTHETIC SINGLE CRYSTALS XENON IONS MAGNESIUM COMPOUNDS |
URI: | http://elar.urfu.ru/handle/10995/141726 |
Access: | info:eu-repo/semantics/openAccess cc-by |
SCOPUS ID: | 85183318691 |
WOS ID: | 001152963400001 |
PURE ID: | 52294861 |
ISSN: | 1996-1944 |
DOI: | 10.3390/ma17020344 |
Sponsorship: | Ministry of Education and Science of the Republic of Kazakhstan The work was carried out within the framework of the grant project AR09258669 of the Ministry of Science and Higher Education of the Republic of Kazakhstan. |
RSCF project card: | Ministry of Education and Science of the Republic of Kazakhstan The work was carried out within the framework of the grant project AR09258669 of the Ministry of Science and Higher Education of the Republic of Kazakhstan. |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85183318691.pdf | 9,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.