Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/131070
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Yaqoob, S. J. | en |
dc.contributor.author | Arnoos, H. | en |
dc.contributor.author | Qasim, M. A. | en |
dc.contributor.author | Agyekum, E. B. | en |
dc.contributor.author | Alzahrani, A. | en |
dc.contributor.author | Kamel, S. | en |
dc.date.accessioned | 2024-04-05T16:38:07Z | - |
dc.date.available | 2024-04-05T16:38:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Yaqoob, SJ, Arnoos, H, Qasim, MA, Agyekum, EB, Alzahrani, A & Kamel, S 2023, 'An optimal energy management strategy for a photovoltaic/li-ion battery power system for DC microgrid application', Frontiers in Energy Research, Том. 10, 1066231. https://doi.org/10.3389/fenrg.2022.1066231 | harvard_pure |
dc.identifier.citation | Yaqoob, S. J., Arnoos, H., Qasim, M. A., Agyekum, E. B., Alzahrani, A., & Kamel, S. (2023). An optimal energy management strategy for a photovoltaic/li-ion battery power system for DC microgrid application. Frontiers in Energy Research, 10, [1066231]. https://doi.org/10.3389/fenrg.2022.1066231 | apa_pure |
dc.identifier.issn | 2296-598X | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Gold | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146866860&doi=10.3389%2ffenrg.2022.1066231&partnerID=40&md5=f51b8d410e4d7090a6c2fa03b76f4ce1 | 1 |
dc.identifier.other | https://www.frontiersin.org/articles/10.3389/fenrg.2022.1066231/pdf | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/131070 | - |
dc.description.abstract | The purpose of this paper is to propose an energy management strategy (EMS) based on flatness control method for a standalone hybrid photovoltaic-battery system. The goal of the proposed method is to use non-linear flatness theory to develop an efficient EMS in order to provide a stable DC bus voltage and an optimal power sharing process between the solar array and the battery. The suggested EMS is responsible for balancing the power reference for the PV system and the battery while keeping the DC bus voltage steady and performing at its reference value. In order to maximize the PV’s power, a perturb and observe with a variable step size (VSSP and P&O) based maximum power point tracking (MPPT) method with a DC/DC boost converter was used. In addition, a DC/DC bidirectional converter was developed to control the charging and discharging process of the battery. Moreover, the proposed EMS strategy was verified in a MATLAB®/Simulink-based simulation environment by subjecting it to a variety of scenarios, including those with varying degrees of irradiation and sudden changes in load. The obtained results show that the presented EMS method was able to keep the bus voltage stable despite changes in load or solar radiation. Furthermore, the EMS By minimizing bus voltage spikes, the technique also ensured excellent power quality which helped the battery’s operation in terms of lifetime and efficiency. Finally, the suggested strategy has a minimum overshoot rate in the bus voltage and higher tracking efficiency compared with the classical load following (LF) strategy under various load conditions. Copyright © 2023 Yaqoob, Arnoos, Qasim, Agyekum, Alzahrani and Kamel. | en |
dc.description.sponsorship | Deanship of Scientific Research, University of Jordan, DSR: NU/RC/SERC/11/1 | en |
dc.description.sponsorship | The authors acknowledge financial support from the Deanship of Scientific Research at Najran University for funding this work under the Research Collaboration Funding program grant code (NU/RC/SERC/11/1). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Frontiers Media S.A. | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | unpaywall |
dc.source | Frontiers in Energy Research | 2 |
dc.source | Frontiers in Energy Research | en |
dc.subject | BOOST CONVERTER | en |
dc.subject | ENERGY MANAGEMENT SYSTEM | en |
dc.subject | FLATNESS | en |
dc.subject | HYBRID POWER SYSTEM | en |
dc.subject | LITHIUM BATTERY | en |
dc.subject | MODIFIED P&O | en |
dc.subject | PHOTOVOLTAIC | en |
dc.subject | BOOST CONVERTER | en |
dc.subject | ENERGY MANAGEMENT | en |
dc.subject | LITHIUM BATTERIES | en |
dc.subject | MATLAB | en |
dc.subject | MAXIMUM POWER POINT TRACKERS | en |
dc.subject | POWER QUALITY | en |
dc.subject | PROCESS CONTROL | en |
dc.subject | BOOST CONVERTER | en |
dc.subject | BUS VOLTAGE | en |
dc.subject | DC-BUS VOLTAGES | en |
dc.subject | FLATNESS | en |
dc.subject | HYBRID POWER | en |
dc.subject | HYBRID POWER SYSTEM | en |
dc.subject | MANAGEMENT STRATEGIES | en |
dc.subject | MODIFIED P&O | en |
dc.subject | PHOTOVOLTAICS | en |
dc.subject | POWER | en |
dc.subject | ENERGY MANAGEMENT SYSTEMS | en |
dc.title | An optimal energy management strategy for a photovoltaic/li-ion battery power system for DC microgrid application | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | |info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.3389/fenrg.2022.1066231 | - |
dc.identifier.scopus | 85146866860 | - |
local.contributor.employee | Yaqoob, S.J., Department of Research and Education, Authority of the Popular Crowd, Baghdad, Iraq | en |
local.contributor.employee | Arnoos, H., Department of Control and Communication, The Ministry of Electricity, Baghdad, Iraq | en |
local.contributor.employee | Qasim, M.A., Nuclear Power Plants and Renewable Energy Sources Department, Ural Federal University, Yekaterinburg, Russian Federation, Department of Projects and Engineering Services, Ministry of Health, Baghdad, Iraq | en |
local.contributor.employee | Agyekum, E.B., Nuclear Power Plants and Renewable Energy Sources Department, Ural Federal University, Yekaterinburg, Russian Federation | en |
local.contributor.employee | Alzahrani, A., Electrical Engineering Department, College of Engineering, Najran University, Najran, Saudi Arabia | en |
local.contributor.employee | Kamel, S., Electrical Engineering Department, Faculty of Engineering, Aswan University, Aswan, Egypt, Applied Science Research Center, Applied Science Private University, Amman, Jordan | en |
local.volume | 10 | - |
dc.identifier.wos | 000919397000001 | - |
local.contributor.department | Department of Research and Education, Authority of the Popular Crowd, Baghdad, Iraq | en |
local.contributor.department | Department of Control and Communication, The Ministry of Electricity, Baghdad, Iraq | en |
local.contributor.department | Nuclear Power Plants and Renewable Energy Sources Department, Ural Federal University, Yekaterinburg, Russian Federation | en |
local.contributor.department | Department of Projects and Engineering Services, Ministry of Health, Baghdad, Iraq | en |
local.contributor.department | Electrical Engineering Department, College of Engineering, Najran University, Najran, Saudi Arabia | en |
local.contributor.department | Electrical Engineering Department, Faculty of Engineering, Aswan University, Aswan, Egypt | en |
local.contributor.department | Applied Science Research Center, Applied Science Private University, Amman, Jordan | en |
local.identifier.pure | 33968060 | - |
local.description.order | 1066231 | - |
local.identifier.eid | 2-s2.0-85146866860 | - |
local.identifier.wos | WOS:000919397000001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85146866860.pdf | 2,25 MB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons