Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/130948
Title: | Emergence of Classical Magnetic Order from Anderson Towers: Quantum Darwinism in Action |
Authors: | Sotnikov, O. M. Stepanov, E. A. Katsnelson, M. I. Mila, F. Mazurenko, V. V. |
Issue Date: | 2023 |
Publisher: | American Physical Society |
Citation: | Sotnikov, O, Stepanov, E, Katsnelson, M, Mila, F & Mazurenko, V 2023, 'Emergence of Classical Magnetic Order from Anderson Towers: Quantum Darwinism in Action', Physical Review X, Том. 13, № 4, 041027. https://doi.org/10.1103/PhysRevX.13.041027 Sotnikov, O., Stepanov, E., Katsnelson, M., Mila, F., & Mazurenko, V. . (2023). Emergence of Classical Magnetic Order from Anderson Towers: Quantum Darwinism in Action. Physical Review X, 13(4), [041027]. https://doi.org/10.1103/PhysRevX.13.041027 |
Abstract: | Environment is assumed to play a negative role in quantum mechanics, destroying the coherence in a quantum system and, thus, randomly changing its state. However, for a quantum system that is initially in a degenerate ground state, the situation could be different. In this case, the infinite manifold of ground state eigenfunctions can contain a few states of zero entanglement, which can be demonstrated based on the minimization of the von Neumann entropy. Then, following quantum Darwinism, these "classical"combinations are selected and promoted by the quantum environment, which means that different independent observers find them in experiments. In this work, we find and explore such classical states in the eigenspectra of skyrmionic and antiferromagnetic quantum systems starting from a numerical realization of Anderson's tower of states. The degeneracy of the quantum ground state is shown to be the key for explaining nontrivial properties of magnetic matter in the classical world including topological protection arising in the classical limit. © 2023 authors. Published by the American Physical Society. Published by the American Physical Society under the terms of the "https://creativecommons.org/licenses/by/4.0/"Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. |
Keywords: | EIGENVALUES AND EIGENFUNCTIONS QUANTUM ENTANGLEMENT QUANTUM OPTICS ANDERSONS ANTIFERROMAGNETICS DARWINISMS EIGENSPECTRUM MAGNETIC ORDERS MINIMISATION NONTRIVIAL PROPERTIES QUANTUM GROUND STATE QUANTUM SYSTEM VON NEUMANN ENTROPY GROUND STATE |
URI: | http://elar.urfu.ru/handle/10995/130948 |
Access: | info:eu-repo/semantics/openAccess cc-by |
License text: | https://creativecommons.org/licenses/by/4.0/ |
SCOPUS ID: | 85176418742 |
WOS ID: | 001107151100001 |
PURE ID: | 48553277 |
ISSN: | 2160-3308 |
DOI: | 10.1103/PhysRevX.13.041027 |
metadata.dc.description.sponsorship: | 839551-2DMAGICS; Horizon 2020 Framework Programme, H2020: 854843-FASTCORR; European Research Council, ERC; Staatssekretariat für Bildung, Forschung und Innovation, SBFI: 868-1.3-15/15-2021 We thank Andrey Bagrov and Tom Westerhout for useful discussions. We also thank an anonymous referee for very insightful comments on the connection between our results and the standard theory of pointer states. This work was supported by the Swiss State Secretariat for Education, Research and Innovation (SERI) under Research Preparation Grants with Russia 2020, the project Quantum skyrmions. V. V. M. and O. M. S. also acknowledge the support from the Russian Roadmap on Quantum Computing (Contract No. 868-1.3-15/15-2021). The work of M. I. K. was supported by the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program, Grant Agreement No. 854843-FASTCORR. The work of E. A. S. was supported by the European Union’s Horizon 2020 Research and Innovation program under the Marie Skłodowska Curie Grant Agreement No. 839551-2DMAGICS. Exact diagonalization calculations were performed on the Uran supercomputer at the IMM UB RAS. |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85176418742.pdf | 1,21 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License