Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/130526
Title: | Rare-Earth Elements Extraction from Low-Alkali Desilicated Coal Fly Ash by (NH4)2SO4 + H2SO4 |
Authors: | Shoppert, A. Valeev, D. Napol’skikh, J. Loginova, I. Pan, J. Chen, H. Zhang, L. |
Issue Date: | 2023 |
Publisher: | MDPI |
Citation: | Shoppert, A, Valeev, D, Napol’skikh, J, Loginova, I, Pan, J, Chen, H & Zhang, L 2023, 'Rare-Earth Elements Extraction from Low-Alkali Desilicated Coal Fly Ash by (NH4)2SO4 + H2SO4', Materials, Том. 16, № 1, 6. https://doi.org/10.3390/ma16010006 Shoppert, A., Valeev, D., Napol’skikh, J., Loginova, I., Pan, J., Chen, H., & Zhang, L. (2023). Rare-Earth Elements Extraction from Low-Alkali Desilicated Coal Fly Ash by (NH4)2SO4 + H2SO4. Materials, 16(1), [6]. https://doi.org/10.3390/ma16010006 |
Abstract: | Coal fly ash (CFA) obtained from pulverized coal furnaces is a highly refractory waste that can be used for alumina and rare-earth elements (REEs) extraction. The REEs in this type of CFA are associated with a mullite and amorphous glassy mass that forms a core-shell structure. In this research, it was shown that complete dissolution of amorphous aluminosilicates from the mullite surface with the formation of the low-alkali mullite concentrate prior to sulfuric acid leaching with the addition of (NH4)2SO4 helps to accelerate the extraction of REEs. The extraction degree of Sc and other REEs reaches 70–80% after 5 h of leaching at 110 °C and acid concentration of 5 M versus less than 20% for the raw CFA at the same conditions. To study the leaching kinetics of the process, the effects of temperature (90–110 °C), liquid-to-solid ratio (5–10), and leaching time (15–120 min) on the degrees of Al and rare-earth elements (REEs) extraction were evaluated. After 120 min of leaching at 110 °C and L/S ratio = 10, the extraction of Al was found to be lower than 30%. At the same time, total REEs (TREE) and Fe extraction were greater than 60%, which indicates that a part of the TREE was transferred into the acid soluble phase. After leaching, the residues were studied by laser diffraction (LD), X-ray diffraction (XRD), X-ray fluorescence (XRF), and scanning electron microscopy (SEM-EDS) to evaluate the leaching mechanism and the solubility of Al- and Fe-containing minerals, such as mullite, hematite, and amorphous aluminosilicate. © 2022 by the authors. |
Keywords: | ACID LEACHING COAL FLY ASH EXTRACTIVE METALLURGY LEACHING KINETICS RARE-EARTH ELEMENTS WASTE UTILIZATION ALUMINA ALUMINOSILICATES ALUMINUM ALUMINUM OXIDE COAL COAL ASH EXTRACTION FLY ASH HEMATITE LEACHING MULLITE NITROGEN COMPOUNDS RARE EARTH ELEMENTS RARE EARTHS SCANNING ELECTRON MICROSCOPY ACID LEACHING AMORPHOUS ALUMINOSILICATE COAL FLY ASH COMPLETE DISSOLUTION CORE SHELL STRUCTURE ELEMENT EXTRACTION LEACHING KINETICS PULVERIZED COALS REFRACTORY WASTE SULFURIC ACID LEACHING EXTRACTIVE METALLURGY |
URI: | http://elar.urfu.ru/handle/10995/130526 |
Access: | info:eu-repo/semantics/openAccess cc-by |
License text: | https://creativecommons.org/licenses/by/4.0/ |
SCOPUS ID: | 85145782066 |
WOS ID: | 000909225600001 |
PURE ID: | 33315357 |
ISSN: | 1996-1944 |
DOI: | 10.3390/ma16010006 |
Sponsorship: | Ministry of Education and Science of the Russian Federation, Minobrnauka; Ural Federal University, UrFU This research was funded by the Ministry of Science and Higher Education of the Russian Federation (Ural Federal University project within the Priority-2030 Program). |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85145782066.pdf | 7,71 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License