Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/118155
Title: | Photon avalanche in nanoluminophore obtained by REE silicate evaporation |
Authors: | Zuev, M. G. Il'ves, V. G. Sokovnin, S. Y. Vasin, A. A. |
Issue Date: | 2021 |
Publisher: | Elsevier B.V. |
Citation: | Photon avalanche in nanoluminophore obtained by REE silicate evaporation / M. G. Zuev, V. G. Il'ves, S. Y. Sokovnin et al. // Results in Optics. — 2021. — Vol. 5. — 100189. |
Abstract: | A bulk phosphor composition Sr2Y6.8YbEr0.2Si6O26 was synthesized. A nanophosphorus in an amorphous state was obtained from this sample by the method of pulsed electron beam evaporation. The spectra of upconversion photoluminescence of bulk and nanosamples were studied. In the field of pumping power of nanosample with 78 mW laser radiation with a wavelength of 980 nm, there is a threshold population of energy levels Er3+. Laser radiation carries out resonant pumping of 4I13/2 → 4F9/2 transition. Then there is an intensive red radiation upon transition 4F9/2 → 4I15/2. A photon avalanche was found in the nanophosphore, at which the intensity of red radiation increases ∼80 times compared to the bulk phosphorus. © 2021 |
Keywords: | IONS ER3+, YB3+ UPCONVERSION PHOTOLUMINESCENCE |
URI: | http://elar.urfu.ru/handle/10995/118155 |
Access: | info:eu-repo/semantics/openAccess |
SCOPUS ID: | 85126676907 |
WOS ID: | 001204417500005 |
PURE ID: | 29931552 |
ISSN: | 26669501 |
DOI: | 10.1016/j.rio.2021.100189 |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85126676907.pdf | 1,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.