Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/104148
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Putilov, A. V. | en |
dc.contributor.author | Trainer, D. J. | en |
dc.contributor.author | Giorgio, C. Di. | en |
dc.contributor.author | Saari, T. | en |
dc.contributor.author | Wang, B. | en |
dc.contributor.author | Wolak, M. | en |
dc.contributor.author | Chandrasena, R. U. | en |
dc.contributor.author | Lane, C. | en |
dc.contributor.author | Chang, T.-R. | en |
dc.contributor.author | Jeng, H.-T. | en |
dc.contributor.author | Lin, H. | en |
dc.contributor.author | Kronast, F. | en |
dc.contributor.author | Gray, A. X. | en |
dc.contributor.author | Xi, X. X. | en |
dc.contributor.author | Nieminen, J. | en |
dc.contributor.author | Bansil, A. | en |
dc.contributor.author | Iavarone, A. | en |
dc.date.accessioned | 2021-09-20T13:51:37Z | - |
dc.date.available | 2021-09-20T13:51:37Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Inter-Layer Coupling Induced Bandgap Reduction in Ultrathin MoS2 / A. V. Putilov, D. J. Trainer, C. Di. Giorgio et al. // Scanning Probe Microscopy. Abstract Book of International Conference (Ekaterinburg, August 27-30, 2017). — Ekaterinburg, Ural Federal University, 2017. — 71 p. | en |
dc.identifier.isbn | 978-5-9500624-0-7 | - |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/104148 | - |
dc.description.abstract | We report on a study of highly crystalline islands of MoS2 grown on HOPG substrate. Using STM/STS we find that the valence band edge shifts as a function of the layer number. Numerical calculations reveal the mechanism underlying the bandgap reduction and the role of the interfacial Sulfur atoms is clarified. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Ural Federal University | en |
dc.relation.ispartof | International Conference "Scanning Probe Microscopy" ; International Youth Conference "Application of Scanning Probe Microscopy in Scientific Research". — Ekaterinburg, 2017 | ru |
dc.title | Inter-Layer Coupling Induced Bandgap Reduction in Ultrathin MoS2 | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.conference.name | International Conference "Scanning Probe Microscopy" ; International Youth Conference "Application of Scanning Probe Microscopy in Scientific Research" | en |
dc.conference.date | 27.08.2017-30.08.2017 | - |
local.description.firstpage | 71 | - |
local.description.lastpage | 72 | - |
local.description.order | O-24 | - |
Располагается в коллекциях: | Scanning Probe Microscopy |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
978-5-9500624-0-7_2017_043.pdf | 265,99 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.