Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/102425
Title: | The kinetics of cathodic processes at the platinum-borosilicate melt boundary |
Authors: | Vatolina, N. D. |
Issue Date: | 2014 |
Publisher: | Hikari Ltd. |
Citation: | Vatolina N. D. The kinetics of cathodic processes at the platinum-borosilicate melt boundary / N. D. Vatolina. — DOI 10.12988/astp.2014.4216 // Advanced Studies in Theoretical Physics. — 2014. — Vol. 8. — Iss. 7. — P. 345-347. |
Abstract: | Stationary voltammetry is used to investigate the cathodic polarization of platinum in sodium borosilicate melt. The influence of the silicon oxide content is estimated for the electrode processes rate. The mechanism of the cathodic processes was specified, taking into account the slowness of adsorbed oxygen ions’ diffusion. © 2014 N. D. Vatolina. All rights reserved. |
Keywords: | DIFFUSION LIQUID BOROSILICATE PLATINUM ELECTRODE POLARIZATION |
URI: | http://elar.urfu.ru/handle/10995/102425 |
Access: | info:eu-repo/semantics/openAccess |
SCOPUS ID: | 84907539500 |
PURE ID: | 364340 e220ea63-48e1-4c8f-b143-883ba673e8b7 |
ISSN: | 13131311 |
DOI: | 10.12988/astp.2014.4216 |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-84907539500.pdf | 197,6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.