Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/92582
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Pleshchev, V. G. | en |
dc.contributor.author | Neznakhin, D. S. | en |
dc.contributor.author | Flyagin, V. S. | en |
dc.contributor.author | Selezneva, N. V. | en |
dc.date.accessioned | 2020-10-20T16:36:23Z | - |
dc.date.available | 2020-10-20T16:36:23Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Pleshchev V. G. Magnetic state and magnetic hysteresis in the molybdenum diselenide intercalated with chromium atoms / V. G. Pleshchev, D. S. Neznakhin, V. S. Flyagin, N. V. Selezneva. — DOI 10.1088/1742-6596/1389/1/012029 // Journal of Physics: Conference Series. — 2019. — Vol. 1. — Iss. 1389. — 12029. | en |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.other | https://doi.org/10.1088/1742-6596/1389/1/012029 | |
dc.identifier.other | 1 | good_DOI |
dc.identifier.other | 8d62d885-e463-44f6-a47e-b4df79d5dc78 | pure_uuid |
dc.identifier.other | http://www.scopus.com/inward/record.url?partnerID=8YFLogxK&scp=85076597058 | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/92582 | - |
dc.description.abstract | In this work intercalated compounds in the Cr-MoSe2 system were synthesized for the first time. Their magnetic properties are studied at various intercalant concentrations, temperatures and magnetic fields. The temperature dependences of effective magnetic moments and positive paramagnetic Curie temperatures in the paramagnetic region evidence the feasible ferromagnetic interactions between intercalated atoms. The existence of low-temperature ferromagnetic state in CrxMoSe2 is confirmed by hysteresis phenomena in temperature dependences magnetic susceptibility and field dependences of magnetization. The change in the magnetic state affects the character of the temperature dependences of the resistivity. © Published under licence by IOP Publishing Ltd. | en |
dc.description.sponsorship | Ministry of Education and Science of the Russian Federation, Minobrnauka: 3.2916.2017/4.6 | en |
dc.description.sponsorship | This work was supported by the Ministry of Education and Science of the Russian Federation (project No 3.2916.2017/4.6). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Institute of Physics Publishing | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Journal of Physics: Conference Series | en |
dc.subject | CHROMIUM | en |
dc.subject | CHROMIUM COMPOUNDS | en |
dc.subject | FERROMAGNETIC MATERIALS | en |
dc.subject | FERROMAGNETISM | en |
dc.subject | HYSTERESIS | en |
dc.subject | MAGNETIC MOMENTS | en |
dc.subject | MAGNETIC SUSCEPTIBILITY | en |
dc.subject | PARAMAGNETISM | en |
dc.subject | SELENIUM COMPOUNDS | en |
dc.subject | TEMPERATURE DISTRIBUTION | en |
dc.subject | EFFECTIVE MAGNETIC MOMENTS | en |
dc.subject | FERRO-MAGNETIC INTERACTIONS | en |
dc.subject | FERROMAGNETIC STATE | en |
dc.subject | HYSTERESIS PHENOMENON | en |
dc.subject | INTERCALATED COMPOUNDS | en |
dc.subject | MOLYBDENUM DISELENIDE | en |
dc.subject | PARAMAGNETIC REGION | en |
dc.subject | TEMPERATURE DEPENDENCE | en |
dc.subject | MOLYBDENUM COMPOUNDS | en |
dc.title | Magnetic state and magnetic hysteresis in the molybdenum diselenide intercalated with chromium atoms | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1088/1742-6596/1389/1/012029 | - |
dc.identifier.scopus | 85076597058 | - |
local.affiliation | Institute of Natural Sciences and Mathematics, Ural Federal University Named after B.N. Yeltsin Ekaterinburg, Russian Federation | |
local.contributor.employee | Pleshchev, V.G., Institute of Natural Sciences and Mathematics, Ural Federal University Named after B.N. Yeltsin Ekaterinburg, Russian Federation | |
local.contributor.employee | Neznakhin, D.S., Institute of Natural Sciences and Mathematics, Ural Federal University Named after B.N. Yeltsin Ekaterinburg, Russian Federation | |
local.contributor.employee | Flyagin, V.S., Institute of Natural Sciences and Mathematics, Ural Federal University Named after B.N. Yeltsin Ekaterinburg, Russian Federation | |
local.contributor.employee | Selezneva, N.V., Institute of Natural Sciences and Mathematics, Ural Federal University Named after B.N. Yeltsin Ekaterinburg, Russian Federation | |
local.issue | 1389 | - |
local.volume | 1 | - |
dc.identifier.wos | 000562319800029 | - |
local.identifier.pure | 11735951 | - |
local.description.order | 12029 | - |
local.identifier.eid | 2-s2.0-85076597058 | - |
local.identifier.wos | WOS:000562319800029 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.1088-1742-6596-1389-1-012029.pdf | 1,07 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.