Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/92525
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Semiannikova, A. A. | en |
dc.contributor.author | Irkhin, V. Y. | en |
dc.contributor.author | Terentev, P. B. | en |
dc.contributor.author | Perevozchikova, Y. A. | en |
dc.contributor.author | Korenistov, P. S. | en |
dc.contributor.author | Prekul, A. F. | en |
dc.contributor.author | Marchenkova, E. B. | en |
dc.contributor.author | Eisterer, M. | en |
dc.contributor.author | Marchenkov, V. V. | en |
dc.date.accessioned | 2020-10-20T16:36:08Z | - |
dc.date.available | 2020-10-20T16:36:08Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Electrical, magnetic and galvanomagnetic properties of Mn-based Heusler alloys / A. A. Semiannikova, V. Y. Irkhin, P. B. Terentev, Y. A. Perevozchikova, et al.. — DOI 10.1088/1742-6596/1389/1/012150 // Journal of Physics: Conference Series. — 2019. — Vol. 1. — Iss. 1389. — 12150. | en |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.other | https://doi.org/10.1088/1742-6596/1389/1/012150 | |
dc.identifier.other | 1 | good_DOI |
dc.identifier.other | 5e5155e7-f60c-4cae-9db7-cf0e4a1535a2 | pure_uuid |
dc.identifier.other | http://www.scopus.com/inward/record.url?partnerID=8YFLogxK&scp=85076793187 | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/92525 | - |
dc.description.abstract | Half-metallic ferromagnets and spin gapless semiconductors are promising materials for spintronic devices since a high degree of the spin polarization of charge carriers can be realized in such materials. Spin gapless semiconductors make it possible to combine the properties of half-metallic ferromagnets with semiconductor characteristics and to perform fine tuning of the energy gap value. The Mn2 MeAl (Me = Ti, V, Cr, Mn, Fe, Co, Ni) Heusler alloys can possess such features. We studied the electrical, magnetic and galvanomagnetic properties of the Mn2 MeAl (Me = Ti, V, Cr, Mn, Fe, Co, Ni) Heusler alloys from 4.2 K to 900 K and in magnetic fields up to 100 kOe. The features in the electronic and magnetic properties of Mn2MeAl Heusler alloys were observed, which can be a manifestation of the electronic energy spectrum peculiarities with occurrence of the half-metallic ferromagnet and/or spin gapless semiconductor states. © Published under licence by IOP Publishing Ltd. | en |
dc.description.sponsorship | Russian Foundation for Basic Research, RFBR: 18-02-00739 | en |
dc.description.sponsorship | Government Council on Grants, Russian Federation: 02, 211 | en |
dc.description.sponsorship | Ministry of Science and Higher Education of the Russian Federation: AAAA-A18-1118020190095-4 | en |
dc.description.sponsorship | Ural Branch, Russian Academy of Sciences, UB RAS: 18-10-2-37 | en |
dc.description.sponsorship | The work was carried out within the state assignment of Ministry of Science and Higher Education of the Russian Federation (themes “Spin”, No. AAAA-A18-118020290104-2-2 “Magnet”, No. АААА-А18-118020290129-5 and “Quant”, No. AAAA-A18-1118020190095-4), supported in part by RFBR (projects No. 18-02-00739), the Complex Program of the UB RAS (Project No. 18-10-2-37) and the Government of the Russian Federation (Decree No. 211, Contract No. 02.A03.21.0006). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Institute of Physics Publishing | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Journal of Physics: Conference Series | en |
dc.subject | FERROMAGNETIC MATERIALS | en |
dc.subject | FERROMAGNETISM | en |
dc.subject | MAGNETS | en |
dc.subject | NICKEL ALLOYS | en |
dc.subject | SPIN POLARIZATION | en |
dc.subject | ELECTRONIC AND MAGNETIC PROPERTIES | en |
dc.subject | ELECTRONIC ENERGY SPECTRA | en |
dc.subject | ENERGY GAP VALUES | en |
dc.subject | FINE TUNING | en |
dc.subject | GALVANOMAGNETIC PROPERTIES | en |
dc.subject | HALF METALLIC FERROMAGNETS | en |
dc.subject | HEUSLER ALLOYS | en |
dc.subject | SPINTRONIC DEVICE | en |
dc.subject | MANGANESE ALLOYS | en |
dc.title | Electrical, magnetic and galvanomagnetic properties of Mn-based Heusler alloys | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1088/1742-6596/1389/1/012150 | - |
dc.identifier.scopus | 85076793187 | - |
local.affiliation | M.N. Mikheev Institute of Metal Physics, UB RAS, Ekaterinburg, Russian Federation | |
local.affiliation | Ural Federal University, Ekaterinburg, Russian Federation | |
local.affiliation | TU Wien Atominstitut, Vienna, Austria | |
local.contributor.employee | Semiannikova, A.A., M.N. Mikheev Institute of Metal Physics, UB RAS, Ekaterinburg, Russian Federation | |
local.contributor.employee | Irkhin, V.Y., M.N. Mikheev Institute of Metal Physics, UB RAS, Ekaterinburg, Russian Federation, Ural Federal University, Ekaterinburg, Russian Federation | |
local.contributor.employee | Terentev, P.B., M.N. Mikheev Institute of Metal Physics, UB RAS, Ekaterinburg, Russian Federation, Ural Federal University, Ekaterinburg, Russian Federation | |
local.contributor.employee | Perevozchikova, Y.A., M.N. Mikheev Institute of Metal Physics, UB RAS, Ekaterinburg, Russian Federation | |
local.contributor.employee | Korenistov, P.S., M.N. Mikheev Institute of Metal Physics, UB RAS, Ekaterinburg, Russian Federation, Ural Federal University, Ekaterinburg, Russian Federation | |
local.contributor.employee | Prekul, A.F., M.N. Mikheev Institute of Metal Physics, UB RAS, Ekaterinburg, Russian Federation | |
local.contributor.employee | Marchenkova, E.B., M.N. Mikheev Institute of Metal Physics, UB RAS, Ekaterinburg, Russian Federation | |
local.contributor.employee | Eisterer, M., TU Wien Atominstitut, Vienna, Austria | |
local.contributor.employee | Marchenkov, V.V., M.N. Mikheev Institute of Metal Physics, UB RAS, Ekaterinburg, Russian Federation, Ural Federal University, Ekaterinburg, Russian Federation | |
local.issue | 1389 | - |
local.volume | 1 | - |
dc.identifier.wos | 000562319800150 | - |
local.identifier.pure | 11759563 | - |
local.description.order | 12150 | - |
local.identifier.eid | 2-s2.0-85076793187 | - |
local.fund.rffi | 18-02-00739 | - |
local.identifier.wos | WOS:000562319800150 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.1088-1742-6596-1389-1-012150.pdf | 1,08 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.