Please use this identifier to cite or link to this item:
http://hdl.handle.net/10995/92420
Title: | Development of simulation model for the site of mining and transportation of ore of the mining and processing plant |
Authors: | Aksyonov, K. A. Stepanova, I. V. Aksyonova, O. P. |
Issue Date: | 2020 |
Publisher: | Institute of Physics Publishing |
Citation: | Aksyonov K. A. Development of simulation model for the site of mining and transportation of ore of the mining and processing plant / K. A. Aksyonov, I. V. Stepanova, O. P. Aksyonova. — DOI 10.1088/1757-899X/709/2/022091 // IOP Conference Series: Materials Science and Engineering. — 2020. — Vol. 2. — Iss. 709. — 22091. |
Abstract: | This paper presents the results of simulation modeling of the mining and transportation of ore at a mining and processing plant. A hybrid multi agent-simulation approach is used to analyze the bottlenecks of the simulated process. © Published under licence by IOP Publishing Ltd. |
URI: | http://hdl.handle.net/10995/92420 |
Access: | info:eu-repo/semantics/openAccess |
SCOPUS ID: | 85078928504 |
PURE ID: | 12231458 |
ISSN: | 17578981 |
DOI: | 10.1088/1757-899X/709/2/022091 |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1088-1757-899X-709-2-022091.pdf | 324,18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.