Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/90446
Название: | Remediation of soil polluted by organic compounds through chemical oxidation and phytoremediation combined with DCT |
Авторы: | Rada, E. C. Andreottola, G. Istrate, I. A. Viotti, P. Conti, F. Magaril, E. R. |
Дата публикации: | 2019 |
Издатель: | MDPI AG |
Библиографическое описание: | Remediation of soil polluted by organic compounds through chemical oxidation and phytoremediation combined with DCT / E. C. Rada, G. Andreottola, I. A. Istrate, P. Viotti, et al. . — DOI 10.3390/ijerph16173179 // International Journal of Environmental Research and Public Health. — 2019. — Vol. 17. — Iss. 16. — 3179. |
Аннотация: | Soils contaminated with organic substances is an important issue across Europe: In some areas, these are the main causes of pollution, or the second after contamination from waste disposal. This paper included an experimental application that compared three methods of remediation of contaminated sites, based on electric fields: A single treatment (electroremediation); and two combined treatments, phyto-electrochemical and electrooxidation (a combination of chemical treatment and a DCT—direct current technology). The contaminated soil was taken from a former industrial area devoted to oil refining, located between two roads: The one national and the other one for industrial use. Nine soil samples were collected at two depths (0.2 and 0.4 m). The initial characterization of the soil showed a density of 1.5 g/cm3 and a moisture of about 20%; regarding grain size, 50% of the soil had particles with a diameter less than 0.08 mm. The electrochemical treatment and electrooxidation had an efficiency of 20% while the two combined methods had efficiencies of 42.5% for electrooxidation (with H2 O2 ) and 20% for phyto-electroremediation (phyto-ER) with poinsettias. © 2019 by the authors. Licensee MDPI, Basel, Switzerland. |
Ключевые слова: | ELECTROREMEDIATION ORGANIC POLLUTION PELARGONIUM PHYTOREMEDIATION TPH HYDROGEN PEROXIDE ORGANIC COMPOUND ORGANIC COMPOUND ELECTROKINESIS ORGANIC COMPOUND ORGANIC POLLUTANT OXIDATION PHYTOREMEDIATION SOIL POLLUTION SOIL REMEDIATION WASTE TECHNOLOGY ARTICLE DIRECT CURRENT ELECTRIC FIELD ELECTROOXIDATION ELECTROREMEDIATION EUPHORBIA PULCHERRIMA INDUSTRIAL AREA NONHUMAN OIL INDUSTRY OXIDATION PARTICLE SIZE PHYTOREMEDIATION SOIL ANALYSIS SOIL MOISTURE SOIL POLLUTION SOIL STRUCTURE BIOREMEDIATION CHEMISTRY ECOSYSTEM RESTORATION EUROPE ISOLATION AND PURIFICATION MICROBIOLOGY OXIDATION REDUCTION REACTION SOIL SOIL POLLUTANT EUROPE PELARGONIUM BIODEGRADATION, ENVIRONMENTAL ENVIRONMENTAL RESTORATION AND REMEDIATION EUROPE ORGANIC CHEMICALS OXIDATION-REDUCTION SOIL SOIL MICROBIOLOGY SOIL POLLUTANTS |
URI: | http://elar.urfu.ru/handle/10995/90446 |
Условия доступа: | info:eu-repo/semantics/openAccess cc-by |
Идентификатор SCOPUS: | 85071772280 |
Идентификатор WOS: | 000487037500174 |
Идентификатор PURE: | 10774107 |
ISSN: | 1661-7827 |
DOI: | 10.3390/ijerph16173179 |
Сведения о поддержке: | European Social Fund, ESF: POSCCE ID 519, SMIS-CNRS 11982 Funding: This research was funded by the RECOLAND project, co-funded by the European Social Fund through POSCCE 2007–2013, Contract POSCCE ID 519; SMIS-CNRS 11982, n. crt. 182/18.06.2010. |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.3390-ijerph16173179.pdf | 1,33 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.