Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/90214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petrus, S. | en |
dc.contributor.author | Bonnefoy, M. | en |
dc.contributor.author | Chauvin, G. | en |
dc.contributor.author | Babusiaux, C. | en |
dc.contributor.author | Delorme, P. | en |
dc.contributor.author | Lagrange, A. -M. | en |
dc.contributor.author | Florent, N. | en |
dc.contributor.author | Bayo, A. | en |
dc.contributor.author | Janson, M. | en |
dc.contributor.author | Biller, B. | en |
dc.contributor.author | Manjavacas, E. | en |
dc.contributor.author | Marleau, G. -D. | en |
dc.contributor.author | Kopytova, T. | en |
dc.date.accessioned | 2020-09-29T09:46:28Z | - |
dc.date.available | 2020-09-29T09:46:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | A new take on the low-mass brown dwarf companions on wide orbits in Upper-Scorpius / S. Petrus, M. Bonnefoy, G. Chauvin, C. Babusiaux, et al. . — DOI 10.1051/0004-6361/201935732 // Astronomy and Astrophysics. — 2020. — Iss. 633. — 35732. | en |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.other | https://www.aanda.org/articles/aa/pdf/2020/01/aa35732-19.pdf | |
dc.identifier.other | 1 | good_DOI |
dc.identifier.other | f1cae54a-de1e-448e-aae6-168221d71f08 | pure_uuid |
dc.identifier.other | http://www.scopus.com/inward/record.url?partnerID=8YFLogxK&scp=85088666391 | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/90214 | - |
dc.description.abstract | Context. The Upper-Scorpius association (5 11 Myr) contains a unique population of low-mass (M< 30 MJup) brown dwarfs either free-floating, forming wide pairs, or on wide orbits around solar-type and massive stars. The detailed relative characterization of their physical properties (mass, radius, temperature, composition, and ongoing accretion) offers the opportunity to potentially explore their origin and mechanisms of formation. Aims. In this study, we aim to characterize the chemical and physical properties of three young, late-M brown dwarfs claimed to be companions of the Upper-Scorpius stars USco 161031.9-16191305, HIP 77900, and HIP 78530 using medium-resolution spectroscopy at UV (0:300:56 m; R 3300), optical (0:551:02 m; RA - 5400), and NIR (1:022:48 m; RA - 4300) wavelengths. The spectra of six free-floating analogs from the same association are analyzed for comparison and to explore the potential physical differences between these substellar objects found in different configurations. We also aim to examine and analyze hydrogen emission lines at UV and optical wavelengths to investigate the presence of ongoing accretion processes. Methods. The X-shooter spectrograph at VLT was used to obtain the spectra of the nine young brown dwarfs over the 0:32:5 mrange simultaneously. Performing a forward modeling of the observed spectra with the ForMoSA code, we infer the Teff, log (g), and radius of our objects. The code compares here the BT-SETTL15 models to the observed spectra using the Nested Sampling Bayesian inference method. Mass is determined using evolutionary models, and a new analysis of the physical association is presented based on Gaia-DR2 astrometry. Results. The Teff and log (g) determined for our companions are compatible with those found for free-floating analogs of the Upper-Scorpius association and with evolutionary model predictions at the age of the association. However the final accuracy on the Teff estimates is strongly limited by nonreproducibility of the BT-SETTL15 models in the range of Teff corresponding to the M8 M9 spectral types. We identified Hff, H, H , and Ca II H and K emission lines in the spectrum of several objects. We attribute these lines to chromospheric activity except for the free-floating object USco 1608-2315 for which they are indicative of active accretion ( ?M 1010:76 M yr1). We confirm the four-fold over-luminosity of USco 161031.9-16191305 B down to 0.3 m, which could be explained in part by the activity of this object and if the companion is an unresolved multiple system. © 2020 EDP Sciences. All rights reserved. | en |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG: KU 2849/7-1 | en |
dc.description.sponsorship | Agence Nationale de la Recherche, ANR: ANR-14-CE33-0018 | en |
dc.description.sponsorship | Ministerio de EconomÃa y Competitividad, MINECO: AyA2017-84089 | en |
dc.description.sponsorship | Acknowledgements. The authors thank the ESO staff for conducting the observations. We are grateful to D. Lachapelle for providing the spectra of HIP 78530 B and USco 1610-1913 B. We also thank J. Bouvier for advising us on accretion process and chromospheric activity effects. We acknowledge financial support from the Programme National de Planétologie (PNP), the Programme National de Physique Stellaire (PNPS) of CNRS-INSU in France, and the Agence Nationale de la Recherche (GIPSE project; grant ANR-14-CE33-0018). This research has made use of the SIMBAD database and VizieR catalogue access tool (operated at CDS, Strasbourg, France). This research has made use of NASA’s Astrophysics Data System and of the Extrasolar Planet Encyclopedia (http:// exoplanet.eu/). This publication makes use of VOSA, developed under the Spanish Virtual Observatory project supported from the Spanish MINECO through grant AyA2017-84089. G-DM acknowledges the support of the DFG priority program SPP 1992 “Exploring the Diversity of Extrasolar Planets” (KU 2849/7-1). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.source | Astronomy and Astrophysics | en |
dc.subject | BROWN DWARFS | en |
dc.subject | PLANETARY SYSTEMS | en |
dc.subject | STARS: ATMOSPHERES | en |
dc.subject | STARS: FUNDAMENTAL PARAMETERS | en |
dc.subject | STARS: LUMINOSITY FUNCTION, MASS FUNCTION | en |
dc.subject | BAYESIAN NETWORKS | en |
dc.subject | CHROMOPHORES | en |
dc.subject | ELECTROMAGNETIC WAVE EMISSION | en |
dc.subject | INFERENCE ENGINES | en |
dc.subject | PHYSICAL PROPERTIES | en |
dc.subject | BAYESIAN INFERENCE | en |
dc.subject | CHEMICAL AND PHYSICAL PROPERTIES | en |
dc.subject | CHROMOSPHERIC ACTIVITY | en |
dc.subject | EVOLUTIONARY MODELS | en |
dc.subject | HYDROGEN EMISSIONS | en |
dc.subject | MECHANISMS OF FORMATION | en |
dc.subject | NON-REPRODUCIBILITY | en |
dc.subject | SUBSTELLAR OBJECTS | en |
dc.subject | STARS | en |
dc.title | A new take on the low-mass brown dwarf companions on wide orbits in Upper-Scorpius | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1051/0004-6361/201935732 | - |
dc.identifier.scopus | 85088666391 | - |
local.affiliation | Univ. Grenoble Alpes, CNRS, IPAG, Grenoble, 38000, France | en |
local.affiliation | Unidad Mixta Internacional Franco-Chilena de Astronomía, CNRS/INSU UMI 3386 and Departamento de Astronomía, Universidad de Chile, Casilla 36-D, Santiago, Chile | en |
local.affiliation | Instituto de Física y Astronomía, Universidad de Valparaíso, Valparaíso, Chile | en |
local.affiliation | Núcleo Milenio de Formación Planetaria (NPF), Valparaiso, Chile | en |
local.affiliation | Department of Astronomy, Stockholm University, AlbaNova University Center, Stockholm, 10691, Sweden | en |
local.affiliation | Institute for Astronomy, University of Edinburgh Royal Observatory, Blackford Hill, Edinburgh, EH9 3HJ, United Kingdom | en |
local.affiliation | W. M. Keck Observatory, 65-1120 Mamalahoa Hwy, Kamuela, HI 96743, United States | en |
local.affiliation | Institut für Astronomie und Astrophysik, Eberhard Karls Universität Tübingen, Auf der Morgenstelle 10, Tübingen, 72076, Germany | en |
local.affiliation | School of Earth and Space Exploration, Arizona State University, Tempe, AZ 85287, United States | en |
local.affiliation | Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Petrus, S., Univ. Grenoble Alpes, CNRS, IPAG, Grenoble, 38000, France | ru |
local.contributor.employee | Bonnefoy, M., Univ. Grenoble Alpes, CNRS, IPAG, Grenoble, 38000, France | ru |
local.contributor.employee | Chauvin, G., Univ. Grenoble Alpes, CNRS, IPAG, Grenoble, 38000, France, Unidad Mixta Internacional Franco-Chilena de Astronomía, CNRS/INSU UMI 3386 and Departamento de Astronomía, Universidad de Chile, Casilla 36-D, Santiago, Chile | ru |
local.contributor.employee | Babusiaux, C., Univ. Grenoble Alpes, CNRS, IPAG, Grenoble, 38000, France | ru |
local.contributor.employee | Delorme, P., Univ. Grenoble Alpes, CNRS, IPAG, Grenoble, 38000, France | ru |
local.contributor.employee | Lagrange, A.-M., Univ. Grenoble Alpes, CNRS, IPAG, Grenoble, 38000, France | ru |
local.contributor.employee | Florent, N., Univ. Grenoble Alpes, CNRS, IPAG, Grenoble, 38000, France | ru |
local.contributor.employee | Bayo, A., Instituto de Física y Astronomía, Universidad de Valparaíso, Valparaíso, Chile, Núcleo Milenio de Formación Planetaria (NPF), Valparaiso, Chile | ru |
local.contributor.employee | Janson, M., Department of Astronomy, Stockholm University, AlbaNova University Center, Stockholm, 10691, Sweden | ru |
local.contributor.employee | Biller, B., Institute for Astronomy, University of Edinburgh Royal Observatory, Blackford Hill, Edinburgh, EH9 3HJ, United Kingdom | ru |
local.contributor.employee | Manjavacas, E., W. M. Keck Observatory, 65-1120 Mamalahoa Hwy, Kamuela, HI 96743, United States | ru |
local.contributor.employee | Marleau, G.-D., Institut für Astronomie und Astrophysik, Eberhard Karls Universität Tübingen, Auf der Morgenstelle 10, Tübingen, 72076, Germany | ru |
local.contributor.employee | Kopytova, T., School of Earth and Space Exploration, Arizona State University, Tempe, AZ 85287, United States, Ural Federal University, Yekaterinburg, 620002, Russian Federation | ru |
local.issue | 633 | - |
dc.identifier.wos | 000508589100001 | - |
local.identifier.pure | 12013708 | - |
local.description.order | 35732 | - |
local.identifier.eid | 2-s2.0-85088666391 | - |
local.identifier.wos | WOS:000508589100001 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1051-0004-6361-201935732.pdf | 5,76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.