Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/89962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abramov, A. | en |
dc.contributor.author | Alikin, D. | en |
dc.contributor.author | Sobol, A. | en |
dc.contributor.author | Myakishev, D. | en |
dc.contributor.author | Slabov, V. | en |
dc.contributor.author | Trusov, L. | en |
dc.contributor.author | Safina, V. | en |
dc.contributor.author | Turygin, A. | en |
dc.contributor.author | Vasiliev, A. | en |
dc.contributor.author | Shur, V. | en |
dc.contributor.author | Kholkin, A. | en |
dc.contributor.author | Шур, В. Я. | ru |
dc.date.accessioned | 2020-09-29T09:45:25Z | - |
dc.date.available | 2020-09-29T09:45:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Chemical solution deposition of BiFeO3 films with layer-by-layer control of the coverage and composition / A. Abramov, D. Alikin, A. Sobol, D. Myakishev, et al. . — DOI 10.3390/COATINGS10050438 // Coatings. — 2020. — Vol. 5. — Iss. 10. — 438. | en |
dc.identifier.issn | 2079-6412 | - |
dc.identifier.other | https://www.mdpi.com/2079-6412/10/5/438/pdf | |
dc.identifier.other | 1 | good_DOI |
dc.identifier.other | 8343c25f-9c53-4174-bafd-fa8ccd2c6983 | pure_uuid |
dc.identifier.other | http://www.scopus.com/inward/record.url?partnerID=8YFLogxK&scp=85085496286 | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/89962 | - |
dc.description.abstract | Chemical solution deposition of BiFeO3 thin films is one of the most commercially available techniques to produce large-scale low-cost coatings for further application in memory devices. In this contribution, we implemented piezoresponse force and conductive atomic force microscopies to study the layer-by-layer sol-gel deposition of BiFeO3 thin films focusing on the local phase distribution, morphology, piezoelectric response, and leakage current. The final properties of resulting thin films are found to be determined not only by the composition of the gel and crystallization step but by the gelation step as well. The drying temperature and treatment duration of the solution are shown to drastically influence the film coverage, which finally determines the morphology of the films and behavior of the crystallization process. © 2020 by the authors. | en |
dc.description.sponsorship | Russian Science Foundation, RSF: 19-72-10076 | en |
dc.description.sponsorship | The research was funded by Russian Science Foundation, grant number 19-72-10076. The equipment of the Ural Center for Shared Use “Modern nanotechnology” UrFU was used. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | MDPI AG | en |
dc.relation | info:eu-repo/grantAgreement/RSF//19-72-10076 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.source | Coatings | en |
dc.subject | BISMUTH FERRITE | en |
dc.subject | C-AFM | en |
dc.subject | GELATION | en |
dc.subject | PFM | en |
dc.subject | PIEZORESPONSE | en |
dc.subject | SOL-GEL | en |
dc.title | Chemical solution deposition of BiFeO3 films with layer-by-layer control of the coverage and composition | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.3390/COATINGS10050438 | - |
dc.identifier.scopus | 85085496286 | - |
local.affiliation | School of Natural Sciences and Mathematics, Ural Federal University, Ekaterinburg, 620000, Russian Federation | en |
local.affiliation | Moscow State University, Moscow, 119991, Russian Federation | en |
local.affiliation | Department of Physics and CICECO-Aveiro Institute of Materials, University of Aveiro, Aveiro, 3810-193, Portugal | en |
local.contributor.employee | Abramov, A., School of Natural Sciences and Mathematics, Ural Federal University, Ekaterinburg, 620000, Russian Federation | ru |
local.contributor.employee | Alikin, D., School of Natural Sciences and Mathematics, Ural Federal University, Ekaterinburg, 620000, Russian Federation | ru |
local.contributor.employee | Sobol, A., Moscow State University, Moscow, 119991, Russian Federation | ru |
local.contributor.employee | Myakishev, D., Moscow State University, Moscow, 119991, Russian Federation | ru |
local.contributor.employee | Slabov, V., Department of Physics and CICECO-Aveiro Institute of Materials, University of Aveiro, Aveiro, 3810-193, Portugal | ru |
local.contributor.employee | Trusov, L., Moscow State University, Moscow, 119991, Russian Federation | ru |
local.contributor.employee | Safina, V., School of Natural Sciences and Mathematics, Ural Federal University, Ekaterinburg, 620000, Russian Federation | ru |
local.contributor.employee | Turygin, A., School of Natural Sciences and Mathematics, Ural Federal University, Ekaterinburg, 620000, Russian Federation | ru |
local.contributor.employee | Vasiliev, A., Moscow State University, Moscow, 119991, Russian Federation | ru |
local.contributor.employee | Shur, V., School of Natural Sciences and Mathematics, Ural Federal University, Ekaterinburg, 620000, Russian Federation | ru |
local.contributor.employee | Kholkin, A., School of Natural Sciences and Mathematics, Ural Federal University, Ekaterinburg, 620000, Russian Federation, Department of Physics and CICECO-Aveiro Institute of Materials, University of Aveiro, Aveiro, 3810-193, Portugal | ru |
local.issue | 10 | - |
local.volume | 5 | - |
dc.identifier.wos | 000541770900021 | - |
local.identifier.pure | 12916541 | - |
local.description.order | 438 | - |
local.identifier.eid | 2-s2.0-85085496286 | - |
local.fund.rsf | 19-72-10076 | - |
local.identifier.wos | WOS:000541770900021 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.3390-COATINGS10050438.pdf | 11,63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.