Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/75393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharif, P. M. | en |
dc.contributor.author | Aziz, Hairuddin, A. | en |
dc.contributor.author | As'Arry, A. | en |
dc.contributor.author | Rezali, K. A. M. | en |
dc.contributor.author | Noor, M. M. | en |
dc.contributor.author | Norhafana, M. | en |
dc.contributor.author | Mossa, M. A. A. | en |
dc.contributor.author | Shareef, S. M. | en |
dc.date.accessioned | 2024-03-21T08:50:59Z | - |
dc.date.available | 2024-03-21T08:50:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | International regulation of vehicle emissions control rules and its influence on academic engine development experimental study and vehicle manufacturing / P. M. Sharif, A. Aziz Hairuddin, A. As'Arry et al. // IOP Conference Series: Materials Science and Engineering. — 2019. — Vol. 469. — Iss. 1. — 12070. | en |
dc.identifier.issn | 1757-8981 | - |
dc.identifier.other | 67675 | id |
dc.identifier.other | http://www.scopus.com/inward/record.url?partnerID=8YFLogxK&scp=85061007899 | m |
dc.identifier.other | https://doi.org/10.1088/1757-899x/469/1/012070 | |
dc.identifier.other | 50674ab2-30bc-4592-ae61-9a18ef061ad0 | pure_uuid |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/75393 | - |
dc.description.abstract | In this century, global on-road passenger vehicles raised rapidly with concerns regarding of air pollutions, greenhouse, climate change, economical and human life safety. However, what are the new vehicles emission standards implementation regulation involved? How can new emission regulation impact vehicle performance and environment pollution reductions? What is (Worldwide Harmonized Light Vehicle Test Procedure - WLTP)? How can (WLTP) regulation promote improvement to vehicle quality in reduction of emission to lower level possible and add more performance to the vehicles for open market? What is the real-world on-road (Real world Drive Emission- RDE) test new emission regulation and its demand? Why vehicle manufactures should present both emission level of laboratorial engine emission level and vehicle (RDE) emission level in EU? Presenting an accurate vehicle pollutant determination due to new EU regulation procedure of (WLTP) will help the consumer identifying the regulation cost fee and tax in registration the vehicle. Methodology based on comparative EU regulation assessment and (WLTP) regulation vehicle emission control technologies assessment. The paper focus on viewing, the potential of pollution regulation (WLTP) for vehicle emissions reductions. Provide an outline of the status of the EU vehicle pollution emission regulations information and identify priorities options and recommendations to the introduction of the (WLTP). Offering information gridline data for researchers in future study for the strict pollution regulation adopted by European countries and its impact on future academic study of vehicle emission experimental process in non-applicable countries, contribute the procedure process of (RDE) emission implementation test within (WLTP) to be familiar by researchers for future intended joining the regulation. © Published under licence by IOP Publishing Ltd. | en |
dc.description.sponsorship | The author would like to thank University Putra Malaysia and Universiti Malaysia Pahang (www.ump.edu.my) for providing research facilities and grant. The study is supported by GP-IPS research grant from UPM with project code GP-IPS 9525100 and FRGS grant under MOE-UMP RDU160152. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Institute of Physics Publishing | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | gold | other |
dc.source | IOP Conference Series: Materials Science and Engineering | en |
dc.subject | AIR QUALITY | en |
dc.subject | AUTOMOBILE MANUFACTURE | en |
dc.subject | CLIMATE CHANGE | en |
dc.subject | DIGITAL STORAGE | en |
dc.subject | EMISSION CONTROL | en |
dc.subject | ENGINES | en |
dc.subject | ROADS AND STREETS | en |
dc.subject | EMISSION REGULATION | en |
dc.subject | ENGINE DEVELOPMENT | en |
dc.subject | ENVIRONMENT POLLUTION | en |
dc.subject | INTERNATIONAL REGULATIONS | en |
dc.subject | PASSENGER VEHICLES | en |
dc.subject | POLLUTION REGULATION | en |
dc.subject | REDUCTION OF EMISSIONS | en |
dc.subject | VEHICLE MANUFACTURING | en |
dc.subject | VEHICLE PERFORMANCE | en |
dc.title | International regulation of vehicle emissions control rules and its influence on academic engine development experimental study and vehicle manufacturing | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.conference.name | 1st International Postgraduate Conference on Mechanical Engineering, IPCME 2018 | en |
dc.conference.date | 31 October 2018 through 31 October 2018 | - |
dc.identifier.doi | 10.1088/1757-899X/469/1/012070 | - |
dc.identifier.scopus | 85061007899 | - |
local.affiliation | Department of Mechanical and Manufacturing Engineering, Faculty of Engineering, Universiti Putra Malaysia (UPM), Serdang, Selangor, 43400, Malaysia | en |
local.affiliation | Faculty of Mechanical Engineering, University Malaysia Pahang, Pekan, Pahang, 26600 UMP, Malaysia | en |
local.affiliation | Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | en |
local.issue | 1 | - |
local.volume | 469 | - |
dc.identifier.wos | 000461178900070 | - |
local.identifier.pure | 8860382 | - |
local.description.order | 12070 | - |
local.identifier.eid | 2-s2.0-85061007899 | - |
local.identifier.wos | WOS:000461178900070 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85061007899.pdf | 2,17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.