Please use this identifier to cite or link to this item:
http://hdl.handle.net/10995/27169
Title: | Influence of defects on the ductility of liquid 9X2MΦ and 75X3MΦ steel |
Authors: | Chikova, O. A. Tsepelev, V. S. V'yukhin, V. V. Belonosov, A. V. |
Issue Date: | 2013 |
Citation: | Influence of defects on the ductility of liquid 9X2MΦ and 75X3MΦ steel / O. A. Chikova, V. S. Tsepelev, V. V. V'yukhin [et al.] // Steel in Translation. — 2013. — Vol. 43. — № 9. — P. 566-569. |
Abstract: | Viscosimetric data on liquid 9X2MΦ and 75X3MΦ steel taken from working rollers of a reversible rolling mill with different ultrasonic behavior illustrate the influence of defects recorded in ultrasound monitoring on the temperature and time dependence of the liquid steel's kinematic viscosity. A Krautkremer ultrasonic defectoscope is employed in monitoring. The viscosity of the liquid steel is measured by means of damping torsional oscillations of a crucible with melt in heating and subsequent cooling in the range 1500-1580°C. © 2013 Allerton Press, Inc. |
Keywords: | DEFECTS STEEL ULTRASONIC MONITORING VISCOSITY LIQUID STEELS SUBSEQUENT COOLING TIME DEPENDENCE TORSIONAL OSCILLATION ULTRASONIC MONITORING ULTRASOUND MONITORING DEFECTS STEEL VISCOSITY LIQUIDS |
URI: | http://hdl.handle.net/10995/27169 |
SCOPUS ID: | 84891333623 |
PURE ID: | 876968 |
ISSN: | 0967-0912 |
DOI: | 10.3103/S0967091213090040 |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scopus-2013-0340.pdf | 226,39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.