Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/132418
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Soldatov, I. | en |
dc.contributor.author | Kolesnikova, V. | en |
dc.contributor.author | Rodionova, V. | en |
dc.contributor.author | Schaefer, R. | en |
dc.date.accessioned | 2024-04-22T15:53:18Z | - |
dc.date.available | 2024-04-22T15:53:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Soldatov, I, Kolesnikova, V, Rodionova, V & Schaefer, R 2021, 'Interpretation of Kerr Microscopic Domain Contrast on Curved Surfaces', IEEE Magnetics Letters, Том. 12, 7103804. https://doi.org/10.1109/LMAG.2021.3116791 | harvard_pure |
dc.identifier.citation | Soldatov, I., Kolesnikova, V., Rodionova, V., & Schaefer, R. (2021). Interpretation of Kerr Microscopic Domain Contrast on Curved Surfaces. IEEE Magnetics Letters, 12, [7103804]. https://doi.org/10.1109/LMAG.2021.3116791 | apa_pure |
dc.identifier.issn | 1949-307X | |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access; Bronze Open Access | 3 |
dc.identifier.other | https://doi.org/10.1109/lmag.2021.3116791 | 1 |
dc.identifier.other | https://doi.org/10.1109/lmag.2021.3116791 | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/132418 | - |
dc.description.abstract | In this letter, we address a technical peculiarity of wide-field magneto-optical Kerr microscopy, which may easily lead to a misinterpretation of the domain contrast on curved surfaces. On the example of circumferentially magnetized domains in ferromagnetic microwires, we show that the checkerboard domain pattern, which typically shows up in polar Kerr sensitivity, is caused by the superposition of longitudinal Kerr contrasts that arise from in-plane magnetization components and inclined light incidence rather than from the magnetization components perpendicular to the focal plane as claimed in the literature. Experimental ways to avoid such peculiar contrasts are demonstrated. © 2010-2012 IEEE. | en |
dc.description.sponsorship | Boehringer Ingelheim | en |
dc.description.sponsorship | The study was supported financially by Boehringer Ingelheim International GmbH. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | publisher-specific-oa | other |
dc.source | IEEE Magnetics Letters | 2 |
dc.source | IEEE Magnetics Letters | en |
dc.subject | KERR MICROSCOPY | en |
dc.subject | MAGNETIC DOMAINS | en |
dc.subject | MAGNETIC MICROWIRES | en |
dc.subject | MAGNETISM IN SOLIDS | en |
dc.subject | SOFT MAGNETIC MATERIALS | en |
dc.subject | MAGNETIC FORCE MICROSCOPY | en |
dc.subject | MAGNETIZATION | en |
dc.subject | MAGNETOMETERS | en |
dc.subject | CURVED SURFACES | en |
dc.subject | DOMAIN PATTERN | en |
dc.subject | FERROMAGNETIC MICROWIRES | en |
dc.subject | KERR MICROSCOPY | en |
dc.subject | MAGNETIC-FORCE MICROSCOPY | en |
dc.subject | MAGNETIZATION COMPONENTS | en |
dc.subject | MAGNETIZED DOMAINS | en |
dc.subject | MAGNETO-OPTICAL | en |
dc.subject | POLAR-KERR | en |
dc.subject | WIDE-FIELD | en |
dc.subject | MAGNETIC DOMAINS | en |
dc.title | Interpretation of Kerr Microscopic Domain Contrast on Curved Surfaces | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/acceptedVersion | en |
dc.identifier.rsi | 47522159 | - |
dc.identifier.doi | 10.1109/LMAG.2021.3116791 | - |
dc.identifier.scopus | 85118676147 | - |
local.contributor.employee | Soldatov I., Leibniz Institute for Solid State and Materials Research Dresden, Dresden, D-01069, Germany, Institute of Natural Sciences, Ural Federal University, Ekaterinburg, 620002, Russian Federation, Institute of Material Science, Technical University of Darmstadt, Darmstadt, 64289, Germany | en |
local.contributor.employee | Kolesnikova V., Research and Education Center Smart Materials and Biomedical Applications, Immanuel Kant Baltic Federal University, Kaliningrad, 236041, Russian Federation | en |
local.contributor.employee | Rodionova V., Research and Education Center Smart Materials and Biomedical Applications, Immanuel Kant Baltic Federal University, Kaliningrad, 236041, Russian Federation | en |
local.contributor.employee | Schaefer R., Leibniz Institute for Solid State and Materials Research Dresden, Dresden, D-01069, Germany, Institute for Materials Science, Dresden University of Technology, Dresden, 01062, Germany | en |
local.description.firstpage | 5908 | |
local.description.lastpage | 5923 | |
local.issue | 22 | |
local.volume | 12 | |
dc.identifier.wos | 000728126900001 | - |
local.contributor.department | Leibniz Institute for Solid State and Materials Research Dresden, Dresden, D-01069, Germany | en |
local.contributor.department | Institute of Natural Sciences, Ural Federal University, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Institute of Material Science, Technical University of Darmstadt, Darmstadt, 64289, Germany | en |
local.contributor.department | Research and Education Center Smart Materials and Biomedical Applications, Immanuel Kant Baltic Federal University, Kaliningrad, 236041, Russian Federation | en |
local.contributor.department | Institute for Materials Science, Dresden University of Technology, Dresden, 01062, Germany | en |
local.identifier.pure | d2532db4-b972-49f4-b815-eff352ed61bd | uuid |
local.identifier.pure | 29148910 | - |
local.identifier.eid | 2-s2.0-85118676147 | - |
local.identifier.wos | WOS:000728126900001 | - |
local.identifier.pmid | 36150047 | |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85118676147.pdf | 2,49 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.