Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/132314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hattingh, M. | en |
dc.contributor.author | Dhir, A. | en |
dc.contributor.author | Ractham, P. | en |
dc.contributor.author | Ferraris, A. | en |
dc.contributor.author | Yahiaoui, D. | en |
dc.date.accessioned | 2024-04-22T15:52:21Z | - |
dc.date.available | 2024-04-22T15:52:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Hattingh, M, Dhir, A, Ractham, P, Ferraris, A & Yahiaoui, D 2022, 'Factors mediating social media-induced fear of missing out (FoMO) and social media fatigue: A comparative study among Instagram and Snapchat users', Technological Forecasting and Social Change, Том. 185, 122099. https://doi.org/10.1016/j.techfore.2022.122099 | harvard_pure |
dc.identifier.citation | Hattingh, M., Dhir, A., Ractham, P., Ferraris, A., & Yahiaoui, D. (2022). Factors mediating social media-induced fear of missing out (FoMO) and social media fatigue: A comparative study among Instagram and Snapchat users. Technological Forecasting and Social Change, 185, [122099]. https://doi.org/10.1016/j.techfore.2022.122099 | apa_pure |
dc.identifier.issn | 0040-1625 | |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access; Green Open Access | 3 |
dc.identifier.other | https://repository.up.ac.za/bitstream/2263/88678/1/Hattingh_Factors_2022.pdf | 1 |
dc.identifier.other | https://repository.up.ac.za/bitstream/2263/88678/1/Hattingh_Factors_2022.pdf | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/132314 | - |
dc.description.abstract | The proliferation of social media platforms has provided researchers with ample opportunities to explore the implications of these platforms' positive and negative use. Focusing on the latter, the literature has highlighted the severe implications of the fear of missing out (FoMO) and its associations with negative aspects of social media use, such as the problematic use of social media, phubbing, and reduced well-being. Our study investigates the association between FoMO and social media fatigue, which is mediated by information and communication overload, online subjective well-being (OSWB), and compulsive social media use (compulsive use). The proposed model is grounded strongly in self-determination theory (SDT), the theory of compensatory Internet use (TCIU), and the limited-capacity model of motivated mediated message processing (LC4MP). We tested the model using two independent cross-sectional data sets collected from Instagram and Snapchat users. Our findings, which align with TCIU, suggest that FoMO is positively associated with information overload and compulsive use for both Instagram and Snapchat users. For Snapchat users, FoMO is also positively associated with communication overload and OSWB. The overuse aspect associated with TCIU is explained in the strong positive associations between FoMO and compulsive use among both Instagram and Snapchat users. In addition, OSWB, information overload, and compulsive use are positively associated with social media fatigue for users of both platforms. In contrast, communication overload significantly predicts social media fatigue for Snapchat users only. © 2022 The Authors | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Inc. | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.source | Technological Forecasting and Social Change | 2 |
dc.source | Technological Forecasting and Social Change | en |
dc.subject | COMPULSIVE SOCIAL MEDIA USE | en |
dc.subject | FOMO | en |
dc.subject | SOCIAL MEDIA FATIGUE | en |
dc.subject | TECHNOLOGY OVERLOAD | en |
dc.subject | WELL-BEING | en |
dc.subject | CONTRAST MEDIA | en |
dc.subject | INFORMATION USE | en |
dc.subject | COMPULSIVE SOCIAL MEDIUM USE | en |
dc.subject | COMPULSIVE USE | en |
dc.subject | FEAR OF MISSING OUT | en |
dc.subject | INFORMATION OVERLOADS | en |
dc.subject | MEDIA USE | en |
dc.subject | SOCIAL MEDIA | en |
dc.subject | SOCIAL MEDIUM FATIGUE | en |
dc.subject | TECHNOLOGY OVERLOAD | en |
dc.subject | WELL BEING | en |
dc.subject | FACTOR ANALYSIS | en |
dc.subject | FATIGUE | en |
dc.subject | INNOVATION | en |
dc.subject | MEDIA ROLE | en |
dc.subject | RESEARCH WORK | en |
dc.subject | SOCIAL MEDIA | en |
dc.subject | TECHNOLOGICAL DEVELOPMENT | en |
dc.subject | SOCIAL NETWORKING (ONLINE) | en |
dc.title | Factors mediating social media-induced fear of missing out (FoMO) and social media fatigue: A comparative study among Instagram and Snapchat users | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.rsi | 50108474 | - |
dc.identifier.doi | 10.1016/j.techfore.2022.122099 | - |
dc.identifier.scopus | 85139861704 | - |
local.contributor.employee | Hattingh M., Department of Informatics, University of Pretoria, South Africa | en |
local.contributor.employee | Dhir A., Department of Management, School of Business & Law, University of Agder, Norway, Norwegian School of Hotel Management, University of Stavanger, Stavanger, Norway, Optentia Research Focus Area, North-West University, Vanderbijlpark, South Africa | en |
local.contributor.employee | Ractham P., Department of Management Information System, Thammasat Business School, Thammasat University, Thailand | en |
local.contributor.employee | Ferraris A., Department of Management, University of Torino, Italy, Laboratory for International and Regional Economics, Graduate School of Economics and Management, Ural Federal University, Russian Federation, Faculty of Economics and Business, University of Rijeka, Croatia | en |
local.contributor.employee | Yahiaoui D., Kedge Business School, France | en |
local.description.firstpage | 112 | |
local.description.lastpage | 130 | |
local.issue | 4 | |
local.volume | 185 | |
dc.identifier.wos | 000916223500016 | - |
local.contributor.department | Department of Informatics, University of Pretoria, South Africa | en |
local.contributor.department | Department of Management, School of Business & Law, University of Agder, Norway | en |
local.contributor.department | Norwegian School of Hotel Management, University of Stavanger, Stavanger, Norway | en |
local.contributor.department | Optentia Research Focus Area, North-West University, Vanderbijlpark, South Africa | en |
local.contributor.department | Department of Management Information System, Thammasat Business School, Thammasat University, Thailand | en |
local.contributor.department | Department of Management, University of Torino, Italy | en |
local.contributor.department | Laboratory for International and Regional Economics, Graduate School of Economics and Management, Ural Federal University, Russian Federation | en |
local.contributor.department | Faculty of Economics and Business, University of Rijeka, Croatia | en |
local.contributor.department | Kedge Business School, France | en |
local.identifier.pure | 1df38d98-45a9-4dac-aa95-7fe14485383c | uuid |
local.identifier.pure | 31025546 | - |
local.description.order | 122099 | |
local.identifier.eid | 2-s2.0-85139861704 | - |
local.identifier.wos | WOS:000916223500016 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85139861704.pdf | 1,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.