Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/131783
Title: | Использование сырьевого потенциала техногенных металлургических ресурсов в условиях модернизации цинковой отрасли |
Other Titles: | Technogenic metallurgical resources raw potential usage under conditions of the zinc industry modernization |
Authors: | Leontiev, L. I. Bryantseva, O. S. Dyubanov, V. G. Леонтьев, Л. И. Брянцева, О. С. Дюбанов, В. Г. |
Issue Date: | 2012 |
Publisher: | Institute of Economics, Ural Branch of the Russian Academy of Sciences Институт экономики Уральского отделения РАН |
Citation: | Леонтьев Л. И. Использование сырьевого потенциала техногенных металлургических ресурсов в условиях модернизации цинковой отрасли / Л. И. Леонтьев, О. С. Брянцева, В. Г. Дюбанов // Economy of Region. — 2012. — Том. 4. — С. 166-173. |
Abstract: | The article deals with the problem of accumulation and usage of technogenic metallurgical resources in the regions where the largest steel plants are accommodated. The features of exploration and development of the mineral potential of technogenic metallurgical resources are presented through the introduction of technologies of deep complex processing of technogenic raw materials. The topicality of technogenic raw materials usage to expand the mineral resource base of zinc producers in Russia is substantiated. The prospects of the zinc industry in terms of development of raw conversion by using technological resources are explored. A methodical approach to evaluating the effectiveness of the usage of technogenic metallurgical raw materials is developed. Approaches to establish the price of technogenic raw materials are determined; the expediency of increasing environmental charges for waste disposal is highlighted. Methodological developments are tested to assess the effectiveness of the usage of technogenic waste products made by ferrous metallurgy plants in Russia as a raw material for zinc production. There are set of the priorities for the usage of raw potential of the technogenic resources to develop the zinc industry. |
Keywords: | COMPLEX USAGE OF RAW MATERIALS METALLURGY MINERAL RESOURCES TECHNOGENIC RAW MATERIALS EFFICIENCY ZINC TECHNOGENIC RESOURCES |
URI: | http://elar.urfu.ru/handle/10995/131783 |
Access: | info:eu-repo/semantics/openAccess |
SCOPUS ID: | 84991457590 |
ISSN: | 2411-1406 2072-6414 |
Origin: | Экономика региона. 2012. Выпуск 4 |
Appears in Collections: | Economy of Regions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_04_016.pdf | 2,54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.