Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/131505
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Yu, J. | en |
dc.contributor.author | Ju, F. | en |
dc.contributor.author | Wahab, M. | en |
dc.contributor.author | Agyekum, E. B. | en |
dc.contributor.author | Matasane, C. | en |
dc.contributor.author | Uhunamure, S. E. | en |
dc.date.accessioned | 2024-04-08T11:07:43Z | - |
dc.date.available | 2024-04-08T11:07:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Yu, J, Ju, F, Wahab, M, Agyekum, EB, Matasane, C & Uhunamure, SE 2022, 'Estimating the Effects of Economic Complexity and Technological Innovations on CO2 Emissions: Policy Instruments for N-11 Countries', Sustainability, Том. 14, № 24, 16856. https://doi.org/10.3390/su142416856 | harvard_pure |
dc.identifier.citation | Yu, J., Ju, F., Wahab, M., Agyekum, E. B., Matasane, C., & Uhunamure, S. E. (2022). Estimating the Effects of Economic Complexity and Technological Innovations on CO2 Emissions: Policy Instruments for N-11 Countries. Sustainability, 14(24), [16856]. https://doi.org/10.3390/su142416856 | apa_pure |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access; Gold Open Access | 3 |
dc.identifier.other | https://www.mdpi.com/2071-1050/14/24/16856/pdf?version=1671105094 | 1 |
dc.identifier.other | https://www.mdpi.com/2071-1050/14/24/16856/pdf?version=1671105094 | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/131505 | - |
dc.description.abstract | Every year, the problem of environmental degradation becomes more severe globally. It is widely believed that technological innovation and economic complexity are understood as structural transformations toward a more sophisticated and knowledge-based means of production as a viable way to fight against climate change. However, the studies integrating these two elements into the same environmental policy framework are still scant. With this in view, this study investigates the dynamic linkage between economic complexity, technological innovations, economic growth, and nonrenewable energy on CO2 emissions in the N-11 nations. This study uses data from 1980 to 2020. It applies the recent method of cross-sectional autoregressive distributed lags (CS-ARDL). The cointegration method shows a strong association among the variables. The findings of the CS-ARDL show that technological innovations are negatively related to environmental degradation, while nonrenewable energy deteriorates the environment by escalating CO2 emissions. This study fails to validate the EKC in the N-11 nations. In addition, economic complexity is helping these economies to achieve environmental sustainability by lowering environmental pollution. Based on the findings, this work recommends that the N-11 countries restructure their industrial sectors with low-carbon energy sources. For this purpose, these countries should increase their research and development budgets. This will help in launching environmentally friendly energy sources in their economic development model. © 2022 by the authors. | en |
dc.description.sponsorship | Ministry of Education and Science of the Russian Federation, Minobrnauka, (FEUZ-2022-0031) | en |
dc.description.sponsorship | Cape Peninsula University of Technology, CPUT | en |
dc.description.sponsorship | Ministerstwo Edukacji i Nauki, MNiSW, (323/22, N 975.42) | en |
dc.description.sponsorship | The APC was funded by Cape Peninsula University of Technology. The research funding from the Ministry of Science and Higher Education of the Russian Federation (Ural Federal University Program of Development within the Priority-2030 Program) is gratefully acknowledged: Grant number: FEUZ-2022-0031. The research funding from the Ministry of Science and Higher Education of the Russian Federation <<Tolerant Efficient Energy Based on Renewable Energy Sources>> Grant number: N 975.42. Young Scientist laboratory. 323/22. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | unpaywall |
dc.source | Sustainability | 2 |
dc.source | Sustainability (Switzerland) | en |
dc.subject | CO2 EMISSIONS | en |
dc.subject | ECONOMIC COMPLEXITY | en |
dc.subject | ECONOMIC GROWTH | en |
dc.subject | N-11 NATIONS | en |
dc.subject | TECHNOLOGICAL INNOVATIONS | en |
dc.subject | CARBON EMISSION | en |
dc.subject | ECONOMIC DEVELOPMENT | en |
dc.subject | ENVIRONMENTAL DEGRADATION | en |
dc.subject | ENVIRONMENTAL POLICY | en |
dc.subject | RESEARCH AND DEVELOPMENT | en |
dc.subject | SUSTAINABILITY | en |
dc.title | Estimating the Effects of Economic Complexity and Technological Innovations on CO2 Emissions: Policy Instruments for N-11 Countries | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.3390/su142416856 | - |
dc.identifier.scopus | 85144829384 | - |
local.contributor.employee | Yu J., Education Center, School of Management, Shandong University of Technology, Zibo, 255000, China | en |
local.contributor.employee | Ju F., School of Business Management, Weifang Vocational College, Weifang, 261000, China | en |
local.contributor.employee | Wahab M., Department of Computer Science, The Government College University, Faisalabad, 38000, Pakistan | en |
local.contributor.employee | Agyekum E.B., Department of Nuclear and Renewable Energy, Ural Federal University Named after the First President of Russia Boris Yeltsin, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Matasane C., Faculty of Engineering and Built Environment, Cape Peninsula University of Technology, P.O. Box 652, Cape Town, 8000, South Africa | en |
local.contributor.employee | Uhunamure S.E., Faculty of Applied Sciences, Cape Peninsula University of Technology, P.O. Box 652, Cape Town, 8000, South Africa | en |
local.issue | 24 | - |
local.volume | 14 | - |
dc.identifier.wos | 000904147900001 | - |
local.contributor.department | Education Center, School of Management, Shandong University of Technology, Zibo, 255000, China | en |
local.contributor.department | School of Business Management, Weifang Vocational College, Weifang, 261000, China | en |
local.contributor.department | Department of Computer Science, The Government College University, Faisalabad, 38000, Pakistan | en |
local.contributor.department | Department of Nuclear and Renewable Energy, Ural Federal University Named after the First President of Russia Boris Yeltsin, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Faculty of Engineering and Built Environment, Cape Peninsula University of Technology, P.O. Box 652, Cape Town, 8000, South Africa | en |
local.contributor.department | Faculty of Applied Sciences, Cape Peninsula University of Technology, P.O. Box 652, Cape Town, 8000, South Africa | en |
local.identifier.pure | 33221048 | - |
local.identifier.pure | feeb4656-999e-4436-a22d-8dc253601eb4 | uuid |
local.description.order | 16856 | - |
local.identifier.eid | 2-s2.0-85144829384 | - |
local.identifier.wos | WOS:000904147900001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85144829384.pdf | 782,63 kB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons