Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/131504
Название: | Nickel-Cadmium-Sulfide Anchored on rGO Nanocomposite for Removal of Textile Industry Dyes |
Авторы: | Kandhasamy, N. Murugadoss, G. Kannappan, T. Kirubaharan, K. Kumar, Manavalan, R. |
Дата публикации: | 2022 |
Издатель: | MDPI |
Библиографическое описание: | Kandhasamy, N, Murugadoss, G, Kannappan, T, Kirubaharan, K & Kumar Manavalan, R 2022, 'Nickel-Cadmium-Sulfide Anchored on rGO Nanocomposite for Removal of Textile Industry Dyes', Sustainability (Switzerland), Том. 14, № 23, 16184. https://doi.org/10.3390/su142316184 Kandhasamy, N., Murugadoss, G., Kannappan, T., Kirubaharan, K., & Kumar Manavalan, R. (2022). Nickel-Cadmium-Sulfide Anchored on rGO Nanocomposite for Removal of Textile Industry Dyes. Sustainability (Switzerland), 14(23), [16184]. https://doi.org/10.3390/su142316184 |
Аннотация: | The design and development of a novel route for the preparation of efficient photocatalysts for the treatment of polluted water is an essential need. Due to rapid expansion of pharmaceutical and textile industries, the discharge of drugs and sewage contaminants leads to water contamination. To address these issues, hydrothermally synthesized Ni–Cd–S/rGO nanocomposite with a cauliflower structure was developed. The prepared nanocomposite was studied using advanced characterization techniques to confirm crystal structure, surface morphology, optical studies and material composition in detail. Further, the photodegradation process of textile-based Methylene Blue (MB) and Methyl Orange (MO) dyes using Ni–Cd–S/rGO nanocomposite with desired time interval under natural sunlight was also investigated. The maximum photocatalytic performance of > 90% was achieved for the photocatalyst. The photodegradation rate can be maintained after 5 recycling tests in the presence of MB and MO dyes. The remarkable degradation efficiency, high rate constant and reusability of the Ni–Cd–S/rGO nanocomposite make it an excellent choice for textile effluent treatment. © 2022 by the authors. |
Ключевые слова: | HYDROTHERMAL METHYL ORANGE METHYLENE BLUE NANOCOMPOSITE PHOTODEGRADATION REDUCED GRAPHENE OXIDE SCAVENGER CHEMICAL COMPOUND DYE HYDROTHERMAL SYSTEM NANOCOMPOSITE PHOTODEGRADATION POLLUTANT REMOVAL |
URI: | http://elar.urfu.ru/handle/10995/131504 |
Условия доступа: | info:eu-repo/semantics/openAccess cc-by |
Текст лицензии: | https://creativecommons.org/licenses/by/4.0/ |
Идентификатор SCOPUS: | 85143823112 |
Идентификатор WOS: | 000897375800001 |
Идентификатор PURE: | 32886012 7316dd46-c140-49be-b9c8-f5e376e0fc43 |
ISSN: | 2071-1050 |
DOI: | 10.3390/su142316184 |
Сведения о поддержке: | Ministry of Education and Science of the Russian Federation, Minobrnauka Ural Federal University, UrFU The author (G. Murugadoss) acknowledges the management of Sathyabama Institute of Science and Technology, Chennai, Tamilnadu, India for providing lab facilities and support. One of the authors, Rajesh Kumar Manavalan thanks the contract no. 40/is2 and gratefully acknowledges research funding from the Ministry of Science and Higher Education of the Russian Federation (Ural Federal University project within the Priority 2030 Program). |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85143823112.pdf | 4,42 MB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons