Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/131391
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Lukina, N. | en |
dc.contributor.author | Chibrik, T. | en |
dc.contributor.author | Filimonova, E. | en |
dc.contributor.author | Glazyrina, M. | en |
dc.contributor.author | Rakov, E. | en |
dc.contributor.author | Veselkin, D. | en |
dc.date.accessioned | 2024-04-08T11:07:02Z | - |
dc.date.available | 2024-04-08T11:07:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Lukina, N, Chibrik, T, Filimonova, E, Glazyrina, M, Rakov, E & Veselkin, D 2021, 'Strip clay application accelerates for 15–20 years the vegetation formation in ash dump (Middle Urals, Russia)', BIO Web of Conferences, Том. 31, 00016. https://doi.org/10.1051/bioconf/20213100016 | harvard_pure |
dc.identifier.citation | Lukina, N., Chibrik, T., Filimonova, E., Glazyrina, M., Rakov, E., & Veselkin, D. (2021). Strip clay application accelerates for 15–20 years the vegetation formation in ash dump (Middle Urals, Russia). BIO Web of Conferences, 31, [00016]. https://doi.org/10.1051/bioconf/20213100016 | apa_pure |
dc.identifier.issn | 2273-1709 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access; Gold Open Access; Green Open Access | 3 |
dc.identifier.other | https://www.bio-conferences.org/articles/bioconf/pdf/2021/03/bioconf_pibidr2021_00016.pdf | 1 |
dc.identifier.other | https://www.bio-conferences.org/articles/bioconf/pdf/2021/03/bioconf_pibidr2021_00016.pdf | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/131391 | - |
dc.description.abstract | As a result of a generalization of 45-year monitoring observations at on the ash dump of the Verkhniy Tagil Power Station, the absolute time scale was made, stabilization rates during succession of different plant communities characteristics were assessed in two areas: recultivated and non-recultivated. Recultivation consisted of clay strips applying (5–8 m wide, 10–15 cm thick) on ash surface. All characteristics of plant communities (total projective cover by plants, total number of species in plant community) are formed 15–20 years faster in recultivated area. So, a simple technical recultivation, (clay strips applying), significantly accelerates the formation of plant communities main characteristics on ash surface in subzone of the southern taiga in Middle Urals. © The Authors, published by EDP Sciences. | en |
dc.description.sponsorship | Russian Foundation for Basic Research, РФФИ, (18-04-00714, 20-44-660011) | en |
dc.description.sponsorship | Ministry of Education and Science of the Russian Federation, Minobrnauka | en |
dc.description.sponsorship | Ural Federal University, UrFU, (FEUZ-2020-0057) | en |
dc.description.sponsorship | The work was carried out with financial support of Ministry of Science and Higher education of the Russian Federation as part of state task of the Ural Federal University FEUZ-2020-0057 | en |
dc.description.sponsorship | RFBR grant № 18-04-00714 | en |
dc.description.sponsorship | RFBR – Government of the Sverdlovsk region, grant № 20-44-660011. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | unpaywall |
dc.source | BIO Web of Conferences | 2 |
dc.source | BIO Web of Conferences | en |
dc.title | Strip clay application accelerates for 15–20 years the vegetation formation in ash dump (Middle Urals, Russia) | en |
dc.type | Conference paper | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.conference.name | 5 October 2021 through 7 October 2021 | en |
dc.conference.date | 6th International Scientific Conference "Problems of Industrial Botany of Industrially Developed Regions", PIBIDR 2021 | - |
dc.identifier.doi | 10.1051/bioconf/20213100016 | - |
dc.identifier.scopus | 85174860572 | - |
local.contributor.employee | Lukina N., Laboratory of Anthropogenic Dynamics of Ecosystems, Institute of Natural Sciences and Mathematics, Ural Federal University Named after the first President of Russia B. Yeltsin, 19 Mira Str., Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Chibrik T., Laboratory of Anthropogenic Dynamics of Ecosystems, Institute of Natural Sciences and Mathematics, Ural Federal University Named after the first President of Russia B. Yeltsin, 19 Mira Str., Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Filimonova E., Laboratory of Anthropogenic Dynamics of Ecosystems, Institute of Natural Sciences and Mathematics, Ural Federal University Named after the first President of Russia B. Yeltsin, 19 Mira Str., Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Glazyrina M., Laboratory of Anthropogenic Dynamics of Ecosystems, Institute of Natural Sciences and Mathematics, Ural Federal University Named after the first President of Russia B. Yeltsin, 19 Mira Str., Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Rakov E., Department of Earth and Space Sciences, Institute of Natural Sciences and Mathematics, Ural Federal University Named after the first President of Russia B. Yeltsin, 19 Mira Str., Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Veselkin D., Department of Earth and Space Sciences, Institute of Natural Sciences and Mathematics, Ural Federal University Named after the first President of Russia B. Yeltsin, 19 Mira Str., Ekaterinburg, 620002, Russian Federation, Institute of Plant and Animal Ecology, Ural Division, Russian Academy of Plant and Animal Ecology, Ural Division, Russian Academy of Sciences, 202 March 8 Str., Ekaterinburg, 620144, Russian Federation | en |
local.volume | 31 | - |
local.contributor.department | Laboratory of Anthropogenic Dynamics of Ecosystems, Institute of Natural Sciences and Mathematics, Ural Federal University Named after the first President of Russia B. Yeltsin, 19 Mira Str., Ekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Department of Earth and Space Sciences, Institute of Natural Sciences and Mathematics, Ural Federal University Named after the first President of Russia B. Yeltsin, 19 Mira Str., Ekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Institute of Plant and Animal Ecology, Ural Division, Russian Academy of Plant and Animal Ecology, Ural Division, Russian Academy of Sciences, 202 March 8 Str., Ekaterinburg, 620144, Russian Federation | en |
local.identifier.pure | 47596500 | - |
local.identifier.pure | a57beb51-a920-4875-9bb4-f9b3e41fad9b | uuid |
local.description.order | 00016 | - |
local.identifier.eid | 2-s2.0-85174860572 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85174860572.pdf | 305,3 kB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons