Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/131384
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Valyavin, G. | en |
dc.contributor.author | Beskin, G. | en |
dc.contributor.author | Valeev, A. | en |
dc.contributor.author | Galazutdinov, G. | en |
dc.contributor.author | Fabrika, S. | en |
dc.contributor.author | Romanyuk, I. | en |
dc.contributor.author | Aitov, V. | en |
dc.contributor.author | Yakovlev, O. | en |
dc.contributor.author | Ivanova, A. | en |
dc.contributor.author | Baluev, R. | en |
dc.contributor.author | Vlasyuk, V. | en |
dc.contributor.author | Han, I. | en |
dc.contributor.author | Karpov, S. | en |
dc.contributor.author | Sasyuk, V. | en |
dc.contributor.author | Perkov, A. | en |
dc.contributor.author | Bondar, S. | en |
dc.contributor.author | Musaev, F. | en |
dc.contributor.author | Emelianov, E. | en |
dc.contributor.author | Fatkhullin, T. | en |
dc.contributor.author | Drabek, S. | en |
dc.contributor.author | Shergin, V. | en |
dc.contributor.author | Lee, B. -C. | en |
dc.contributor.author | Mitiani, G. | en |
dc.contributor.author | Burlakova, T. | en |
dc.contributor.author | Yushkin, M. | en |
dc.contributor.author | Sendzikas, E. | en |
dc.contributor.author | Gadelshin, D. | en |
dc.contributor.author | Chmyreva, L. | en |
dc.contributor.author | Beskakotov, A. | en |
dc.contributor.author | Dyachenko, V. | en |
dc.contributor.author | Rastegaev, D. | en |
dc.contributor.author | Mitrofanova, A. | en |
dc.contributor.author | Yakunin, I. | en |
dc.contributor.author | Antonyuk, K. | en |
dc.contributor.author | Plokhotnichenko, V. | en |
dc.contributor.author | Gutaev, A. | en |
dc.contributor.author | Lyapsina, N. | en |
dc.contributor.author | Chernenkov, V. | en |
dc.contributor.author | Biryukov, A. | en |
dc.contributor.author | Ivanov, E. | en |
dc.contributor.author | Katkova, E. | en |
dc.contributor.author | Belinski, A. | en |
dc.contributor.author | Sokov, E. | en |
dc.contributor.author | Tavrov, A. | en |
dc.contributor.author | Korablev, O. | en |
dc.contributor.author | Park, M. -G. | en |
dc.contributor.author | Stolyarov, V. | en |
dc.contributor.author | Bychkov, V. | en |
dc.contributor.author | Gorda, S. | en |
dc.contributor.author | Popov, A. A. | en |
dc.contributor.author | Sobolev, A. M. | en |
dc.date.accessioned | 2024-04-08T11:07:00Z | - |
dc.date.available | 2024-04-08T11:07:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Valyavin, G, Beskin, G, Valeev, A, Galazutdinov, G, Fabrika, S, Romanyuk, I, Aitov, V, Yakovlev, O, Ivanova, A, Baluev, R, Vlasyuk, V, Han, I, Karpov, S, Sasyuk, V, Perkov, A, Bondar, S, Musaev, F, Emelianov, E, Fatkhullin, T, Drabek, S, Shergin, V, Lee, B, Mitiani, G, Burlakova, T, Yushkin, M, Sendzikas, E, Gadelshin, D, Chmyreva, L, Beskakotov, A, Dyachenko, V, Rastegaev, D, Mitrofanova, A, Yakunin, I, Antonyuk, K, Plokhotnichenko, V, Gutaev, A, Lyapsina, N, Chernenkov, V, Biryukov, A, Ivanov, E, Katkova, E, Belinski, A, Sokov, E, Tavrov, A, Korablev, O, Park, M, Stolyarov, V, Bychkov, V, Gorda, S, Popov, AA & Sobolev, AM 2022, 'EXPLANATION: Exoplanet and Transient Event Investigation Project—Optical Facilities and Solutions', Photonics, Том. 9, № 12, 950. https://doi.org/10.3390/photonics9120950 | harvard_pure |
dc.identifier.citation | Valyavin, G., Beskin, G., Valeev, A., Galazutdinov, G., Fabrika, S., Romanyuk, I., Aitov, V., Yakovlev, O., Ivanova, A., Baluev, R., Vlasyuk, V., Han, I., Karpov, S., Sasyuk, V., Perkov, A., Bondar, S., Musaev, F., Emelianov, E., Fatkhullin, T., ... Sobolev, A. M. (2022). EXPLANATION: Exoplanet and Transient Event Investigation Project—Optical Facilities and Solutions. Photonics, 9(12), [950]. https://doi.org/10.3390/photonics9120950 | apa_pure |
dc.identifier.issn | 2304-6732 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access; Gold Open Access; Green Open Access | 3 |
dc.identifier.other | https://www.mdpi.com/2304-6732/9/12/950/pdf?version=1671526906 | 1 |
dc.identifier.other | https://www.mdpi.com/2304-6732/9/12/950/pdf?version=1671526906 | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/131384 | - |
dc.description.abstract | Over the past decades, the achievements in astronomical instrumentation have given rise to a number of novel advanced studies related to the analysis of large arrays of observational data. One of the most famous of these studies is a study of transient events in the near and far space and a search for exoplanets. The main requirements for such kinds of projects are a simultaneous coverage of the largest possible field of view with the highest possible detection limits and temporal resolution. In this study, we present a similar project aimed at creating an extensive, continuously updated survey of transient events and exoplanets. To date, the core of the project incorporates several 0.07–2.5 m optical telescopes and the 6-m BTA telescope of the Special Astrophysical Observatory of RAS (Russia), a number of other Russian observatories and the Bonhyunsan observatory of the Korea Astronomy and Space Science Institute (South Korea). Our attention is mainly focused on the description of two groups of small, wide-angle optical telescopes for primary detection. All the telescopes are originally designed for the goals of the project and may be of interest to the scientific community. A description is also given for a new, high-precision optical spectrograph for the Doppler studies of transient and exoplanet events detected within the project. We present here the philosophy, expectations and first results obtained during the first year of running the project. © 2022 by the authors. | en |
dc.description.sponsorship | Ministry of Education and Science of the Russian Federation, Minobrnauka, (075-15-2020-780) | en |
dc.description.sponsorship | National Research Foundation of Korea, NRF, (NRF No-2018R1A6A1A06024970) | en |
dc.description.sponsorship | Ministry of Education, Kenya, MOE | en |
dc.description.sponsorship | The study is supported by the Ministry of Science and Higher Education of Russian Federation, project 075-15-2020-780. MGP was supported by the National Research Foundation of Korea(NRF No-2018R1A6A1A06024970) funded by the Ministry of Education, Korea. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | unpaywall |
dc.source | Photonics | 2 |
dc.source | Photonics | en |
dc.subject | ASTRONOMICAL TELESCOPES | en |
dc.subject | EXOPLANETS | en |
dc.subject | PHOTOMERTY | en |
dc.subject | SPECTROSCOPY | en |
dc.subject | TRANSIENT EVENTS | en |
dc.title | EXPLANATION: Exoplanet and Transient Event Investigation Project—Optical Facilities and Solutions | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.3390/photonics9120950 | - |
dc.identifier.scopus | 85147804152 | - |
local.contributor.employee | Valyavin G., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Beskin G., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, Engelhardt Observatory, Kazan Federal University, Kazan, 420008, Russian Federation | en |
local.contributor.employee | Valeev A., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, The Faculty of Mathematics and Mechanics, Department of Astronomy, Saint Petersburg State University, 7-9 Universitetskaya Emb, Saint Petersburg, 199034, Russian Federation, Federal State Budget Scientific Institution Crimean Astrophysical Observatory of RAS, Nauchny, 298409, Ukraine | en |
local.contributor.employee | Galazutdinov G., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, Federal State Budget Scientific Institution Crimean Astrophysical Observatory of RAS, Nauchny, 298409, Ukraine | en |
local.contributor.employee | Fabrika S., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Romanyuk I., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Aitov V., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Yakovlev O., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, Space Research Institute, Russian Academy of Sciences, 84/32 Profsoyuznaya Str., Moscow, 117997, Russian Federation | en |
local.contributor.employee | Ivanova A., Space Research Institute, Russian Academy of Sciences, 84/32 Profsoyuznaya Str., Moscow, 117997, Russian Federation | en |
local.contributor.employee | Baluev R., The Faculty of Mathematics and Mechanics, Department of Astronomy, Saint Petersburg State University, 7-9 Universitetskaya Emb, Saint Petersburg, 199034, Russian Federation | en |
local.contributor.employee | Vlasyuk V., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Han I., Korea Astronomy and Space Science Institute, 776 Daedeokdae-ro, Yuseong-gu, Daejeon, 34055, South Korea | en |
local.contributor.employee | Karpov S., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, Engelhardt Observatory, Kazan Federal University, Kazan, 420008, Russian Federation, CEICO, Institute of Physics, Czech Academy of Sciences, Prague, 18200, Czech Republic | en |
local.contributor.employee | Sasyuk V., Engelhardt Observatory, Kazan Federal University, Kazan, 420008, Russian Federation | en |
local.contributor.employee | Perkov A., Research and Production Corporation “Precision Systems and Instruments”, Moscow, 111024, Russian Federation | en |
local.contributor.employee | Bondar S., Research and Production Corporation “Precision Systems and Instruments”, Moscow, 111024, Russian Federation | en |
local.contributor.employee | Musaev F., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Emelianov E., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Fatkhullin T., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Drabek S., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Shergin V., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Lee B.-C., Korea Astronomy and Space Science Institute, 776 Daedeokdae-ro, Yuseong-gu, Daejeon, 34055, South Korea | en |
local.contributor.employee | Mitiani G., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Burlakova T., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, Federal State Budget Scientific Institution Crimean Astrophysical Observatory of RAS, Nauchny, 298409, Ukraine | en |
local.contributor.employee | Yushkin M., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Sendzikas E., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Gadelshin D., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Chmyreva L., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Beskakotov A., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Dyachenko V., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Rastegaev D., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Mitrofanova A., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Yakunin I., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, The Faculty of Mathematics and Mechanics, Department of Astronomy, Saint Petersburg State University, 7-9 Universitetskaya Emb, Saint Petersburg, 199034, Russian Federation | en |
local.contributor.employee | Antonyuk K., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, Federal State Budget Scientific Institution Crimean Astrophysical Observatory of RAS, Nauchny, 298409, Ukraine | en |
local.contributor.employee | Plokhotnichenko V., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Gutaev A., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, Engelhardt Observatory, Kazan Federal University, Kazan, 420008, Russian Federation | en |
local.contributor.employee | Lyapsina N., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Chernenkov V., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Biryukov A., Engelhardt Observatory, Kazan Federal University, Kazan, 420008, Russian Federation, Sternberg Astronomical Institute, Moscow M.V. Lomonosov State University, Universitetskij Pr. 13, Moscow, 119992, Russian Federation | en |
local.contributor.employee | Ivanov E., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, Research and Production Corporation “Precision Systems and Instruments”, Moscow, 111024, Russian Federation | en |
local.contributor.employee | Katkova E., Research and Production Corporation “Precision Systems and Instruments”, Moscow, 111024, Russian Federation | en |
local.contributor.employee | Belinski A., Sternberg Astronomical Institute, Moscow M.V. Lomonosov State University, Universitetskij Pr. 13, Moscow, 119992, Russian Federation | en |
local.contributor.employee | Sokov E., The Faculty of Mathematics and Mechanics, Department of Astronomy, Saint Petersburg State University, 7-9 Universitetskaya Emb, Saint Petersburg, 199034, Russian Federation, Central (Pulkovo) Observatory, Pulkovskoe Shosse 65, Saint Petersburg, 196140, Russian Federation | en |
local.contributor.employee | Tavrov A., Space Research Institute, Russian Academy of Sciences, 84/32 Profsoyuznaya Str., Moscow, 117997, Russian Federation | en |
local.contributor.employee | Korablev O., Space Research Institute, Russian Academy of Sciences, 84/32 Profsoyuznaya Str., Moscow, 117997, Russian Federation | en |
local.contributor.employee | Park M.-G., Department of Astronomy and Atmospheric Sciences, Kyungpook National University, Daegu, 41566, South Korea | en |
local.contributor.employee | Stolyarov V., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation, Cavendish Laboratory, University of Cambridge, Cambridge, CB3 0HE, United Kingdom | en |
local.contributor.employee | Bychkov V., Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.employee | Gorda S., Astronomical Observatory, Institute for Natural Sciences and Mathematics, Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Popov A.A., Astronomical Observatory, Institute for Natural Sciences and Mathematics, Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Sobolev A.M., Astronomical Observatory, Institute for Natural Sciences and Mathematics, Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | en |
local.issue | 12 | - |
local.volume | 9 | - |
dc.identifier.wos | 000904402300001 | - |
local.contributor.department | Special Astrophysical Observatory, Russian Academy of Sciences, Nizhnij Arkhyz, 369167, Russian Federation | en |
local.contributor.department | Engelhardt Observatory, Kazan Federal University, Kazan, 420008, Russian Federation | en |
local.contributor.department | The Faculty of Mathematics and Mechanics, Department of Astronomy, Saint Petersburg State University, 7-9 Universitetskaya Emb, Saint Petersburg, 199034, Russian Federation | en |
local.contributor.department | Federal State Budget Scientific Institution Crimean Astrophysical Observatory of RAS, Nauchny, 298409, Ukraine | en |
local.contributor.department | Space Research Institute, Russian Academy of Sciences, 84/32 Profsoyuznaya Str., Moscow, 117997, Russian Federation | en |
local.contributor.department | Korea Astronomy and Space Science Institute, 776 Daedeokdae-ro, Yuseong-gu, Daejeon, 34055, South Korea | en |
local.contributor.department | CEICO, Institute of Physics, Czech Academy of Sciences, Prague, 18200, Czech Republic | en |
local.contributor.department | Research and Production Corporation “Precision Systems and Instruments”, Moscow, 111024, Russian Federation | en |
local.contributor.department | Sternberg Astronomical Institute, Moscow M.V. Lomonosov State University, Universitetskij Pr. 13, Moscow, 119992, Russian Federation | en |
local.contributor.department | Central (Pulkovo) Observatory, Pulkovskoe Shosse 65, Saint Petersburg, 196140, Russian Federation | en |
local.contributor.department | Department of Astronomy and Atmospheric Sciences, Kyungpook National University, Daegu, 41566, South Korea | en |
local.contributor.department | Cavendish Laboratory, University of Cambridge, Cambridge, CB3 0HE, United Kingdom | en |
local.contributor.department | Astronomical Observatory, Institute for Natural Sciences and Mathematics, Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | en |
local.identifier.pure | 33319044 | - |
local.identifier.pure | 004f5a14-3f7c-4bd3-94f6-feba8495b146 | uuid |
local.description.order | 950 | - |
local.identifier.eid | 2-s2.0-85147804152 | - |
local.identifier.wos | WOS:000904402300001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85147804152.pdf | 3,9 MB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons