Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/131318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zen, Eddin, M. | en |
dc.contributor.author | Zhilina, E. F. | en |
dc.contributor.author | Chuvashov, R. D. | en |
dc.contributor.author | Dubovik, A. I. | en |
dc.contributor.author | Mekhaev, A. V. | en |
dc.contributor.author | Chistyakov, K. A. | en |
dc.contributor.author | Baranova, A. A. | en |
dc.contributor.author | Khokhlov, K. O. | en |
dc.contributor.author | Rusinov, G. L. | en |
dc.contributor.author | Verbitskiy, E. V. | en |
dc.contributor.author | Charushin, V. N. | en |
dc.date.accessioned | 2024-04-08T11:06:36Z | - |
dc.date.available | 2024-04-08T11:06:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Zen Eddin, M, Zhilina, EF, Chuvashov, RD, Dubovik, AI, Mekhaev, AV, Chistyakov, KA, Baranova, AA, Khokhlov, KO, Rusinov, GL, Verbitskiy, EV & Charushin, VN 2022, 'Random Copolymers of Styrene with Pendant Fluorophore Moieties: Synthesis and Applications as Fluorescence Sensors for Nitroaromatics', Molecules, Том. 27, № 20, 6957. https://doi.org/10.3390/molecules27206957 | harvard_pure |
dc.identifier.citation | Zen Eddin, M., Zhilina, E. F., Chuvashov, R. D., Dubovik, A. I., Mekhaev, A. V., Chistyakov, K. A., Baranova, A. A., Khokhlov, K. O., Rusinov, G. L., Verbitskiy, E. V., & Charushin, V. N. (2022). Random Copolymers of Styrene with Pendant Fluorophore Moieties: Synthesis and Applications as Fluorescence Sensors for Nitroaromatics. Molecules, 27(20), [6957]. https://doi.org/10.3390/molecules27206957 | apa_pure |
dc.identifier.issn | 1420-3049 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access; Gold Open Access; Green Open Access | 3 |
dc.identifier.other | https://www.mdpi.com/1420-3049/27/20/6957/pdf?version=1666244537 | 1 |
dc.identifier.other | https://www.mdpi.com/1420-3049/27/20/6957/pdf?version=1666244537 | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/131318 | - |
dc.description.abstract | Five random copolymers comprising styrene and styrene with pendant fluorophore moieties, namely pyrene, naphthalene, phenanthrene, and triphenylamine, in molar ratios of 10:1, were synthesized and employed as fluorescent sensors. Their photophysical properties were investigated using absorption and emission spectral analyses in dichloromethane solution and in solid state. All copolymers possessed relative quantum yields up to 0.3 in solution and absolute quantum yields up to 0.93 in solid state, depending on their fluorophore components. Fluorescence studies showed that the emission of these copolymers is highly sensitive towards various nitroaromatic compounds, both in solution and in the vapor phase. The detection limits of these fluorophores for nitroaromatic compounds in dichloromethane solution proved to be in the range of 10−6 to 10−7 mol/L. The sensor materials for new hand-made sniffers based on these fluorophores were prepared by electrospinning and applied for the reliable detection of nitrobenzene vapors at 1 ppm in less than 5 min. © 2022 by the authors. | en |
dc.description.sponsorship | Ministry of Education and Science of the Russian Federation, Minobrnauka, (075-15-2020-803, AAAA-A19-119011790132-7) | en |
dc.description.sponsorship | The synthetic part of this work was supported by the Ministry of Science and Higher Education of the Russian Federation within the framework of the State Assignment for Research (Project No. AAAA-A19-119011790132-7). E.V.V. is grateful for the financial support for the photophysical and sensory investigation from the Ministry of Science and Higher Education of the Russian Federation (Agreement with Zelinsky Institute of Organic Chemistry RAS No 075-15-2020-803). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | unpaywall |
dc.source | Molecules | 2 |
dc.source | Molecules | en |
dc.subject | FLUORESCENCE CHEMOSENSORS | en |
dc.subject | FLUORESCENCE QUENCHING | en |
dc.subject | NITROAROMATIC EXPLOSIVE DETECTION | en |
dc.subject | PENDANT COPOLYMERS | en |
dc.subject | FLUORESCENT DYES | en |
dc.subject | IONOPHORES | en |
dc.subject | METHYLENE CHLORIDE | en |
dc.subject | NAPHTHALENES | en |
dc.subject | NITROBENZENES | en |
dc.subject | PHENANTHRENES | en |
dc.subject | POLYMERS | en |
dc.subject | PYRENES | en |
dc.subject | STYRENE | en |
dc.subject | DICHLOROMETHANE | en |
dc.subject | FLUORESCENT DYE | en |
dc.subject | IONOPHORE | en |
dc.subject | NAPHTHALENE DERIVATIVE | en |
dc.subject | NITROBENZENE DERIVATIVE | en |
dc.subject | PHENANTHRENE DERIVATIVE | en |
dc.subject | POLYMER | en |
dc.subject | PYRENE DERIVATIVE | en |
dc.subject | STYRENE | en |
dc.title | Random Copolymers of Styrene with Pendant Fluorophore Moieties: Synthesis and Applications as Fluorescence Sensors for Nitroaromatics | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.3390/molecules27206957 | - |
dc.identifier.scopus | 85140770687 | - |
local.contributor.employee | Zen Eddin M., I. Postovsky Institute of Organic Synthesis, Ural Branch of the Russian Academy of Sciences, S. Kovalevskaya Str. 22, Ekaterinburg, 620108, Russian Federation, Chemical Engineering Institute, Ural Federal University, Mira Str. 19, Ekaterinburg, 620002, Russian Federation, College of Science, University of Aleppo, Mouhafaza Str, Aleppo, 12212, Syrian Arab Republic | en |
local.contributor.employee | Zhilina E.F., I. Postovsky Institute of Organic Synthesis, Ural Branch of the Russian Academy of Sciences, S. Kovalevskaya Str. 22, Ekaterinburg, 620108, Russian Federation | en |
local.contributor.employee | Chuvashov R.D., Institute of Physics and Technology, Ural Federal University, Mira Str. 19, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Dubovik A.I., Chemical Engineering Institute, Ural Federal University, Mira Str. 19, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Mekhaev A.V., I. Postovsky Institute of Organic Synthesis, Ural Branch of the Russian Academy of Sciences, S. Kovalevskaya Str. 22, Ekaterinburg, 620108, Russian Federation | en |
local.contributor.employee | Chistyakov K.A., I. Postovsky Institute of Organic Synthesis, Ural Branch of the Russian Academy of Sciences, S. Kovalevskaya Str. 22, Ekaterinburg, 620108, Russian Federation | en |
local.contributor.employee | Baranova A.A., Institute of Physics and Technology, Ural Federal University, Mira Str. 19, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Khokhlov K.O., Institute of Physics and Technology, Ural Federal University, Mira Str. 19, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Rusinov G.L., I. Postovsky Institute of Organic Synthesis, Ural Branch of the Russian Academy of Sciences, S. Kovalevskaya Str. 22, Ekaterinburg, 620108, Russian Federation, Chemical Engineering Institute, Ural Federal University, Mira Str. 19, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Verbitskiy E.V., I. Postovsky Institute of Organic Synthesis, Ural Branch of the Russian Academy of Sciences, S. Kovalevskaya Str. 22, Ekaterinburg, 620108, Russian Federation, Chemical Engineering Institute, Ural Federal University, Mira Str. 19, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Charushin V.N., I. Postovsky Institute of Organic Synthesis, Ural Branch of the Russian Academy of Sciences, S. Kovalevskaya Str. 22, Ekaterinburg, 620108, Russian Federation, Chemical Engineering Institute, Ural Federal University, Mira Str. 19, Ekaterinburg, 620002, Russian Federation | en |
local.issue | 20 | - |
local.volume | 27 | - |
dc.identifier.wos | 000875984800001 | - |
local.contributor.department | I. Postovsky Institute of Organic Synthesis, Ural Branch of the Russian Academy of Sciences, S. Kovalevskaya Str. 22, Ekaterinburg, 620108, Russian Federation | en |
local.contributor.department | Chemical Engineering Institute, Ural Federal University, Mira Str. 19, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.department | College of Science, University of Aleppo, Mouhafaza Str, Aleppo, 12212, Syrian Arab Republic | en |
local.contributor.department | Institute of Physics and Technology, Ural Federal University, Mira Str. 19, Ekaterinburg, 620002, Russian Federation | en |
local.identifier.pure | 31572682 | - |
local.identifier.pure | 604e0689-5946-4b4e-9a6d-b898b3f012c8 | uuid |
local.description.order | 6957 | - |
local.identifier.eid | 2-s2.0-85140770687 | - |
local.identifier.wos | WOS:000875984800001 | - |
local.identifier.pmid | 36296548 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85140770687.pdf | 52,09 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License