Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/131300
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Filonova, E. | en |
dc.contributor.author | Gilev, A. | en |
dc.contributor.author | Maksimchuk, T. | en |
dc.contributor.author | Pikalova, N. | en |
dc.contributor.author | Zakharchuk, K. | en |
dc.contributor.author | Pikalov, S. | en |
dc.contributor.author | Yaremchenko, A. | en |
dc.contributor.author | Pikalova, E. | en |
dc.date.accessioned | 2024-04-08T11:06:15Z | - |
dc.date.available | 2024-04-08T11:06:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Filonova, E, Gilev, A, Maksimchuk, T, Pikalova, N, Zakharchuk, K, Pikalov, S, Yaremchenko, A & Pikalova, E 2022, 'Development of La1.7Ca0.3Ni1−yCuyO4+δ Materials for Oxygen Permeation Membranes and Cathodes for Intermediate-Temperature Solid Oxide Fuel Cells', Membranes, Том. 12, № 12, 1222. https://doi.org/10.3390/membranes12121222 | harvard_pure |
dc.identifier.citation | Filonova, E., Gilev, A., Maksimchuk, T., Pikalova, N., Zakharchuk, K., Pikalov, S., Yaremchenko, A., & Pikalova, E. (2022). Development of La1.7Ca0.3Ni1−yCuyO4+δ Materials for Oxygen Permeation Membranes and Cathodes for Intermediate-Temperature Solid Oxide Fuel Cells. Membranes, 12(12), [1222]. https://doi.org/10.3390/membranes12121222 | apa_pure |
dc.identifier.issn | 2077-0375 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access; Gold Open Access; Green Open Access | 3 |
dc.identifier.other | https://www.mdpi.com/2077-0375/12/12/1222/pdf?version=1670904535 | 1 |
dc.identifier.other | https://www.mdpi.com/2077-0375/12/12/1222/pdf?version=1670904535 | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/131300 | - |
dc.description.abstract | The La1.7Ca0.3Ni1−yCuyO4+δ (y = 0.0–0.4) nickelates, synthesized via a solid-state reaction method, are investigated as prospective materials for oxygen permeation membranes and IT-SOFC cathodes. The obtained oxides are single-phase and possess a tetragonal structure (I4/mmm sp. gr.). The unit cell parameter c and the cell volume increase with Cu-substitution. The interstitial oxygen content and total conductivity decrease with Cu-substitution. The low concentration of mobile interstitial oxygen ions results in a limited oxygen permeability of Cu-substituted La1.7Ca0.3NiO4+δ ceramic membranes. However, increasing the Cu content over y = 0.2 induces two beneficial effects: enhancement of the electrochemical activity of the La1.7Ca0.3Ni1−yCuyO4+δ (y = 0.0; 0.2; 0.4) electrodes and decreasing the sintering temperature from 1200 °C to 900 °C. Enhanced electrode activity is due to better sintering properties of the developed materials ensuring excellent adhesion and facilitating the charge transfer at the electrode/electrolyte interface and, probably, faster oxygen exchange in Cu-rich materials. The polarization resistance of the La1.7Ca0.3Ni1.6Cu0.4O4+δ electrode on the Ce0.8Sm0.2O1.9 electrolyte is as low as 0.15 Ω cm2 and 1.95 Ω cm2 at 850 °C and 700 °C in air, respectively. The results of the present work demonstrate that the developed La1.7Ca0.3Ni0.6Cu0.4O4+δ-based electrode can be considered as a potential cathode for intermediate-temperature solid oxide fuel cells. © 2022 by the authors. | en |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT | en |
dc.description.sponsorship | Ministry of Education and Science of the Russian Federation, Minobrnauka | en |
dc.description.sponsorship | Ministério da Ciência, Tecnologia e Ensino Superior, MCTES, (LA/P/0006/2020, SFRH/BD/138773/2018, UIDB/50011/2020, UIDP/50011/2020) | en |
dc.description.sponsorship | K.Z. and A.Y. gratefully acknowledge financial support by the project CARBOSTEAM (POCI-01-0145-FEDER-032295) funded by FEDER through COMPETE2020–Programa Operacional Competitividade e Internacionalização (POCI) and by national funds through FCT/MCTES, and by project CICECO–Aveiro Institute of Materials (UIDB/50011/2020, UIDP/50011/2020 & LA/P/0006/2020) financed by national funds through the FCT/MCTES (PIDDAC). K.Z. acknowledges PhD scholarship by the FCT (SFRH/BD/138773/2018). E.P. is grateful to the research funding from the Ministry of Science and Higher Education of the Russian Federation (Ural Federal University Program of Development within the Priority-2030 Program). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | unpaywall |
dc.source | Membranes | 2 |
dc.source | Membranes | en |
dc.subject | CATHODES | en |
dc.subject | COLLECTOR LAYER | en |
dc.subject | ELECTROCONDUCTIVITY | en |
dc.subject | ELECTRODE MICROSTRUCTURE | en |
dc.subject | LANTHANUM NICKELATE | en |
dc.subject | OXYGEN PERMEABILITY | en |
dc.subject | OXYGEN PERMEATION MEMBRANE | en |
dc.subject | POLARIZATION RESISTANCE | en |
dc.subject | SOFCS | en |
dc.subject | SOLID OXIDE FUEL CELLS | en |
dc.subject | CALCIUM COMPOUNDS | en |
dc.subject | CERAMIC MEMBRANES | en |
dc.subject | CERIUM COMPOUNDS | en |
dc.subject | CHARGE TRANSFER | en |
dc.subject | COPPER COMPOUNDS | en |
dc.subject | CURRENT DENSITY | en |
dc.subject | ELECTROCHEMICAL ELECTRODES | en |
dc.subject | LANTHANUM | en |
dc.subject | LANTHANUM COMPOUNDS | en |
dc.subject | NICKEL COMPOUNDS | en |
dc.subject | OXYGEN | en |
dc.subject | OXYGEN PERMEABLE MEMBRANES | en |
dc.subject | PERMEATION | en |
dc.subject | POLARIZATION | en |
dc.subject | PRASEODYMIUM COMPOUNDS | en |
dc.subject | SAMARIUM COMPOUNDS | en |
dc.subject | SINTERING | en |
dc.subject | SOLID ELECTROLYTES | en |
dc.subject | SOLID OXIDE FUEL CELLS (SOFC) | en |
dc.subject | SOLID STATE REACTIONS | en |
dc.subject | STRONTIUM COMPOUNDS | en |
dc.subject | COLLECTOR LAYER | en |
dc.subject | CU SUBSTITUTIONS | en |
dc.subject | ELECTROCONDUCTIVITY | en |
dc.subject | ELECTRODE MICROSTRUCTURES | en |
dc.subject | INTERMEDIATE TEMPERATURE SOLID OXIDE FUEL CELL | en |
dc.subject | LANTHANUM NICKELATE | en |
dc.subject | OXYGEN PERMEABILITY | en |
dc.subject | OXYGEN PERMEATION MEMBRANES | en |
dc.subject | POLARIZATION RESISTANCES | en |
dc.subject | SOLID-OXIDE FUEL CELL | en |
dc.subject | CATHODES | en |
dc.title | Development of La1.7Ca0.3Ni1−yCuyO4+δ Materials for Oxygen Permeation Membranes and Cathodes for Intermediate-Temperature Solid Oxide Fuel Cells | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.3390/membranes12121222 | - |
dc.identifier.scopus | 85144604847 | - |
local.contributor.employee | Filonova E., Department of Physical and Inorganic Chemistry, Institute of Natural Sciences and Mathematics, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Gilev A., Laboratory of Chemical Design of New Multifunctional Materials, Institute of Natural Sciences and Mathematics, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Maksimchuk T., Institute of High Temperature Electrochemistry, Ural Branch of the Russian Academy of Sciences, Yekaterinburg, 620137, Russian Federation, Department of Chemical Materials Science, Institute of Natural Sciences and Mathematics, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Pikalova N., Institute of Metallurgy, Ural Branch of the Russian Academy of Sciences, Yekaterinburg, 620016, Russian Federation | en |
local.contributor.employee | Zakharchuk K., CICECO—Aveiro Institute of Materials, Department of Materials and Ceramic Engineering, University of Aveiro, Aveiro, 3810-193, Portugal | en |
local.contributor.employee | Pikalov S., Institute of Metallurgy, Ural Branch of the Russian Academy of Sciences, Yekaterinburg, 620016, Russian Federation | en |
local.contributor.employee | Yaremchenko A., CICECO—Aveiro Institute of Materials, Department of Materials and Ceramic Engineering, University of Aveiro, Aveiro, 3810-193, Portugal | en |
local.contributor.employee | Pikalova E., Institute of High Temperature Electrochemistry, Ural Branch of the Russian Academy of Sciences, Yekaterinburg, 620137, Russian Federation, Department of Environmental Economics, Graduate School of Economics and Management, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.issue | 12 | - |
local.volume | 12 | - |
dc.identifier.wos | 000904192100001 | - |
local.contributor.department | Department of Physical and Inorganic Chemistry, Institute of Natural Sciences and Mathematics, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Laboratory of Chemical Design of New Multifunctional Materials, Institute of Natural Sciences and Mathematics, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Institute of High Temperature Electrochemistry, Ural Branch of the Russian Academy of Sciences, Yekaterinburg, 620137, Russian Federation | en |
local.contributor.department | Department of Chemical Materials Science, Institute of Natural Sciences and Mathematics, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Institute of Metallurgy, Ural Branch of the Russian Academy of Sciences, Yekaterinburg, 620016, Russian Federation | en |
local.contributor.department | CICECO—Aveiro Institute of Materials, Department of Materials and Ceramic Engineering, University of Aveiro, Aveiro, 3810-193, Portugal | en |
local.contributor.department | Department of Environmental Economics, Graduate School of Economics and Management, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.identifier.pure | 33228928 | - |
local.identifier.pure | b7ff2682-d6f9-49ab-89e0-75434e0b0659 | uuid |
local.description.order | 1222 | - |
local.identifier.eid | 2-s2.0-85144604847 | - |
local.identifier.wos | WOS:000904192100001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85144604847.pdf | 5,55 MB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons