Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/131279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demin, K. A. | en |
dc.contributor.author | Kupriyanova, O. V. | en |
dc.contributor.author | Shevyrin, V. A. | en |
dc.contributor.author | Derzhavina, K. A. | en |
dc.contributor.author | Krotova, N. A. | en |
dc.contributor.author | Ilyin, N. P. | en |
dc.contributor.author | Kolesnikova, T. O. | en |
dc.contributor.author | Galstyan, D. S. | en |
dc.contributor.author | Kositsyn, Y. M. | en |
dc.contributor.author | Khaybaev, A. -A. S. | en |
dc.contributor.author | Seredinskaya, M. V. | en |
dc.contributor.author | Dubrovskii, Y. | en |
dc.contributor.author | Sadykova, R. G. | en |
dc.contributor.author | Nerush, M. O. | en |
dc.contributor.author | Mor, M. S. | en |
dc.contributor.author | Petersen, E. V. | en |
dc.contributor.author | Strekalova, T. | en |
dc.contributor.author | Efimova, E. V. | en |
dc.contributor.author | Kuvarzin, S. R. | en |
dc.contributor.author | Yenkoyan, K. B. | en |
dc.contributor.author | Bozhko, D. V. | en |
dc.contributor.author | Myrov, V. O. | en |
dc.contributor.author | Kolchanova, S. M. | en |
dc.contributor.author | Polovian, A. I. | en |
dc.contributor.author | Galumov, G. K. | en |
dc.contributor.author | Kalueff, A. V. | en |
dc.date.accessioned | 2024-04-08T11:06:07Z | - |
dc.date.available | 2024-04-08T11:06:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Demin, KA, Kupriyanova, OV, Shevyrin, VA, Derzhavina, KA, Krotova, NA, Ilyin, NP, Kolesnikova, TO, Galstyan, DS, Kositsyn, YM, Khaybaev, AAS, Seredinskaya, MV, Dubrovskii, Y, Sadykova, RG, Nerush, MO, Mor, MS, Petersen, EV, Strekalova, T, Efimova, EV, Kuvarzin, SR, Yenkoyan, KB, Bozhko, DV, Myrov, VO, Kolchanova, SM, Polovian, AI, Galumov, GK & Kalueff, AV 2022, 'Acute behavioral and Neurochemical Effects of Novel N-Benzyl-2-Phenylethylamine Derivatives in Adult Zebrafish', ACS Chemical Neuroscience, Том. 13, № 13, стр. 1902-1922. https://doi.org/10.1021/acschemneuro.2c00123 | harvard_pure |
dc.identifier.citation | Demin, K. A., Kupriyanova, O. V., Shevyrin, V. A., Derzhavina, K. A., Krotova, N. A., Ilyin, N. P., Kolesnikova, T. O., Galstyan, D. S., Kositsyn, Y. M., Khaybaev, A. A. S., Seredinskaya, M. V., Dubrovskii, Y., Sadykova, R. G., Nerush, M. O., Mor, M. S., Petersen, E. V., Strekalova, T., Efimova, E. V., Kuvarzin, S. R., ... Kalueff, A. V. (2022). Acute behavioral and Neurochemical Effects of Novel N-Benzyl-2-Phenylethylamine Derivatives in Adult Zebrafish. ACS Chemical Neuroscience, 13(13), 1902-1922. https://doi.org/10.1021/acschemneuro.2c00123 | apa_pure |
dc.identifier.issn | 1948-7193 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access; Green Open Access | 3 |
dc.identifier.other | https://www.biorxiv.org/content/biorxiv/early/2022/01/21/2022.01.19.476767.full.pdf | 1 |
dc.identifier.other | https://www.biorxiv.org/content/biorxiv/early/2022/01/21/2022.01.19.476767.full.pdf | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/131279 | - |
dc.description.abstract | Hallucinogenic drugs potently affect brain and behavior and have also recently emerged as potentially promising agents in pharmacotherapy. Complementing laboratory rodents, the zebrafish (Danio rerio) is a powerful animal model organism for screening neuroactive drugs, including hallucinogens. Here, we test a battery of ten novel N-benzyl-2-phenylethylamine (NBPEA) derivatives with the 2,4- and 3,4-dimethoxy substitutions in the phenethylamine moiety and the -OCH3, -OCF3, -F, -Cl, and -Br substitutions in the ortho position of the phenyl ring of the N-benzyl moiety, assessing their acute behavioral and neurochemical effects in the adult zebrafish. Overall, substitutions in the Overall, substitutions in the N-benzyl moiety modulate locomotion, and substitutions in the phenethylamine moiety alter zebrafish anxiety-like behavior, also affecting the brain serotonin and/or dopamine turnover. The 24H-NBOMe(F) and 34H-NBOMe(F) treatment also reduced zebrafish despair-like behavior. Computational analyses of zebrafish behavioral data by artificial intelligence identified several distinct clusters for these agents, including anxiogenic/hypolocomotor (24H-NBF, 24H-NBOMe, and 34H-NBF), behaviorally inert (34H-NBBr, 34H-NBCl, and 34H-NBOMe), anxiogenic/hallucinogenic-like (24H-NBBr, 24H-NBCl, and 24H-NBOMe(F)), and anxiolytic/hallucinogenic-like (34H-NBOMe(F)) drugs. Our computational analyses also revealed phenotypic similarity of the behavioral activity of some NBPEAs to that of selected conventional serotonergic and antiglutamatergic hallucinogens. In silico functional molecular activity modeling further supported the overlap of the drug targets for NBPEAs tested here and the conventional serotonergic and antiglutamatergic hallucinogens. Overall, these findings suggest potent neuroactive properties of several novel synthetic NBPEAs, detected in a sensitive in vivo vertebrate model system, the zebrafish, raising the possibility of their potential clinical use and abuse. © 2022 American Chemical Society. All rights reserved. | en |
dc.description.sponsorship | Saint Petersburg State University, SPbU, (93020614) | en |
dc.description.sponsorship | Suzhou University of Science and Technology, (NRB-RND-2116) | en |
dc.description.sponsorship | Kazan Federal University, (0671-2020-0058, PRIORITY-2030) | en |
dc.description.sponsorship | Ministry of Health of the Russian Federation, (121040200141-4) | en |
dc.description.sponsorship | The laboratory is supported by the Ministry of Health of the Russian Federation funds 121040200141-4. AVK, NAK, and NPI were supported by St. Petersburg State University budgetary funds (project ID 93020614). TKO was supported by the Sirius University of Science and Technology (project ID NRB-RND-2116). A.V.K. is the chair of the International Zebrafish Neuroscience Research Consortium (ZNRC) and president of the International Stress and Behavior Society (ISBS, www.stress-and-behavior.com ) that coordinated this collaborative multilaboratory project. The consortium provided a collaborative idea exchange platform for this study. It is not considered as an affiliation and did not fund the study. The study used the facilities and equipment of the Resource Fund of Applied Genetics MIPT (Support grant 075-15-2021-684). O.V.K. is supported by the subsidy allocated to the Kazan Federal University for the state research assignment (project #0671-2020-0058) | en |
dc.description.sponsorship | the research was a part of the Kazan Federal University Strategic Academic Leadership Program (PRIORITY-2030). The funders had no role in the design, analyses, and interpretation of the submitted study or the decision to publish. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | American Chemical Society | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by-nc-nd | other |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | unpaywall |
dc.source | ACS Chemical Neuroscience | 2 |
dc.source | ACS Chemical Neuroscience | en |
dc.subject | AI-PHENOTYPING | en |
dc.subject | BEHAVIOR | en |
dc.subject | IN SILICO DRUG ACTIVITY | en |
dc.subject | NOVEL COMPOUNDS | en |
dc.subject | PSYCHOPHARMACOLOGY | en |
dc.subject | ZEBRAFISH | en |
dc.subject | ANIMALS | en |
dc.subject | ARTIFICIAL INTELLIGENCE | en |
dc.subject | BEHAVIOR, ANIMAL | en |
dc.subject | HALLUCINOGENS | en |
dc.subject | PHENETHYLAMINES | en |
dc.subject | ZEBRAFISH | en |
dc.subject | 3,4 DIHYDROXYPHENYLACETIC ACID | en |
dc.subject | 5 HYDROXYINDOLEACETIC ACID | en |
dc.subject | BENZYL DERIVATIVE | en |
dc.subject | DOPAMINE | en |
dc.subject | HOMOVANILLIC ACID | en |
dc.subject | KETAMINE | en |
dc.subject | LYSERGIDE | en |
dc.subject | MIDOMAFETAMINE | en |
dc.subject | NORADRENALIN | en |
dc.subject | PHENETHYLAMINE DERIVATIVE | en |
dc.subject | PSYCHEDELIC AGENT | en |
dc.subject | SEROTONIN | en |
dc.subject | TETRAHYDROCANNABINOL | en |
dc.subject | PHENETHYLAMINE | en |
dc.subject | PHENETHYLAMINE DERIVATIVE | en |
dc.subject | PSYCHEDELIC AGENT | en |
dc.subject | ADULT | en |
dc.subject | ANIMAL EXPERIMENT | en |
dc.subject | ANIMAL TISSUE | en |
dc.subject | ANXIETY | en |
dc.subject | ARTICLE | en |
dc.subject | ARTIFICIAL INTELLIGENCE | en |
dc.subject | BEHAVIOR ASSESSMENT | en |
dc.subject | CONTROLLED STUDY | en |
dc.subject | DOPAMINE BRAIN LEVEL | en |
dc.subject | FEMALE | en |
dc.subject | IN VIVO STUDY | en |
dc.subject | LIQUID CHROMATOGRAPHY-MASS SPECTROMETRY | en |
dc.subject | LOCOMOTION | en |
dc.subject | MALE | en |
dc.subject | MOLECULAR MODEL | en |
dc.subject | NEUROCHEMISTRY | en |
dc.subject | NONHUMAN | en |
dc.subject | PHENOTYPE | en |
dc.subject | QUALITATIVE ANALYSIS | en |
dc.subject | SCREENING | en |
dc.subject | SEROTONIN BRAIN LEVEL | en |
dc.subject | SUBSTITUTION REACTION | en |
dc.subject | ZEBRA FISH | en |
dc.subject | ANIMAL | en |
dc.subject | ANIMAL BEHAVIOR | en |
dc.subject | CHEMISTRY | en |
dc.title | Acute behavioral and Neurochemical Effects of Novel N-Benzyl-2-Phenylethylamine Derivatives in Adult Zebrafish | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/submittedVersion | en |
dc.identifier.doi | 10.1021/acschemneuro.2c00123 | - |
dc.identifier.scopus | 85133475586 | - |
local.contributor.employee | Demin K.A., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation, Almazov National Medical Research Centre, St. Petersburg, 197341, Russian Federation | en |
local.contributor.employee | Kupriyanova O.V., Institute of Fundamental Medicine and Biology, Kazan Volga Region Federal University, Kazan, 420008, Russian Federation, Kazan State Medical University, Kazan, 420012, Russian Federation | en |
local.contributor.employee | Shevyrin V.A., Institute of Chemistry and Technology, Ural Federal University, 19 Mira Str., Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Derzhavina K.A., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation, Almazov National Medical Research Centre, St. Petersburg, 197341, Russian Federation | en |
local.contributor.employee | Krotova N.A., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation, Almazov National Medical Research Centre, St. Petersburg, 197341, Russian Federation | en |
local.contributor.employee | Ilyin N.P., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation, Almazov National Medical Research Centre, St. Petersburg, 197341, Russian Federation | en |
local.contributor.employee | Kolesnikova T.O., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation, Neurobiology Program, Sirius University of Science and Technology, Sochi, 354340, Russian Federation | en |
local.contributor.employee | Galstyan D.S., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation, Laboratory of Preclinical Bioscreening, Granov Russian Research Center of Radiology and Surgical Technologies, Ministry of Healthcare of Russian Federation, 197758, Russian Federation | en |
local.contributor.employee | Kositsyn Y.M., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation | en |
local.contributor.employee | Khaybaev A.-A.S., Almazov National Medical Research Centre, St. Petersburg, 197341, Russian Federation | en |
local.contributor.employee | Seredinskaya M.V., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation | en |
local.contributor.employee | Dubrovskii Y., Almazov National Medical Research Centre, St. Petersburg, 197341, Russian Federation, Institute of Chemistry, St. Petersburg State University, St. Petersburg, 199034, Russian Federation, St. Petersburg State Chemical Pharmaceutical University, St. Petersburg, 197022, Russian Federation | en |
local.contributor.employee | Sadykova R.G., Kazan State Medical University, Kazan, 420012, Russian Federation | en |
local.contributor.employee | Nerush M.O., Almazov National Medical Research Centre, St. Petersburg, 197341, Russian Federation | en |
local.contributor.employee | Mor M.S., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation | en |
local.contributor.employee | Petersen E.V., Moscow Institute of Physics and Technology, Moscow, 141701, Russian Federation | en |
local.contributor.employee | Strekalova T., Maastricht University, NL Postbus 616, 62, Maastricht, Netherlands | en |
local.contributor.employee | Efimova E.V., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation | en |
local.contributor.employee | Kuvarzin S.R., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation | en |
local.contributor.employee | Yenkoyan K.B., Neuroscience Laboratory, COBRAIN Center, M. Heratsi Yerevan State Medical University, Yerevan, AM 0025, Armenia, COBRAIN Scientific Educational Center for Fundamental Brain Research, Yerevan, AM 0025, Armenia | en |
local.contributor.employee | Bozhko D.V., ZebraML Inc., Houston, 77001, TX, United States | en |
local.contributor.employee | Myrov V.O., ZebraML Inc., Houston, 77001, TX, United States | en |
local.contributor.employee | Kolchanova S.M., ZebraML Inc., Houston, 77001, TX, United States | en |
local.contributor.employee | Polovian A.I., ZebraML Inc., Houston, 77001, TX, United States | en |
local.contributor.employee | Galumov G.K., ZebraML Inc., Houston, 77001, TX, United States | en |
local.contributor.employee | Kalueff A.V., Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation, Almazov National Medical Research Centre, St. Petersburg, 197341, Russian Federation, Ural Federal University, Ekaterinburg, 620075, Russian Federation, Granov Russian Research Center of Radiology and Surgical Technologies, Ministry of Healthcare of Russian Federation, 197758, Russian Federation, Moscow Institute of Physics and Technology, Moscow, 141701, Russian Federation, COBRAIN Scientific Educational Center for Fundamental Brain Research, Yerevan, AM 0025, Armenia, Scientific Research Institute of Neuroscience and Medicine, Novosibirsk, 630117, Russian Federation | en |
local.description.firstpage | 1902 | - |
local.description.lastpage | 1922 | - |
local.issue | 13 | - |
local.volume | 13 | - |
local.contributor.department | Institute of Translational Biomedicine, St. Petersburg State University, St. Petersburg, 199034, Russian Federation | en |
local.contributor.department | Almazov National Medical Research Centre, St. Petersburg, 197341, Russian Federation | en |
local.contributor.department | Institute of Fundamental Medicine and Biology, Kazan Volga Region Federal University, Kazan, 420008, Russian Federation | en |
local.contributor.department | Kazan State Medical University, Kazan, 420012, Russian Federation | en |
local.contributor.department | Institute of Chemistry and Technology, Ural Federal University, 19 Mira Str., Ekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Laboratory of Preclinical Bioscreening, Granov Russian Research Center of Radiology and Surgical Technologies, Ministry of Healthcare of Russian Federation, 197758, Russian Federation | en |
local.contributor.department | Institute of Chemistry, St. Petersburg State University, St. Petersburg, 199034, Russian Federation | en |
local.contributor.department | St. Petersburg State Chemical Pharmaceutical University, St. Petersburg, 197022, Russian Federation | en |
local.contributor.department | Ural Federal University, Ekaterinburg, 620075, Russian Federation | en |
local.contributor.department | Neurobiology Program, Sirius University of Science and Technology, Sochi, 354340, Russian Federation | en |
local.contributor.department | Granov Russian Research Center of Radiology and Surgical Technologies, Ministry of Healthcare of Russian Federation, 197758, Russian Federation | en |
local.contributor.department | Moscow Institute of Physics and Technology, Moscow, 141701, Russian Federation | en |
local.contributor.department | Maastricht University, NL Postbus 616, 62, Maastricht, Netherlands | en |
local.contributor.department | ZebraML Inc., Houston, 77001, TX, United States | en |
local.contributor.department | Neuroscience Laboratory, COBRAIN Center, M. Heratsi Yerevan State Medical University, Yerevan, AM 0025, Armenia | en |
local.contributor.department | COBRAIN Scientific Educational Center for Fundamental Brain Research, Yerevan, AM 0025, Armenia | en |
local.contributor.department | Scientific Research Institute of Neuroscience and Medicine, Novosibirsk, 630117, Russian Federation | en |
local.identifier.pure | 30706886 | - |
local.identifier.pure | b20dc5e9-3a87-4b3d-8437-71b4d5908d16 | uuid |
local.identifier.eid | 2-s2.0-85133475586 | - |
local.identifier.pmid | 35671176 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85133475586.pdf | 1,96 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License