Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/131194
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Liu, X. | en |
dc.contributor.author | Olanrewaju, V. O. | en |
dc.contributor.author | Agyekum, E. B. | en |
dc.contributor.author | El-Naggar, M. F. | en |
dc.contributor.author | Alrashed, M. M. | en |
dc.contributor.author | Kamel, S. | en |
dc.date.accessioned | 2024-04-08T11:05:39Z | - |
dc.date.available | 2024-04-08T11:05:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Liu, X, Olanrewaju, VO, Agyekum, EB, El-Naggar, MF, Alrashed, MM & Kamel, S 2022, 'Determinants of load capacity factor in an emerging economy: The role of green energy consumption and technological innovation', Frontiers in Environmental Science, Том. 10, 1028161. https://doi.org/10.3389/fenvs.2022.1028161 | harvard_pure |
dc.identifier.citation | Liu, X., Olanrewaju, V. O., Agyekum, E. B., El-Naggar, M. F., Alrashed, M. M., & Kamel, S. (2022). Determinants of load capacity factor in an emerging economy: The role of green energy consumption and technological innovation. Frontiers in Environmental Science, 10, [1028161]. https://doi.org/10.3389/fenvs.2022.1028161 | apa_pure |
dc.identifier.issn | 2296-665X | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access; Gold Open Access | 3 |
dc.identifier.other | https://www.frontiersin.org/articles/10.3389/fenvs.2022.1028161/pdf | 1 |
dc.identifier.other | https://www.frontiersin.org/articles/10.3389/fenvs.2022.1028161/pdf | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/131194 | - |
dc.description.abstract | Brazil’s ability to provide safe and dependable resources that can assist the nation achieve its goal of becoming carbon neutral by 2060 will have a significant impact on the nation’s sustainable development. Therefore, this study performs ARDL and frequency domain causality tests to evaluate the effect of disintegrated energy, technological innovation and economic growth on load capacity factor in South Africa between 1990 and 2018. The ARDL bounds test affirms a long-run interrelationship between the selected indicators in South Africa. The long-run elasticities show that economic expansion and nonrenewable energy deteriorate ecological quality, while green energy and technological innovation significantly boost ecological quality. The results of the frequency causality show that in the long-term, renewable energy, economic growth, technological innovation and nonrenewable energy Granger cause load capacity factor suggesting that the regressors can forecast the environmental quality in South Africa. Overall, these results demonstrate the significance of renewable energy in the fight against ecological deterioration. According to the aforementioned findings, South Africa’s environmental damage may be greatly reduced by renewable energy. Copyright © 2022 Liu, Olanrewaju, Agyekum, El-Naggar, Alrashed and Kamel. | en |
dc.description.sponsorship | Ministry of Education in Saudi Arabia | en |
dc.description.sponsorship | Prince Sattam bin Abdulaziz University, PSAU, (IF-PSAU-2021/01/18921) | en |
dc.description.sponsorship | Funding text 1: This research is funded by Prince Sattam Bin Abdulaziz University, grant number IF- PSAU-2021/01/18921. | en |
dc.description.sponsorship | Funding text 2: The authors extend their appreciation to the Deputyship for Research & Innovation, Ministry of Education in Saudi Arabia, for funding this research work through the project number (IF-PSAU-2021/01/18921). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Frontiers Media S.A. | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | unpaywall |
dc.source | Frontiers in Environmental Science | 2 |
dc.source | Frontiers in Environmental Science | en |
dc.subject | ECONOMIC GROWTH | en |
dc.subject | FOSSIL FUEL ENERGY | en |
dc.subject | LOAD CAPACITY FACTOR | en |
dc.subject | RENEWABLE ENERGY | en |
dc.subject | TECHNOLOGICAL INNOVATION | en |
dc.title | Determinants of load capacity factor in an emerging economy: The role of green energy consumption and technological innovation | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.3389/fenvs.2022.1028161 | - |
dc.identifier.scopus | 85141179311 | - |
local.contributor.employee | Liu X., School of International Economics and Trade, Shandong University of Finance and Economics, Shandong, Jinan, China | en |
local.contributor.employee | Olanrewaju V.O., Department of Business Administration, Faculty of Economics and Administrative Science, Cyprus International University, Mersin, Turkey | en |
local.contributor.employee | Agyekum E.B., Department of Nuclear and Renewable Energy, Ural Federal University Named After the First President of Russia Boris, Yeltsin, Ekaterinburg, Russian Federation | en |
local.contributor.employee | El-Naggar M.F., Department of Electrical Engineering, College of Engineering, Prince Sattam Bin Abdulaziz University, Al-Kharj, Saudi Arabia | en |
local.contributor.employee | Alrashed M.M., Department of Electrical Power and Machines Engineering, Faculty of Engineering, Helwan University, Hewlan, Egypt | en |
local.contributor.employee | Kamel S., Department of Electrical Engineering, College of Engineering, Prince Sattam Bin Abdulaziz University, Al-Kharj, Saudi Arabia | en |
local.volume | 10 | - |
dc.identifier.wos | 000878719300001 | - |
local.contributor.department | School of International Economics and Trade, Shandong University of Finance and Economics, Shandong, Jinan, China | en |
local.contributor.department | Department of Business Administration, Faculty of Economics and Administrative Science, Cyprus International University, Mersin, Turkey | en |
local.contributor.department | Department of Nuclear and Renewable Energy, Ural Federal University Named After the First President of Russia Boris, Yeltsin, Ekaterinburg, Russian Federation | en |
local.contributor.department | Department of Electrical Engineering, College of Engineering, Prince Sattam Bin Abdulaziz University, Al-Kharj, Saudi Arabia | en |
local.contributor.department | Department of Electrical Power and Machines Engineering, Faculty of Engineering, Helwan University, Hewlan, Egypt | en |
local.identifier.pure | 31779620 | - |
local.identifier.pure | 31276abd-0b3a-45b5-aa59-3fdea69afbf4 | uuid |
local.description.order | 1028161 | - |
local.identifier.eid | 2-s2.0-85141179311 | - |
local.identifier.wos | WOS:000878719300001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85141179311.pdf | 1,49 MB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons