Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/131036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hannachi, E. | en |
dc.contributor.author | Sayyed, M. I. | en |
dc.contributor.author | Hashim, S. | en |
dc.contributor.author | Mahmoud, K. | en |
dc.contributor.author | Slimani, Y. | en |
dc.date.accessioned | 2024-04-05T16:37:25Z | - |
dc.date.available | 2024-04-05T16:37:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Hannachi, E, Sayyed, MI, Hashim, S, Mahmoud, K & Slimani, Y 2023, 'Theoretical Examination of the Radiation Protecting Properties of CaTiO3 Material Sintered at Different Temperatures', Crystals, Том. 13, № 1, 120. https://doi.org/10.3390/cryst13010120 | harvard_pure |
dc.identifier.citation | Hannachi, E., Sayyed, M. I., Hashim, S., Mahmoud, K., & Slimani, Y. (2023). Theoretical Examination of the Radiation Protecting Properties of CaTiO3 Material Sintered at Different Temperatures. Crystals, 13(1), [120]. https://doi.org/10.3390/cryst13010120 | apa_pure |
dc.identifier.issn | 2073-4352 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Gold | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146794309&doi=10.3390%2fcryst13010120&partnerID=40&md5=4f704f9fed66677a00393c9fa3babc98 | 1 |
dc.identifier.other | https://www.mdpi.com/2073-4352/13/1/120/pdf?version=1673333632 | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/131036 | - |
dc.description.abstract | This research is devoted to studying the radiation-protecting characteristics of calcium titanate (CaTiO3) perovskite-based ceramic material. The ceramics were made by the solid-state reaction method (SSRM) and treated at temperatures of 1300 °C, 1200 °C, and 1100 °C. The structural characteristics of the ceramics were analyzed by XRD and FT-IR. The results indicated a CaTiO3 phase formation with an orthorhombic structure. The size of the crystallites was in the range of 27–36 nm and was found to increase as the temperatures increased. The relative density showed an increase from 93% to 96% as the temperatures varied from 1100 °C to 1300 °C. The impact of temperature on the radiation-protecting characteristics of the CaTiO3 ceramic was assessed using the Monte Carlo simulation (MCS). There was a slight decrease in the γ-photons average track length with a raising of the temperature. At a γ-photon energy of 0.662 MeV, the γ-photons’ average track lengths diminished from 3.52 cm to 3.38 cm by raising the temperature from 1100 °C to 1300 °C. The illustrated decrease in the γ-photons average track length affected the linear attenuation coefficient (µ) where the µ increased from 0.28 to 0.30 cm−1 with a rising temperature from 1100 °C to 1300 °C. © 2023 by the authors. | en |
dc.description.sponsorship | Universiti Teknologi Malaysia, UTM: RJ3000.7113.3F000 | en |
dc.description.sponsorship | M.I. Sayyed and S. Hashim gratefully acknowledge the Universiti Teknologi Malaysia for providing Prominent Visiting Researcher Scheme (RJ3000.7113.3F000) initiatives under the Department Deputy of Vice-Chancellor (Research and Innovation). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | unpaywall |
dc.source | Crystals | 2 |
dc.source | Crystals | en |
dc.subject | CATIO3 | en |
dc.subject | MONTE CARLO | en |
dc.subject | RADIATION SHIELDING | en |
dc.subject | SOLID-STATE REACTION | en |
dc.subject | STRUCTURE | en |
dc.title | Theoretical Examination of the Radiation Protecting Properties of CaTiO3 Material Sintered at Different Temperatures | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | |info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.3390/cryst13010120 | - |
dc.identifier.scopus | 85146794309 | - |
local.contributor.employee | Hannachi, E., Department of Nuclear Medicine Research, Institute for Research and Medical Consultations (IRMC), Imam Abdulrahman bin Faisal University, P.O. Box 1982, Dammam, 31441, Saudi Arabia | en |
local.contributor.employee | Sayyed, M.I., Department of Physics, Faculty of Science, Isra University, Amman, 11622, Jordan, Physics Department, Faculty of Science, Universiti Teknologi Malaysia, Skudai, 81310, Malaysia | en |
local.contributor.employee | Hashim, S., Physics Department, Faculty of Science, Universiti Teknologi Malaysia, Skudai, 81310, Malaysia | en |
local.contributor.employee | Mahmoud, K., Department of Nuclear Power Plants and Renewable Energy, Ural Energy Institute, Ural Federal University, 19 Mira Street, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Slimani, Y., Department of Biophysics, Institute for Research and Medical Consultations (IRMC), Imam Abdulrahman bin Faisal University, P.O. Box 1982, Dammam, 31441, Saudi Arabia | en |
local.issue | 1 | - |
local.volume | 13 | - |
dc.identifier.wos | 000916871800001 | - |
local.contributor.department | Department of Nuclear Medicine Research, Institute for Research and Medical Consultations (IRMC), Imam Abdulrahman bin Faisal University, P.O. Box 1982, Dammam, 31441, Saudi Arabia | en |
local.contributor.department | Department of Physics, Faculty of Science, Isra University, Amman, 11622, Jordan | en |
local.contributor.department | Physics Department, Faculty of Science, Universiti Teknologi Malaysia, Skudai, 81310, Malaysia | en |
local.contributor.department | Department of Nuclear Power Plants and Renewable Energy, Ural Energy Institute, Ural Federal University, 19 Mira Street, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Department of Biophysics, Institute for Research and Medical Consultations (IRMC), Imam Abdulrahman bin Faisal University, P.O. Box 1982, Dammam, 31441, Saudi Arabia | en |
local.identifier.pure | 33973483 | - |
local.description.order | 120 | - |
local.identifier.eid | 2-s2.0-85146794309 | - |
local.identifier.wos | WOS:000916871800001 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85146794309.pdf | 2,56 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License