Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/130916
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Mamman, S. O. | en |
dc.contributor.author | Sohag, K. | en |
dc.contributor.author | Abubakar, A. B. | en |
dc.date.accessioned | 2024-04-05T16:35:24Z | - |
dc.date.available | 2024-04-05T16:35:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Mamman, S, Sohag, K & Abubakar, A 2023, 'Inclusive growth in Africa: Do fiscal measures matter?', Cogent Economics & Finance, Том. 11, № 2, 2273604. https://doi.org/10.1080/23322039.2023.2273604 | harvard_pure |
dc.identifier.citation | Mamman, S., Sohag, K., & Abubakar, A. (2023). Inclusive growth in Africa: Do fiscal measures matter? Cogent Economics & Finance, 11(2), [2273604]. https://doi.org/10.1080/23322039.2023.2273604 | apa_pure |
dc.identifier.issn | 2332-2039 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Gold | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85175705125&doi=10.1080%2f23322039.2023.2273604&partnerID=40&md5=fe041fc8878e89530bdb449392234d60 | 1 |
dc.identifier.other | https://www.tandfonline.com/doi/pdf/10.1080/23322039.2023.2273604?needAccess=true | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/130916 | - |
dc.description.abstract | In recent times, Africa has experienced remarkable economic growth; nonetheless, this advancement remains far from being considered inclusive, given the persistently high levels of poverty and income inequality across the continent. To this end, this study investigates the role of fiscal policy measures on inclusive growth using absolute and relative pro-poor measures of growth. The study utilizes panel data from 48 African countries spanning the period 1996 to 2020 and employs the Panel System Generalized Method of Moments (GMM) technique for analysis. Estimation results reveal a concerning trend where public debt service exacerbates both poverty and income inequality, underscoring the adverse consequences of mounting public debt pressures in the region. Interestingly, while government expenditure reduces inequality and worsens poverty, an increase in taxation reduces poverty but worsens income inequality. Further, an increase in taxation negatively affects the income shares of the bottom and middle-income groups while the top-income groups benefit. The findings of this study have significant policy implications for improving inclusive growth in the continent. © 2023 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | en |
dc.description.sponsorship | The payment of the APC by the University of the West of Scotland is appreciated. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Cogent OA | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by | other |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | unpaywall |
dc.source | Cogent Economics & Finance | 2 |
dc.source | Cogent Economics and Finance | en |
dc.subject | AFRICA | en |
dc.subject | DEBT SERVICE | en |
dc.subject | FISCAL POLICY | en |
dc.subject | GOVERNMENT EXPENDITURE | en |
dc.subject | INCLUSIVE GROWTH | en |
dc.subject | INCOME INEQUALITY | en |
dc.subject | POVERTY | en |
dc.subject | SUSTAINABLE GROWTH | en |
dc.subject | TAXATION | en |
dc.title | Inclusive growth in Africa: Do fiscal measures matter? | en |
dc.type | Review | en |
dc.type | info:eu-repo/semantics/review | en |
dc.type | |info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1080/23322039.2023.2273604 | - |
dc.identifier.scopus | 85175705125 | - |
local.contributor.employee | Mamman, S.O., Graduate School of Economics and Management, Ural Federal University, Yekaterinburg, Russian Federation | en |
local.contributor.employee | Sohag, K., Graduate School of Economics and Management, Ural Federal University, Yekaterinburg, Russian Federation | en |
local.contributor.employee | Abubakar, A.B., School of Business and Creative Industries, University of the West of Scotland, United Kingdom | en |
local.issue | 2 | - |
local.volume | 11 | - |
dc.identifier.wos | 001092508500001 | - |
local.contributor.department | Graduate School of Economics and Management, Ural Federal University, Yekaterinburg, Russian Federation | en |
local.contributor.department | School of Business and Creative Industries, University of the West of Scotland, United Kingdom | en |
local.identifier.pure | 47628651 | - |
local.description.order | 2273604 | - |
local.identifier.eid | 2-s2.0-85175705125 | - |
local.identifier.wos | WOS:001092508500001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85175705125.pdf | 2,09 MB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons