Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/130578
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Greenberg, E. | en |
dc.contributor.author | Nazarov, R. | en |
dc.contributor.author | Landa, A. | en |
dc.contributor.author | Ying, J. | en |
dc.contributor.author | Hood, R. Q. | en |
dc.contributor.author | Hen, B. | en |
dc.contributor.author | Jeanloz, R. | en |
dc.contributor.author | Prakapenka, V. B. | en |
dc.contributor.author | Struzhkin, V. V. | en |
dc.contributor.author | Rozenberg, G. K. | en |
dc.contributor.author | Leonov, I. V. | en |
dc.date.accessioned | 2024-04-05T16:26:26Z | - |
dc.date.available | 2024-04-05T16:26:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Greenberg, E, Nazarov, R, Landa, A, Ying, J, Hood, RQ, Hen, B, Jeanloz, R, Prakapenka, VB, Struzhkin, VV, Rozenberg, GK & Leonov, IV 2023, 'Phase transitions and spin state of iron in FeO under the conditions of Earth's deep interior', Physical Review B, Том. 107, № 24, L241103. https://doi.org/10.1103/PhysRevB.107.L241103 | harvard_pure |
dc.identifier.citation | Greenberg, E., Nazarov, R., Landa, A., Ying, J., Hood, R. Q., Hen, B., Jeanloz, R., Prakapenka, V. B., Struzhkin, V. V., Rozenberg, G. K., & Leonov, I. V. (2023). Phase transitions and spin state of iron in FeO under the conditions of Earth's deep interior. Physical Review B, 107(24), [L241103]. https://doi.org/10.1103/PhysRevB.107.L241103 | apa_pure |
dc.identifier.issn | 2469-9950 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85163461362&doi=10.1103%2fPhysRevB.107.L241103&partnerID=40&md5=6d30fc5275626bbbcd7f9cdb12e2f502 | 1 |
dc.identifier.other | https://arxiv.org/pdf/2004.00652 | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/130578 | - |
dc.description.abstract | Iron-bearing oxides undergo a series of pressure-induced electronic, spin, and structural transitions that can cause seismic anomalies and dynamic instabilities in Earth's mantle and outer core. We employ x-ray diffraction and x-ray emission spectroscopy along with density-functional theory+dynamical mean-field theory calculations to characterize the electronic structure and spin states, and crystal-structural properties of wüstite (Fe1-xO)-a basic oxide component of Earth's interior-at high pressure-temperature conditions up to 140 GPa and 2100 K. We find that FeO exhibits complex polymorphism under pressure, with abnormal compression behavior associated with electron-spin and crystallographic phase transitions, and resulting in a substantial change of bulk modulus. Our results reveal the existence of a high-pressure phase characterized by a metallic high-spin state of iron at the pressure-temperature conditions near to those of Earth's core-mantle boundary. The presence of high-spin metallic iron near the mantle can significantly influence the geophysical and geochemical properties of Earth's deep interior. © 2023 American Physical Society. | en |
dc.description.sponsorship | EAR-1634415; National Science Foundation, NSF; U.S. Department of Energy, USDOE: DE-FG02-94ER14466; Office of Science, SC; National Nuclear Security Administration, NNSA: DE-NA0001974; Argonne National Laboratory, ANL: DE-AC02-06CH11357; Lawrence Livermore National Laboratory, LLNL: CMAP 417874-G, DE-AC52-07NA27344, DE-NA0004032; Israel Science Foundation, ISF: 1189/14, 1552/18, 1748/20; Russian Science Foundation, RSF: 19-72-30043; 122021000039-4 | en |
dc.description.sponsorship | The authors thank H. Yang, J. F. Lin, and J. Liu for their assistance in preparations for the experiment, C. Kenney-Benson for assistance with handling Be, and P. Chow for assistance in preparing the XES setup at the beamline. Portions of this work were performed at GeoSoilEnviroCARS (The University of Chicago, Sector 13), Advanced Photon Source (APS), Argonne National Laboratory. GeoSoilEnviroCARS is supported by the National Science Foundation-Earth Sciences (EAR-1634415) and Department of Energy-GeoSciences (DE-FG02-94ER14466). This research used resources of the Advanced Photon Source, a U.S. Department of Energy (DOE) Office of Science User Facility operated for the DOE Office of Science by Argonne National Laboratory under Contract No. DE-AC02-06CH11357. A portion of this work was performed at HPCAT (Sector 16), Advanced Photon Source (APS), Argonne National Laboratory. HPCAT operations are supported by DOE-NNSA under Award No. DE-NA0001974, with partial instrumentation funding by the National Science Foundation (NSF). The Advanced Photon Source is a U.S. Department of Energy (DOE) Office of Science User Facility operated for the DOE Office of Science by Argonne National Laboratory under Contract No. DE-AC02-06CH11357. Computing support for this work (R.N., A.L., and R.Q.H.) came from the LLNL Computing Grand Challenge program. This work performed under the auspices of the U.S. DOE by LLNL under Contract No. DE-AC52-07NA27344. R.J. acknowledges support from DOE DE-NA0004032 and NSF CMAP 417874-G. This research was supported in part by Israeli Science Foundation Grants No. 1189/14, No. 1552/18, and No. 1748/20. I.V.L. acknowledges support by the state assignment of Minobrnauki of Russia (Theme “Electron” No. 122021000039-4). Theoretical analysis of structural properties was supported by Russian Science Foundation (Project No. 19-72-30043). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en |
dc.relation | info:eu-repo/grantAgreement/RSF//19-72-30043 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Physical Review B | 2 |
dc.source | Physical Review B | en |
dc.subject | CRYSTAL STRUCTURE | en |
dc.subject | DENSITY FUNCTIONAL THEORY | en |
dc.subject | ELECTRONIC STRUCTURE | en |
dc.subject | ELECTROSPINNING | en |
dc.subject | EMISSION SPECTROSCOPY | en |
dc.subject | MAGNETIC MOMENTS | en |
dc.subject | MEAN FIELD THEORY | en |
dc.subject | SPIN DYNAMICS | en |
dc.subject | CONDITION | en |
dc.subject | DYNAMIC INSTABILITY | en |
dc.subject | EARTH MANTLE | en |
dc.subject | ELECTRONIC TRANSITION | en |
dc.subject | PRESSURE-INDUCED ELECTRONIC SPIN | en |
dc.subject | PRESSURE-TEMPERATURE CONDITIONS | en |
dc.subject | SPIN STATE | en |
dc.subject | SPIN TRANSITION | en |
dc.subject | STRUCTURAL TRANSITIONS | en |
dc.subject | TRANSITION STATE | en |
dc.subject | IRON OXIDES | en |
dc.title | Phase transitions and spin state of iron in FeO under the conditions of Earth's deep interior | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | |info:eu-repo/semantics/submittedVersion | en |
dc.identifier.doi | 10.1103/PhysRevB.107.L241103 | - |
dc.identifier.scopus | 85163461362 | - |
local.contributor.employee | Greenberg, E., Center for Advanced Radiation Sources, University of Chicago, 5640 South Ellis Avenue, Chicago, IL 60637, United States, Applied Physics Division, Soreq Nrc, Yavne, 81800, Israel | en |
local.contributor.employee | Nazarov, R., Physics Division, Physical and Life Sciences Directorate, Lawrence Livermore National Laboratory, Livermore, CA 94551, United States | en |
local.contributor.employee | Landa, A., Physics Division, Physical and Life Sciences Directorate, Lawrence Livermore National Laboratory, Livermore, CA 94551, United States | en |
local.contributor.employee | Ying, J., Geophysical Laboratory, Carnegie Institution of Washington, Washington, DC 20015, United States, Department of Physics, University of Science and Technology of China, Anhui, Hefei, 230026, China | en |
local.contributor.employee | Hood, R.Q., Physics Division, Physical and Life Sciences Directorate, Lawrence Livermore National Laboratory, Livermore, CA 94551, United States | en |
local.contributor.employee | Hen, B., Raymond and Beverly Sackler School of Physics and Astronomy, Tel-Aviv University, Tel Aviv, 69978, Israel | en |
local.contributor.employee | Jeanloz, R., Departments of Earth and Planetary Science and Astronomy, Miller Institute for Basic Research in Science, University of California, Berkeley, CA 94720, United States | en |
local.contributor.employee | Prakapenka, V.B., Center for Advanced Radiation Sources, University of Chicago, 5640 South Ellis Avenue, Chicago, IL 60637, United States | en |
local.contributor.employee | Struzhkin, V.V., Center for High Pressure Science and Technology Advanced Research, Shanghai, 201203, China | en |
local.contributor.employee | Rozenberg, G.K., Raymond and Beverly Sackler School of Physics and Astronomy, Tel-Aviv University, Tel Aviv, 69978, Israel | en |
local.contributor.employee | Leonov, I.V., M.N. Miheev Institute of Metal Physics, Russian Academy of Sciences, Yekaterinburg, 620108, Russian Federation, Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation, Skolkovo Institute of Science and Technology, Moscow, 143026, Russian Federation | en |
local.issue | 24 | - |
local.volume | 107 | - |
dc.identifier.wos | 001055021900004 | - |
local.contributor.department | Center for Advanced Radiation Sources, University of Chicago, 5640 South Ellis Avenue, Chicago, IL 60637, United States | en |
local.contributor.department | Physics Division, Physical and Life Sciences Directorate, Lawrence Livermore National Laboratory, Livermore, CA 94551, United States | en |
local.contributor.department | Geophysical Laboratory, Carnegie Institution of Washington, Washington, DC 20015, United States | en |
local.contributor.department | Department of Physics, University of Science and Technology of China, Anhui, Hefei, 230026, China | en |
local.contributor.department | Raymond and Beverly Sackler School of Physics and Astronomy, Tel-Aviv University, Tel Aviv, 69978, Israel | en |
local.contributor.department | Departments of Earth and Planetary Science and Astronomy, Miller Institute for Basic Research in Science, University of California, Berkeley, CA 94720, United States | en |
local.contributor.department | Center for High Pressure Science and Technology Advanced Research, Shanghai, 201203, China | en |
local.contributor.department | M.N. Miheev Institute of Metal Physics, Russian Academy of Sciences, Yekaterinburg, 620108, Russian Federation | en |
local.contributor.department | Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Skolkovo Institute of Science and Technology, Moscow, 143026, Russian Federation | en |
local.contributor.department | Applied Physics Division, Soreq Nrc, Yavne, 81800, Israel | en |
local.identifier.pure | 41588567 | - |
local.description.order | L241103 | - |
local.identifier.eid | 2-s2.0-85163461362 | - |
local.fund.rsf | 19-72-30043 | - |
local.identifier.wos | WOS:001055021900004 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85163461362.pdf | 861,59 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.