Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/118337
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Al-Saeedi, F. H. F. | en |
dc.contributor.author | Sayyed, M. I. | en |
dc.contributor.author | Kapustin, F. L. | en |
dc.contributor.author | Al-Ghamdi, H. | en |
dc.contributor.author | Kolobkova, E. V. | en |
dc.contributor.author | Tashlykov, O. L. | en |
dc.contributor.author | Almuqrin, A. H. | en |
dc.contributor.author | Mahmoud, K. A. | en |
dc.date.accessioned | 2022-10-19T05:25:13Z | - |
dc.date.available | 2022-10-19T05:25:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | A novel barium oxide-based Iraqi sand glass to attenuate the low gamma-ray energies: Fabrication, mechanical, and radiation protection capacity evaluation / F. H. F. Al-Saeedi, M. I. Sayyed, F. L. Kapustin et al. // Nuclear Engineering and Technology. — 2022. — Vol. 54. — Iss. 8. — P. 3051-3058. | en |
dc.identifier.issn | 17385733 | - |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85128534705&doi=10.1016%2fj.net.2022.03.016&partnerID=40&md5=d21f137e84b517c75f347ee5c429aba6 | link |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/118337 | - |
dc.description.abstract | In the present work, untreated Iraqi sand with grain sizes varied between 100 and 200 μm was used to produce a colored glass sample that has shielding features against the low gamma-ray energy. Therefore, a weight of 70–60 wt % sand was mixed with 9–14 wt% B2O3, 8–10 wt% Na2O, 4–6 wt% of CaO, 3–6 wt% Al2O3, in addition to 0.3% of Co2O3. After melting and annealing the glass sample, the X-ray diffraction spectrometry was applied to affirm the amorphous phase of the fabricated glass samples. Moreover, the X-ray dispersive energy spectrometry was used to measure the chemical composition, and the MH-300A densimeter was applied to measure the fabricated sample's density. The Makishima-Makinzie model was applied to predict the mechanical properties of the fabricated glass. Besides, the Monte Carlo simulation was used to estimate the fabricated glass sample's radiation shielding capacity in the low-energy region between 22.1 and 160.6 keV. Therefore, the simulated linear attenuation coefficient changed between 10.725 and 0.484 cm−1, raising the gamma-ray energy between 22.1 and 160.6 keV. Also, other shielding parameters such as a half-value layer, pure lead equivalent thickness, and buildup factors were calculated. © 2022 Korean Nuclear Society | en |
dc.description.sponsorship | Princess Nourah Bint Abdulrahman University, PNU: PNURSP2022R28 | en |
dc.description.sponsorship | The authors express their gratitude to Princess Nourah bint Abdulrahman University Researchers Supporting Project number (PNURSP2022R28), Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Korean Nuclear Society | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Nuclear Engineering and Technology | en |
dc.subject | BARIUM OXIDE | en |
dc.subject | GAMMA-RAY PROTECTION | en |
dc.subject | GLASS BASED SILICA | en |
dc.subject | MONTE CARLO SIMULATION | en |
dc.title | A novel barium oxide-based Iraqi sand glass to attenuate the low gamma-ray energies: Fabrication, mechanical, and radiation protection capacity evaluation | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1016/j.net.2022.03.016 | - |
dc.identifier.scopus | 85128534705 | - |
local.contributor.employee | Al-Saeedi, F.H.F., Saint-Petersburg State Institute of Technology, Moskovsky pr. 26, St. Petersburg, 190013, Russian Federation | en |
local.contributor.employee | Sayyed, M.I., Department of Physics, Faculty of Science, Isra University, Amman, 11622, Jordan, Department of Nuclear Medicine Research, Institute for Research and Medical Consultations, Imam Abdulrahman bin Faisal University, Dammam, 31441, Saudi Arabia | en |
local.contributor.employee | Kapustin, F.L., Ural Federal University, 19 Mira St, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Al-Ghamdi, H., Department of Physics, College of Science, Princess Nourah bint Abdulrahman University, P.O.Box 84428, Riyadh, 11671, Saudi Arabia | en |
local.contributor.employee | Kolobkova, E.V., Saint-Petersburg State Institute of Technology, Moskovsky pr. 26, St. Petersburg, 190013, Russian Federation | en |
local.contributor.employee | Tashlykov, O.L., Ural Federal University, 19 Mira St, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Almuqrin, A.H., Department of Physics, College of Science, Princess Nourah bint Abdulrahman University, P.O.Box 84428, Riyadh, 11671, Saudi Arabia | en |
local.contributor.employee | Mahmoud, K.A., Ural Federal University, 19 Mira St, Yekaterinburg, 620002, Russian Federation, Nuclear Materials Authority, P.O Box 530 El-Maadi, Cairo, Egypt | en |
local.description.firstpage | 3051 | - |
local.description.lastpage | 3058 | - |
local.issue | 8 | - |
local.volume | 54 | - |
dc.identifier.wos | 000874383100015 | - |
local.contributor.department | Saint-Petersburg State Institute of Technology, Moskovsky pr. 26, St. Petersburg, 190013, Russian Federation | en |
local.contributor.department | Department of Physics, Faculty of Science, Isra University, Amman, 11622, Jordan | en |
local.contributor.department | Department of Nuclear Medicine Research, Institute for Research and Medical Consultations, Imam Abdulrahman bin Faisal University, Dammam, 31441, Saudi Arabia | en |
local.contributor.department | Ural Federal University, 19 Mira St, Yekaterinburg, 620002, Russian Federation | en |
local.contributor.department | Department of Physics, College of Science, Princess Nourah bint Abdulrahman University, P.O.Box 84428, Riyadh, 11671, Saudi Arabia | en |
local.contributor.department | Nuclear Materials Authority, P.O Box 530 El-Maadi, Cairo, Egypt | en |
local.identifier.pure | 30749864 | - |
local.identifier.eid | 2-s2.0-85128534705 | - |
local.identifier.wos | WOS:000874383100015 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85128534705.pdf | 1,6 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.