Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/118268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qasim, M. A. | en |
dc.contributor.author | Velkin, V. I. | en |
dc.date.accessioned | 2022-10-19T05:24:05Z | - |
dc.date.available | 2022-10-19T05:24:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Qasim M. A. PWM effect on MPPT for hybrid PV solar and wind turbine generating systems at various loading conditions / M. A. Qasim, V. I. Velkin // Periodicals of Engineering and Natural Sciences. — 2021. — Vol. 9. — Iss. 2. — P. 581-592. | en |
dc.identifier.issn | 23034521 | - |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85111788436&doi=10.21533%2fpen.v9i2.1840&partnerID=40&md5=eb13b451f18626a1395e9ab765709af2 | link |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/118268 | - |
dc.description.abstract | Hybrid systems employing different kinds of renewable energy sources, like wind and solar energy conversion systems, are used to reduce generation costs and the pollution of traditional fossil fuel-based electrical generation methods. The current paper presents the design of an off-grid hybrid connection of an 852 W photovoltaic (PV) panel with a 1 kW small-scale wind turbine. This work is based on a study of the effect of the changes in the pulse width modulation (PWM) of a DC/DC converter that was connected to each renewable energy source at various loads. The pulse width can be varied by changing its duty cycle value (D). In this paper, the D value is changed manually for each renewable energy source and automatically using an incremental conductance (IC) and Perturb and Observe (P&O) maximum power point tracking (MPPT) algorithms. The IC algorithm is used for the PV system whereas the P&O algorithm with a smaller step size is used for the PMSG wind turbine. The hybrid system is exposed to different environmental conditions to test the validity of the MPPT algorithm for both renewable energy sources. The results of manual and automatic changes of D values are compared for different loads. The AC output voltage is regulated to obtain a constant RMS voltage at different loads. The hybrid system is tested and simulated using MATLAB SIMULINK R2017a software. © 2021. All Rights Reserved. | en |
dc.description.sponsorship | Ural Federal University, UrFU | en |
dc.description.sponsorship | Thanks to Dr. C.E. Щеклеин, Dr. M. F. Mohammed, Dr. J.C. Nash and my university library (URFU) for their support to complete this research. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | International University of Sarajevo | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Periodicals of Engineering and Natural Sciences | en |
dc.subject | DC/DC | en |
dc.subject | HYBRID | en |
dc.subject | MPPT | en |
dc.subject | PWM | en |
dc.subject | SOLAR | en |
dc.subject | WIND TURBINE | en |
dc.title | PWM effect on MPPT for hybrid PV solar and wind turbine generating systems at various loading conditions | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.21533/pen.v9i2.1840 | - |
dc.identifier.scopus | 85111788436 | - |
local.contributor.employee | Qasim, M.A., Department of Nuclear Power Plants and Renewable Energy Sources, Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | en |
local.contributor.employee | Velkin, V.I., Department of Nuclear Power Plants and Renewable Energy Sources, Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | en |
local.description.firstpage | 581 | - |
local.description.lastpage | 592 | - |
local.issue | 2 | - |
local.volume | 9 | - |
local.contributor.department | Department of Nuclear Power Plants and Renewable Energy Sources, Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | en |
local.identifier.pure | 22980433 | - |
local.identifier.eid | 2-s2.0-85111788436 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85111788436.pdf | 1,02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.