Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/111762
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Ivanov, I. A. | en |
dc.contributor.author | Rspayev, R. M. | en |
dc.contributor.author | Sapar, A. D. | en |
dc.contributor.author | Mustafin, D. A. | en |
dc.contributor.author | Zdorovets, M. V. | en |
dc.contributor.author | Kozlovskiy, A. L. | en |
dc.date.accessioned | 2022-05-12T08:22:35Z | - |
dc.date.available | 2022-05-12T08:22:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Study of the Effect of Y2 O3 Doping on the Resistance to Radiation Damage of CeO2 Microparticles under Irradiation with Heavy Xe22+ Ions / I. A. Ivanov, R. M. Rspayev, A. D. Sapar et al. // Crystals. — 2021. — Vol. 11. — Iss. 12. — 1459. | en |
dc.identifier.issn | 2073-4352 | - |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/111762 | - |
dc.description.abstract | This paper presents the results of a study on the influence of Y2 O3 doping on the resistance to radiation damage and an assessment of structural changes associated with the accumulation of radiation defects in CeO2 microparticles under irradiation with heavy Xe22+ ions. The relevance of this study consists of the prospects for the use of CeO2 microparticles as materials and candidates of inert matrices of nuclear fuel. A method of solid-phase synthesis was applied to obtain microparticles with different concentrations of dopant. It included grinding of CeO2 and Y2 O3 microparticles followed by thermal sintering at 1100◦ C in an oxygen-containing medium to produce highly ordered microparticles. During the study of the structural characteristics of the synthesized microparticles, it was found that increasing the dopant concentration from 0.05 mol.% to 0.15 mol.% leads to an increase in the crystallinity degree as well as a decrease in dislocation density. According to the results of the assessment of the resistance of microparticles to radiation damage, it was found that an increase in the dopant concentration leads to a decrease in swelling and structural distortion by more than 2.5–3 times, which indicates an increase in the radiation resistance. © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | en |
dc.description.sponsorship | Funding: This research was funded by the Science Committee of the Ministry of Education and Science of the Republic of Kazakhstan (No. AP09058081). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en1 |
dc.publisher | MDPI AG | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Crystals | 2 |
dc.source | Crystals | en |
dc.subject | HEAVY ION IRRADIATION | en |
dc.subject | MICROPARTICLES | en |
dc.subject | RADIATION DAMAGE | en |
dc.subject | STABILITY | en |
dc.subject | STRUCTURAL PROPERTIES | en |
dc.title | Study of the Effect of Y2 O3 Doping on the Resistance to Radiation Damage of CeO2 Microparticles under Irradiation with Heavy Xe22+ Ions | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.3390/cryst11121459 | - |
dc.identifier.scopus | 85120688193 | - |
local.contributor.employee | Ivanov, I.A., Laboratory of Solid State Physics, The Institute of Nuclear Physics, Almaty, 050032, Kazakhstan, Engineering Profile Laboratory, L.N. Gumilyov Eurasian National University, Nur-Sultan, 010008, Kazakhstan; Rspayev, R.M., Engineering Profile Laboratory, L.N. Gumilyov Eurasian National University, Nur-Sultan, 010008, Kazakhstan; Sapar, A.D., Laboratory of Solid State Physics, The Institute of Nuclear Physics, Almaty, 050032, Kazakhstan; Mustafin, D.A., Laboratory of Solid State Physics, The Institute of Nuclear Physics, Almaty, 050032, Kazakhstan; Zdorovets, M.V., Laboratory of Solid State Physics, The Institute of Nuclear Physics, Almaty, 050032, Kazakhstan, Engineering Profile Laboratory, L.N. Gumilyov Eurasian National University, Nur-Sultan, 010008, Kazakhstan, Department of Intelligent Information Technologies, Ural Federal University, Yekaterinburg, 620075, Russian Federation; Kozlovskiy, A.L., Laboratory of Solid State Physics, The Institute of Nuclear Physics, Almaty, 050032, Kazakhstan, Institute of Geology and Oil and Gas Business, Satbayev University, Almaty, 050032, Kazakhstan | en |
local.issue | 12 | - |
local.volume | 11 | - |
dc.identifier.wos | 000736371100001 | - |
local.contributor.department | Laboratory of Solid State Physics, The Institute of Nuclear Physics, Almaty, 050032, Kazakhstan; Engineering Profile Laboratory, L.N. Gumilyov Eurasian National University, Nur-Sultan, 010008, Kazakhstan; Department of Intelligent Information Technologies, Ural Federal University, Yekaterinburg, 620075, Russian Federation; Institute of Geology and Oil and Gas Business, Satbayev University, Almaty, 050032, Kazakhstan | en |
local.identifier.pure | 29147449 | - |
local.description.order | 1459 | - |
local.identifier.eid | 2-s2.0-85120688193 | - |
local.identifier.wos | WOS:000736371100001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85120688193.pdf | 3,53 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.