Please use this identifier to cite or link to this item:
http://hdl.handle.net/10995/111731
Title: | Optical, Dielectric and Magnetic Properties of La1−xNdxFeO3 Powders and Ceramics |
Authors: | Głuchowski, P. Oganisian, K. Tomala, R. Łukowiak, A. Karpinsky, D. Alikin, D. Kholkin, A. Stręk, W. |
Issue Date: | 2019 |
Publisher: | MDPI MDPI AG |
Citation: | Optical, Dielectric and Magnetic Properties of La1−xNdxFeO3 Powders and Ceramics / P. Głuchowski, K. Oganisian, R. Tomala et al. // Ceramics. — 2019. — Vol. 2. — Iss. 1. — P. 1-12. |
Abstract: | Nanocrystalline La1−xNdxFeO3 powders with different concentrations of Nd3+ have been synthesized using a modified Pechini method. Their structures were studied by X-ray powder diffraction (XRD). Furthermore, La1−xNdxFeO3 nanoceramics were prepared using a high pressure sintering technique. The luminescence spectra of the powders were investigated as a function of concentration of active dopant to check the possible energy transfers observed due to Nd3+ concentration changes. The electrical and magnetic properties of the powders and ceramics were investigated to determine the effect of Nd3+ doping on the dielectric permittivity and magnetization in the wide frequency range. © 2018 by the authors. Licensee MDPI, Basel, Switzerland. |
Keywords: | ELECTRIC TRANSPORT LUMINESCENCE MAGNETIZATION NEODYMIUM PEROVSKITES |
URI: | http://hdl.handle.net/10995/111731 |
Access: | info:eu-repo/semantics/openAccess |
SCOPUS ID: | 85086334206 |
PURE ID: | 23907428 |
ISSN: | 2571-6131 |
metadata.dc.description.sponsorship: | Funding: This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 778070—TransFerr—H2020-MSCA-RISE-2017. Part of the work was developed within the scope of the project CICECO-Aveiro Institute of Materials, POCI-01-0145-FEDER-007679 (FCT Ref. UID/CTM/50011/2013), financed by national funds through the FCT/MEC and when appropriate co-financed by FEDER under the PT2020 Partnership Agreement. |
CORDIS project card: | H2020: 778070 |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85086334206.pdf | 6,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.