Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/111523
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Stepanov, E. A. | en |
dc.contributor.author | Nomura, Y. | en |
dc.contributor.author | Lichtenstein, A. I. | en |
dc.contributor.author | Biermann, S. | en |
dc.date.accessioned | 2022-05-12T08:18:44Z | - |
dc.date.available | 2022-05-12T08:18:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Orbital Isotropy of Magnetic Fluctuations in Correlated Electron Materials Induced by Hund's Exchange Coupling / E. A. Stepanov, Y. Nomura, A. I. Lichtenstein et al. // Physical Review Letters. — 2021. — Vol. 127. — Iss. 20. — 207205. | en |
dc.identifier.issn | 0031-9007 | - |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/111523 | - |
dc.description.abstract | Characterizing nonlocal magnetic fluctuations in materials with strong electronic Coulomb interactions remains one of the major outstanding challenges of modern condensed matter theory. In this Letter, we address the spatial symmetry and orbital structure of magnetic fluctuations in perovskite materials. To this aim, we develop a consistent multiorbital diagrammatic extension of dynamical mean-field theory, which we apply to an anisotropic three-orbital model of cubic t2g symmetry. We find that the form of spatial spin fluctuations is governed by the local Hund's coupling. For small values of the coupling, magnetic fluctuations are anisotropic in orbital space, which reflects the symmetry of the considered t2g model. Large Hund's coupling enhances collective spin excitations, which mixes orbital and spatial degrees of freedom, and magnetic fluctuations become orbitally isotropic. Remarkably, this effect can be seen only in two-particle quantities; single-particle observables remain anisotropic for any value of the Hund's coupling. Importantly, we find that the orbital isotropy can be induced both at half filling and for the case of four electrons per lattice site, where the magnetic instability is associated with different, antiferromagnetic and ferromagnetic, modes, respectively. © 2021 American Physical Society. | en |
dc.description.sponsorship | The authors thank Yvan Sidis, Eva Pavarini, Igor Mazin, and Josef Kaufmann for useful discussions and comments. The work of E. A. S. is supported by the Russian Science Foundation Grant No. 18-12-00185. The work of Y. N. is supported by JSPS KAKENHI 16H06345, 17K14336, 18H01158, and 20K14423. The work of A. I. L. is supported by European Research Council via Synergy Grant No. 854843—FASTCORR, by the Cluster of Excellence “Advanced Imaging of Matter” of the Deutsche Forschungsgemeinschaft (DFG)—EXC 2056—Project No. ID390715994, and by North-German Supercomputing Alliance (HLRN) under the Project No. hhp00042. S. B. acknowledges support from the French Agence Nationale de la Recherche in the framework of the collaborative DFG-ANR project RE-MAP (Project No. 316912154) and from IDRIS/GENCI Orsay under project t2020091393. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en1 |
dc.publisher | American Physical Society (APS) | en |
dc.relation | info:eu-repo/grantAgreement/RSF//18-12-00185 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Phys Rev Lett | 2 |
dc.source | Physical Review Letters | en |
dc.subject | DEGREES OF FREEDOM (MECHANICS) | en |
dc.subject | MEAN FIELD THEORY | en |
dc.subject | PEROVSKITE | en |
dc.subject | SPIN FLUCTUATIONS | en |
dc.subject | CONDENSED-MATTER THEORY | en |
dc.subject | CORRELATED ELECTRON MATERIALS | en |
dc.subject | DYNAMICAL MEAN-FIELD THEORY | en |
dc.subject | ELECTRONIC COULOMB INTERACTIONS | en |
dc.subject | HUND'S COUPLING | en |
dc.subject | MAGNETIC FLUCTUATION | en |
dc.subject | NONLOCAL | en |
dc.subject | ORBITAL MODELS | en |
dc.subject | ORBITALS | en |
dc.subject | SPATIAL SYMMETRY | en |
dc.subject | ANISOTROPY | en |
dc.subject | ARTICLE | en |
dc.subject | DEGREE OF FREEDOM | en |
dc.subject | ELECTRON | en |
dc.subject | EXCITATION | en |
dc.subject | THEORETICAL STUDY | en |
dc.title | Orbital Isotropy of Magnetic Fluctuations in Correlated Electron Materials Induced by Hund's Exchange Coupling | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/submittedVersion | en |
dc.identifier.rsi | 47527254 | - |
dc.identifier.doi | 10.1103/PhysRevLett.127.207205 | - |
dc.identifier.scopus | 85119173955 | - |
local.contributor.employee | Stepanov, E.A., I. Institute of Theoretical Physics, University of Hamburg, Jungiusstrasse 9, Hamburg, 20355, Germany, Theoretical Physics and Applied Mathematics Department, Ural Federal University, Mira Street 19, Ekaterinburg, 620002, Russian Federation; Nomura, Y., RIKEN Center for Emergent Matter Science, 2-1 Hirosawa, Wako, Saitama, 351-0198, Japan; Lichtenstein, A.I., I. Institute of Theoretical Physics, University of Hamburg, Jungiusstrasse 9, Hamburg, 20355, Germany, Theoretical Physics and Applied Mathematics Department, Ural Federal University, Mira Street 19, Ekaterinburg, 620002, Russian Federation; Biermann, S., CPHT, CNRS, Ecole Polytechnique, Institut Polytechnique de Paris, Palaiseau, F-91128, France, Collège de France, 11 place Marcelin Berthelot, Paris, 75005, France | en |
local.issue | 20 | - |
local.volume | 127 | - |
dc.identifier.wos | 000719865300010 | - |
local.contributor.department | I. Institute of Theoretical Physics, University of Hamburg, Jungiusstrasse 9, Hamburg, 20355, Germany; Theoretical Physics and Applied Mathematics Department, Ural Federal University, Mira Street 19, Ekaterinburg, 620002, Russian Federation; RIKEN Center for Emergent Matter Science, 2-1 Hirosawa, Wako, Saitama, 351-0198, Japan; CPHT, CNRS, Ecole Polytechnique, Institut Polytechnique de Paris, Palaiseau, F-91128, France; Collège de France, 11 place Marcelin Berthelot, Paris, 75005, France | en |
local.identifier.pure | 28947798 | - |
local.description.order | 207205 | - |
local.identifier.eid | 2-s2.0-85119173955 | - |
local.fund.rsf | 18-12-00185 | - |
local.identifier.wos | WOS:000719865300010 | - |
local.identifier.pmid | 34860069 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85119173955.pdf | 1,16 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.