Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/103267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seredin, P. | en |
dc.contributor.author | Goloshchapov, D. | en |
dc.contributor.author | Ippolitov, Y. | en |
dc.contributor.author | Vongsvivut, J. | en |
dc.date.accessioned | 2021-08-31T15:08:42Z | - |
dc.date.available | 2021-08-31T15:08:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Development of a new approach to diagnosis of the early fluorosis forms by means of FTIR and Raman microspectroscopy / P. Seredin, D. Goloshchapov, Y. Ippolitov, et al. — DOI 10.1038/s41598-020-78078-8 // Scientific Reports. — 2020. — Vol. 10. — Iss. 1. — 20891. | en |
dc.identifier.issn | 20452322 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Gold, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85096983086&doi=10.1038%2fs41598-020-78078-8&partnerID=40&md5=f123bd0742fda895ca345a0f6b4f9c63 | |
dc.identifier.other | https://www.nature.com/articles/s41598-020-78078-8.pdf | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/103267 | - |
dc.description.abstract | This study is aimed at investigating the features of mineralization of the enamel apatite at initial stages of fluorosis development. Samples of teeth with intact and fluorotic enamel in an early stage of the disease development (Thylstrup–Fejerskov Index = 1–3) were studied by Raman scattering and FTIR using Infrared Microspectroscopy beamline at Australian Synchrotron equipment. Based on the data obtained by optical microspectroscopy and calculation of the coefficient R [A-type/B-type], which represents the ratio of carbonation fraction of CO32−, replacing phosphate or hydroxyl radicals in the enamel apatite lattice, the features of mineralization of enamel apatite in the initial stages of development of the pathology caused by an increased content of fluorine in the oral cavity were established. Statistical analysis of the data showed significant differences in the mean values of R [A-type/B-type] ratio between the control and experimental groups for surface layers (p < 0.01). The data obtained are potentially significant as benchmarks in the development of a new approach to preventive diagnostics of the development of initial and clinically unregistered stages of human teeth fluorosis, as well as personalized control of the use of fluoride-containing caries-preventive agents. © 2020, The Author(s). | en |
dc.description.sponsorship | This work was supported by the grant of Russian Science Foundation, Grant Number 16–15-00003. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Nature Research | en |
dc.relation | info:eu-repo/grantAgreement/RSF//16-15-00003 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Sci. Rep. | 2 |
dc.source | Scientific Reports | en |
dc.subject | CARBONIC ACID | en |
dc.subject | FLUORIDE | en |
dc.subject | PHOSPHATE | en |
dc.subject | CHEMISTRY | en |
dc.subject | DENTAL CARIES | en |
dc.subject | DENTAL FLUOROSIS | en |
dc.subject | EARLY DIAGNOSIS | en |
dc.subject | ENAMEL | en |
dc.subject | HUMAN | en |
dc.subject | INFRARED SPECTROSCOPY | en |
dc.subject | PROCEDURES | en |
dc.subject | RAMAN SPECTROMETRY | en |
dc.subject | CARBONATES | en |
dc.subject | DENTAL CARIES | en |
dc.subject | DENTAL ENAMEL | en |
dc.subject | EARLY DIAGNOSIS | en |
dc.subject | FLUORIDES | en |
dc.subject | FLUOROSIS, DENTAL | en |
dc.subject | HUMANS | en |
dc.subject | PHOSPHATES | en |
dc.subject | SPECTROSCOPY, FOURIER TRANSFORM INFRARED | en |
dc.subject | SPECTRUM ANALYSIS, RAMAN | en |
dc.title | Development of a new approach to diagnosis of the early fluorosis forms by means of FTIR and Raman microspectroscopy | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1038/s41598-020-78078-8 | - |
dc.identifier.scopus | 85096983086 | - |
local.contributor.employee | Seredin, P., Department of Solid State Physics and Nanostructures, Voronezh State University, University Sq. 1, Voronezh, 394018, Russian Federation, Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Goloshchapov, D., Department of Solid State Physics and Nanostructures, Voronezh State University, University Sq. 1, Voronezh, 394018, Russian Federation | |
local.contributor.employee | Ippolitov, Y., Department of Pediatric Dentistry With Orthodontia, Voronezh State Medical University, Studentcheskaya St. 11, Voronezh, 394006, Russian Federation | |
local.contributor.employee | Vongsvivut, J., Australian Synchrotron (Synchrotron Light Source Australia Pty LTD), 800 Blackburn Rd, Clayton, VIC 3168, Australia | |
local.issue | 1 | - |
local.volume | 10 | - |
dc.identifier.wos | 000608975400003 | - |
local.contributor.department | Department of Solid State Physics and Nanostructures, Voronezh State University, University Sq. 1, Voronezh, 394018, Russian Federation | |
local.contributor.department | Ural Federal University, 19 Mira Street, Ekaterinburg, 620002, Russian Federation | |
local.contributor.department | Department of Pediatric Dentistry With Orthodontia, Voronezh State Medical University, Studentcheskaya St. 11, Voronezh, 394006, Russian Federation | |
local.contributor.department | Australian Synchrotron (Synchrotron Light Source Australia Pty LTD), 800 Blackburn Rd, Clayton, VIC 3168, Australia | |
local.identifier.pure | 166449c7-e8b0-445d-8142-a8a1dee86f7b | uuid |
local.identifier.pure | 20218918 | - |
local.description.order | 20891 | - |
local.identifier.eid | 2-s2.0-85096983086 | - |
local.fund.rsf | 16-15-00003 | - |
local.identifier.wos | WOS:000608975400003 | - |
local.identifier.pmid | 33262412 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85096983086.pdf | 4,35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.