Please use this identifier to cite or link to this item:
https://elar.urfu.ru/handle/10995/103162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, E. B. | en |
| dc.contributor.author | Agyekum, E. B. | en |
| dc.contributor.author | Adadi, P. | en |
| dc.date.accessioned | 2021-08-31T15:07:58Z | - |
| dc.date.available | 2021-08-31T15:07:58Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Ali E. B. Agriculture for sustainable development: A SWOT-AHP assessment of ghana’s planting for food and jobs initiative / E. B. Ali, E. B. Agyekum, P. Adadi. — DOI 10.3390/su13020628 // Sustainability (Switzerland). — 2021. — Vol. 13. — Iss. 2. — P. 1-24. — 628. | en |
| dc.identifier.issn | 20711050 | - |
| dc.identifier.other | Final | 2 |
| dc.identifier.other | All Open Access, Gold | 3 |
| dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85099459223&doi=10.3390%2fsu13020628&partnerID=40&md5=feb4f16b613616328eb2d9a6378cf4a4 | |
| dc.identifier.other | https://www.mdpi.com/2071-1050/13/2/628/pdf | m |
| dc.identifier.uri | http://elar.urfu.ru/handle/10995/103162 | - |
| dc.description.abstract | The exponential increase in the population of Ghana and the need to meet the population’s food security needs while creating job opportunities have necessitated the implementation of the Planting for Food and Jobs (PFJ) initiative by the Government of Ghana (GoG). Using the strengths, weaknesses, opportunities, and threats (SWOT) analytical tool, we SWOT of the PFJ initiative. We further complemented the study with the analytic hierarchy process (AHP) tool to rank the various criteria (factors) identified under the SWOT analysis. The study identified favorable environmental conditions as the highest strength, which recorded 59.3%, followed by agricultural lands availability (21.8%). Inadequate of financial services was identified as the highest weakness (55.8%), followed by over-reliance on climatic conditions (25.9%). High export potential relative to agricultural products in the country was identified as the highest opportunity, which recorded a weight of 50.3%. The One District One Factory (1D1F) initiative came up as the second highest opportunity. Negative ramification of climate change was identified as the main threat to Ghana’s agricultural sector (57.9%), followed by the importation of basic food products (25%). © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | en |
| dc.description.sponsorship | The paper is based on research carried out with the financial support of the grant of the Russian Foundation for Basic Research (RFBR), project number 20-011-00087 (Institutional factors and forms of rural development). | en |
| dc.format.mimetype | application/pdf | en |
| dc.language.iso | en | en |
| dc.publisher | MDPI AG | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.source | Sustainability | 2 |
| dc.source | Sustainability (Switzerland) | en |
| dc.subject | AGRICULTURAL SECTOR | en |
| dc.subject | GHANA | en |
| dc.subject | PLANTING FOR FOOD AND JOBS | en |
| dc.subject | SUSTAINABLE DEVELOPMENT | en |
| dc.subject | SWOT-AHP ANALYSIS | en |
| dc.title | Agriculture for sustainable development: A SWOT-AHP assessment of ghana’s planting for food and jobs initiative | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.identifier.doi | 10.3390/su13020628 | - |
| dc.identifier.scopus | 85099459223 | - |
| local.contributor.employee | Ali, E.B., Department of Agricultural and Resource Economics, University for Development Studies, P.O. Box TL, Tamale, 1350, Ghana | |
| local.contributor.employee | Agyekum, E.B., Department of Nuclear and Renewable Energy, Ural Federal University Named after the First President of Russia B.N. Yeltsin, 19 Mira street, Ekaterinburg, 620002, Russian Federation | |
| local.contributor.employee | Adadi, P., Department of Food Science, University of Otago, Dunedin, 9054, New Zealand | |
| local.description.firstpage | 1 | - |
| local.description.lastpage | 24 | - |
| local.issue | 2 | - |
| local.volume | 13 | - |
| dc.identifier.wos | 000611775200001 | - |
| local.contributor.department | Department of Agricultural and Resource Economics, University for Development Studies, P.O. Box TL, Tamale, 1350, Ghana | |
| local.contributor.department | Department of Nuclear and Renewable Energy, Ural Federal University Named after the First President of Russia B.N. Yeltsin, 19 Mira street, Ekaterinburg, 620002, Russian Federation | |
| local.contributor.department | Department of Food Science, University of Otago, Dunedin, 9054, New Zealand | |
| local.identifier.pure | 20516177 | - |
| local.identifier.pure | 4c4b3c16-750e-44dd-b2aa-70fa69b30fb4 | uuid |
| local.description.order | 628 | - |
| local.identifier.eid | 2-s2.0-85099459223 | - |
| local.fund.rffi | 20-011-00087 | - |
| local.identifier.wos | WOS:000611775200001 | - |
| Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-s2.0-85099459223.pdf | 11,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.