Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/103107
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Mashentseva, A. A. | en |
dc.contributor.author | Barsbay, M. | en |
dc.contributor.author | Aimanova, N. A. | en |
dc.contributor.author | Zdorovets, M. V. | en |
dc.date.accessioned | 2021-08-31T15:07:29Z | - |
dc.date.available | 2021-08-31T15:07:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Application of silver-loaded composite track-etched membranes for photocatalytic decomposition of methylene blue under visible light / A. A. Mashentseva, M. Barsbay, N. A. Aimanova, et al. — DOI 10.3390/membranes11010060 // Membranes. — 2021. — Vol. 11. — Iss. 1. — P. 1-12. — 60. | en |
dc.identifier.issn | 20770375 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Gold, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85100352881&doi=10.3390%2fmembranes11010060&partnerID=40&md5=16fa86e82fb2114f7b08257c096906e3 | |
dc.identifier.other | https://www.mdpi.com/2077-0375/11/1/60/pdf | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/103107 | - |
dc.description.abstract | In this study, the use of composite track-etched membranes (TeMs) based on polyethylene terephthalate (PET) and electrolessly deposited silver microtubes (MTs) for the decomposition of toxic phenothiazine cationic dye, methylene blue (MB), under visible light was investigated. The structure and composition of the composite membranes were elucidated by scanning electron microscopy, energy dispersive spectroscopy, and X-ray diffraction technique. Under visible light irradiation, composite membrane with embedded silver MTs (Ag/PET) displayed high photocatalytic efficiency. The effects of various parameters such as initial dye concentration, temperature, and sample exposure time on the photocatalytic degradation process were studied. The decomposition reaction of MB was found to follow the Langmuir-Hinshelwood mechanism and a pseudo-first-order kinetic model. The degradation kinetics of MB accelerated with increasing temperature and activation energy, Ea, was calculated to be 20.6 kJ/mol. The reusability of the catalyst was also investigated for 11 consecutive runs without any activation and regeneration procedures. The Ag/PET composite performed at high degradation efficiency of over 68% after 11 consecutive uses. © 2021 by the authors. | en |
dc.description.sponsorship | The research titled ?Development of functionalized composite track-etched membranes for environmental applications? (grant No AP08855527) was funded by the Ministry of Education and Science of the Republic of Kazakhstan. M.V.Z. acknowledges the International Atomic Energy Agency (IAEA) for support under coordinated research project F22070 (IAEA Research Contract No: 23152). | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | MDPI AG | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Membr. | 2 |
dc.source | Membranes | en |
dc.subject | COMPOSITE NANOCATALYST | en |
dc.subject | ELECTROLESS TEMPLATE SYNTHESIS | en |
dc.subject | METHYLENE BLUE DECOMPOSITION | en |
dc.subject | SILVER MICROTUBES | en |
dc.subject | TRACK-ETCHED COMPOSITE MEMBRANES | en |
dc.subject | ACTIVATION ENERGY | en |
dc.subject | COMPOSITE STRUCTURES | en |
dc.subject | DEGRADATION | en |
dc.subject | ENERGY DISPERSIVE SPECTROSCOPY | en |
dc.subject | LIGHT | en |
dc.subject | PHOTOCATALYTIC ACTIVITY | en |
dc.subject | PLASTIC BOTTLES | en |
dc.subject | REUSABILITY | en |
dc.subject | SCANNING ELECTRON MICROSCOPY | en |
dc.subject | SILVER | en |
dc.subject | ACTIVATION AND REGENERATIONS | en |
dc.subject | LANGMUIR HINSHELWOOD MECHANISM | en |
dc.subject | PHOTO CATALYTIC DEGRADATION | en |
dc.subject | PHOTOCATALYTIC DECOMPOSITION | en |
dc.subject | POLYETHYLENE TEREPHTHALATES (PET) | en |
dc.subject | PSEUDO-FIRST ORDER KINETIC MODEL | en |
dc.subject | VISIBLE-LIGHT IRRADIATION | en |
dc.subject | X-RAY DIFFRACTION TECHNIQUES | en |
dc.subject | COMPOSITE MEMBRANES | en |
dc.title | Application of silver-loaded composite track-etched membranes for photocatalytic decomposition of methylene blue under visible light | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.rsi | 44959445 | - |
dc.identifier.doi | 10.3390/membranes11010060 | - |
dc.identifier.scopus | 85100352881 | - |
local.contributor.employee | Mashentseva, A.A., The Institute of Nuclear Physics of the Republic of Kazakhstan, Ibragimov Str., 1, Almaty, 050032, Kazakhstan | |
local.contributor.employee | Barsbay, M., Department of Chemistry, Hacettepe University, Beytepe, Ankara, 06800, Turkey | |
local.contributor.employee | Aimanova, N.A., The Institute of Nuclear Physics of the Republic of Kazakhstan, Ibragimov Str., 1, Almaty, 050032, Kazakhstan, Engineering Profile Laboratory, L.N. Gumilyov Eurasian National University, Satpaev Str., 5, Nur-Sultan, 010008, Kazakhstan | |
local.contributor.employee | Zdorovets, M.V., The Institute of Nuclear Physics of the Republic of Kazakhstan, Ibragimov Str., 1, Almaty, 050032, Kazakhstan, Engineering Profile Laboratory, L.N. Gumilyov Eurasian National University, Satpaev Str., 5, Nur-Sultan, 010008, Kazakhstan, Department of Intelligent Information Technologies, The Ural Federal University Named after the First President of Russia B. N. Yeltsin, Mira Str. 19, Yekaterinburg, 620002, Russian Federation | |
local.description.firstpage | 1 | - |
local.description.lastpage | 12 | - |
local.issue | 1 | - |
local.volume | 11 | - |
dc.identifier.wos | 000610386300001 | - |
local.contributor.department | The Institute of Nuclear Physics of the Republic of Kazakhstan, Ibragimov Str., 1, Almaty, 050032, Kazakhstan | |
local.contributor.department | Department of Chemistry, Hacettepe University, Beytepe, Ankara, 06800, Turkey | |
local.contributor.department | Engineering Profile Laboratory, L.N. Gumilyov Eurasian National University, Satpaev Str., 5, Nur-Sultan, 010008, Kazakhstan | |
local.contributor.department | Department of Intelligent Information Technologies, The Ural Federal University Named after the First President of Russia B. N. Yeltsin, Mira Str. 19, Yekaterinburg, 620002, Russian Federation | |
local.identifier.pure | 20903336 | - |
local.identifier.pure | aa02317d-2139-4c3e-affa-cb3e1cb5708b | uuid |
local.description.order | 60 | - |
local.identifier.eid | 2-s2.0-85100352881 | - |
local.identifier.wos | WOS:000610386300001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85100352881.pdf | 2,64 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.