Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/103065
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Stecklum, B. | en |
dc.contributor.author | Wolf, V. | en |
dc.contributor.author | Linz, H. | en |
dc.contributor.author | Caratti, O, Garatti, A. | en |
dc.contributor.author | Schmidl, S. | en |
dc.contributor.author | Klose, S. | en |
dc.contributor.author | Eislöffel, J. | en |
dc.contributor.author | Fischer, C. | en |
dc.contributor.author | Brogan, C. | en |
dc.contributor.author | Burns, R. A. | en |
dc.contributor.author | Bayandina, O. | en |
dc.contributor.author | Cyganowski, C. | en |
dc.contributor.author | Gurwell, M. | en |
dc.contributor.author | Hunter, T. | en |
dc.contributor.author | Hirano, N. | en |
dc.contributor.author | Kim, K. -T. | en |
dc.contributor.author | MacLeod, G. C. | en |
dc.contributor.author | Menten, K. M. | en |
dc.contributor.author | Olech, M. | en |
dc.contributor.author | Orosz, G. | en |
dc.contributor.author | Sobolev, A. | en |
dc.contributor.author | Sridharan, T. K. | en |
dc.contributor.author | Surcis, G. | en |
dc.contributor.author | Sugiyama, K. | en |
dc.contributor.author | Van, Der, Walt, J. | en |
dc.contributor.author | Volvach, A. | en |
dc.contributor.author | Yonekura, Y. | en |
dc.date.accessioned | 2021-08-31T15:07:16Z | - |
dc.date.available | 2021-08-31T15:07:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Infrared observations of the flaring maser source G358.93-0.03: SOFIA confirms an accretion burst from a massive young stellar object / B. Stecklum, V. Wolf, H. Linz, et al. — DOI 10.1051/0004-6361/202039645 // Astronomy and Astrophysics. — 2021. — Vol. 646. — A161. | en |
dc.identifier.issn | 46361 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85101776209&doi=10.1051%2f0004-6361%2f202039645&partnerID=40&md5=e5d7225d5cacfc14c52c40aecefef6f5 | |
dc.identifier.other | https://research-repository.st-andrews.ac.uk/bitstream/10023/21284/1/2101.01812v1.pdf | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/103065 | - |
dc.description.abstract | Context. Class II methanol masers are signposts of massive young stellar objects (MYSOs). Recent evidence shows that flares of these masers are driven by MYSO accretion bursts. Thus, maser monitoring can be used to identify such bursts which are hard to discover otherwise. Infrared observations reveal burst-induced changes in the spectral energy distribution (first and foremost a luminosity increase), which provide valuable information on a very intense phase of high-mass star formation. Aims. In mid-January 2019, flaring of the 6.7 GHz CH3OH maser (hereafter maser) of the MYSO G358.93-0.03 (hereafter G358) was reported. The international maser community initiated an extensive observational campaign which revealed extraordinary maser activity and yielded the detection of numerous new masering transitions. Interferometric imaging with the Atacama Large Millimeter/submillimeter Array and the Submillimeter Array resolved the maser emitting core of the star forming region and proved the association of the masers with the brightest continuum source (MM1), which hosts a hot molecular core. These observations, however, failed to detect a significant rise in the (sub)millimeter dust continuum emission. Therefore, we performed near-infrared (NIR) and far-infrared (FIR) observations to prove or disprove whether the CH3OH flare was driven by an accretion burst. Methods. NIR imaging with the Gamma-Ray Burst Optical/Near-infrared Detector has been acquired and integral-field spectroscopy with the Field-Imaging Far-Infrared Line Spectrometer (FIFI-LS) aboard the Stratospheric Observatory for Infrared Astronomy (SOFIA) was carried out on two occasions to detect possible counterparts to the (sub)millimeter sources and compare their photometry to archival measurements. The comparison of pre-burst and burst spectral energy distributions is of crucial importance to judge whether a substantial luminosity increase, caused by an accretion burst, is present and if it triggered the maser flare. Radiative transfer modeling of the spectral energy distribution (SED) of the dust continuum emission at multiple epochs provides valuable information on the bursting MYSO. Results. The FIR fluxes of MM1 measured with FIFI-LS exceed those from Herschel significantly, which clearly confirms the presence of an accretion burst. The second epoch data, taken about 16 months later, still show increased fluxes. Our radiative transfer modeling yielded major burst parameters and suggests that the MYSO features a circumstellar disk which might be transient. From the pre-burst, burst, and post-burst SEDs, conclusions on heating and cooling time-scales could be drawn. Circumstances of the burst-induced maser relocation have been explored. Conclusions. The verification of the accretion burst from G358 is another confirmation that Class II methanol maser flares represent an alert for such events. Thus, monitoring of these masers greatly enhances the chances of identifying MYSOs during periods of intense growth. The few events known to date already indicate that there is a broad range in burst strength and duration as well as environmental characteristics. The G358 event is the shortest and least luminous accretion burst known to date. According to models, bursts of this kind occur most often. © ESO 2021. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Astron. Astrophys. | 2 |
dc.source | Astronomy and Astrophysics | en |
dc.subject | ACCRETION, ACCRETION DISKS | en |
dc.subject | RADIATIVE TRANSFER | en |
dc.subject | STARS: FORMATION | en |
dc.subject | STARS: INDIVIDUAL: G358.93-0.03 | en |
dc.subject | STARS: PROTOSTARS | en |
dc.subject | DUST | en |
dc.subject | FIR FILTERS | en |
dc.subject | GAMMA RAYS | en |
dc.subject | GIANT STARS | en |
dc.subject | INFRARED DEVICES | en |
dc.subject | LUMINANCE | en |
dc.subject | METHANOL | en |
dc.subject | RADIATIVE TRANSFER | en |
dc.subject | SPECTROMETERS | en |
dc.subject | SPECTROSCOPY | en |
dc.subject | ATACAMA LARGE MILLIMETER/SUB-MILLIMETER ARRAYS | en |
dc.subject | ENVIRONMENTAL CHARACTERISTIC | en |
dc.subject | FIELD-IMAGING FAR-INFRARED LINE SPECTROMETERS | en |
dc.subject | INTEGRAL FIELD SPECTROSCOPY | en |
dc.subject | INTERFEROMETRIC IMAGING | en |
dc.subject | RADIATIVE TRANSFER MODEL | en |
dc.subject | SPECTRAL ENERGY DISTRIBUTION | en |
dc.subject | STRATOSPHERIC OBSERVATORY FOR INFRARED ASTRONOMIES | en |
dc.subject | MASERS | en |
dc.title | Infrared observations of the flaring maser source G358.93-0.03: SOFIA confirms an accretion burst from a massive young stellar object | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1051/0004-6361/202039645 | - |
dc.identifier.scopus | 85101776209 | - |
local.contributor.employee | Stecklum, B., Thüringer Landessternwarte Tautenburg, Sternwarte 5, Tautenburg, 07778, Germany | |
local.contributor.employee | Wolf, V., Thüringer Landessternwarte Tautenburg, Sternwarte 5, Tautenburg, 07778, Germany | |
local.contributor.employee | Linz, H., Max Planck Institute for Astronomy, Königstuhl 17, Heidelberg, 69117, Germany | |
local.contributor.employee | Caratti O Garatti, A., Dublin Institute for Advanced Studies, 31 Fitzwilliam Place, Dublin, D02 XF86, Ireland | |
local.contributor.employee | Schmidl, S., Thüringer Landessternwarte Tautenburg, Sternwarte 5, Tautenburg, 07778, Germany | |
local.contributor.employee | Klose, S., Thüringer Landessternwarte Tautenburg, Sternwarte 5, Tautenburg, 07778, Germany | |
local.contributor.employee | Eislöffel, J., Thüringer Landessternwarte Tautenburg, Sternwarte 5, Tautenburg, 07778, Germany | |
local.contributor.employee | Fischer, C., Deutsches SOFIA Institut, University of Stuttgart, Stuttgart, 70569, Germany | |
local.contributor.employee | Brogan, C., National Radio Astronomy Observatory, 520 Edgemont Road, Charlottesville, VA 22903, United States | |
local.contributor.employee | Burns, R.A., Mizusawa VLBI Observatory, National Astronomical Observatory of Japan, Osawa 2-21-1, Mitaka, Tokyo, 181-8588, Japan, Korea Astronomy and Space Science Institute, 776 Daedeokdae-ro, Yuseong-gu, Daejeon, 34055, South Korea | |
local.contributor.employee | Bayandina, O., Joint Institute for VLBI ERIC, Oude Hoogeveensedijk 4, Dwingeloo, 7991 PD, Netherlands, Astro Space Center, P.N. Lebedev Physical Institute of RAS, 84/32 Profsoyuznaya st., Moscow, 117997, Russian Federation | |
local.contributor.employee | Cyganowski, C., SUPA, School of Physics and Astronomy, University of St. Andrews, North Haugh, St. Andrews, KY16 9SS, United Kingdom | |
local.contributor.employee | Gurwell, M., Center for Astrophysics | Harvard Smithsonian, Cambridge, MA 02138, United States | |
local.contributor.employee | Hunter, T., Deutsches SOFIA Institut, University of Stuttgart, Stuttgart, 70569, Germany | |
local.contributor.employee | Hirano, N., Academia Sinica Inst of Astronomy and Astrophysics ASIAA, PO Box 23-141, Taipei, 106, Taiwan | |
local.contributor.employee | Kim, K.-T., Korea Astronomy and Space Science Institute, 776 Daedeokdae-ro, Yuseong-gu, Daejeon, 34055, South Korea | |
local.contributor.employee | MacLeod, G., Hartebeesthoek Radio Astronomy Observatory, PO Box 443, Krugersdorp, 1740, South Africa, The University of Western Ontario, 1151 Richmond Street, London, ON N6A 3K7, Canada | |
local.contributor.employee | Menten, K.M., Max-Plank-Institut für Radioastronomie, Auf dem Hügel 69, Bonn, 53121, Germany | |
local.contributor.employee | Olech, M., Institute of Astronomy, Faculty of Physics, Astronomy and Informatics, Nicolaus Copernicus University, Grudziadzka 5, Torun, 87-100, Poland | |
local.contributor.employee | Orosz, G., Xinjiang Astronomical Observatory, Chinese Academy of Sciences, Urumqi, Xinjiang, China | |
local.contributor.employee | Sobolev, A., Astronomical Observatory, Institute for Natural Sciences and Mathematics, Ural Federal University, 19 Mira street, Ekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Sridharan, T.K., Center for Astrophysics | Harvard Smithsonian, Cambridge, MA 02138, United States | |
local.contributor.employee | Surcis, G., INAF-Osservatorio Astronomico di Cagliari, Via della Scienza 5, Selargius, CA, 09047, Italy | |
local.contributor.employee | Sugiyama, K., Mizusawa VLBI Observatory, National Astronomical Observatory of Japan, Osawa 2-21-1, Mitaka, Tokyo, 181-8588, Japan | |
local.contributor.employee | Van Der Walt, J., Space Research Unit, Physics Department, North West University, Potchefstroom, 2520, South Africa | |
local.contributor.employee | Volvach, A., Radio Astronomy Laboratory of Crimean Astrophysical Observatory RAS, Katsively, RT-22, Ukraine | |
local.contributor.employee | Yonekura, Y., Center for Astronomy, Ibaraki University, 2-1-1 Bunkyo, Mito, Ibaraki, 310-8512, Japan | |
local.volume | 646 | - |
dc.identifier.wos | 000624483200001 | - |
local.contributor.department | Thüringer Landessternwarte Tautenburg, Sternwarte 5, Tautenburg, 07778, Germany | |
local.contributor.department | Max Planck Institute for Astronomy, Königstuhl 17, Heidelberg, 69117, Germany | |
local.contributor.department | Dublin Institute for Advanced Studies, 31 Fitzwilliam Place, Dublin, D02 XF86, Ireland | |
local.contributor.department | Deutsches SOFIA Institut, University of Stuttgart, Stuttgart, 70569, Germany | |
local.contributor.department | National Radio Astronomy Observatory, 520 Edgemont Road, Charlottesville, VA 22903, United States | |
local.contributor.department | Mizusawa VLBI Observatory, National Astronomical Observatory of Japan, Osawa 2-21-1, Mitaka, Tokyo, 181-8588, Japan | |
local.contributor.department | Joint Institute for VLBI ERIC, Oude Hoogeveensedijk 4, Dwingeloo, 7991 PD, Netherlands | |
local.contributor.department | Astro Space Center, P.N. Lebedev Physical Institute of RAS, 84/32 Profsoyuznaya st., Moscow, 117997, Russian Federation | |
local.contributor.department | SUPA, School of Physics and Astronomy, University of St. Andrews, North Haugh, St. Andrews, KY16 9SS, United Kingdom | |
local.contributor.department | Center for Astrophysics | Harvard Smithsonian, Cambridge, MA 02138, United States | |
local.contributor.department | Academia Sinica Inst of Astronomy and Astrophysics ASIAA, PO Box 23-141, Taipei, 106, Taiwan | |
local.contributor.department | Korea Astronomy and Space Science Institute, 776 Daedeokdae-ro, Yuseong-gu, Daejeon, 34055, South Korea | |
local.contributor.department | Hartebeesthoek Radio Astronomy Observatory, PO Box 443, Krugersdorp, 1740, South Africa | |
local.contributor.department | The University of Western Ontario, 1151 Richmond Street, London, ON N6A 3K7, Canada | |
local.contributor.department | Max-Plank-Institut für Radioastronomie, Auf dem Hügel 69, Bonn, 53121, Germany | |
local.contributor.department | Institute of Astronomy, Faculty of Physics, Astronomy and Informatics, Nicolaus Copernicus University, Grudziadzka 5, Torun, 87-100, Poland | |
local.contributor.department | Xinjiang Astronomical Observatory, Chinese Academy of Sciences, Urumqi, Xinjiang, China | |
local.contributor.department | Astronomical Observatory, Institute for Natural Sciences and Mathematics, Ural Federal University, 19 Mira street, Ekaterinburg, 620002, Russian Federation | |
local.contributor.department | INAF-Osservatorio Astronomico di Cagliari, Via della Scienza 5, Selargius, CA, 09047, Italy | |
local.contributor.department | Space Research Unit, Physics Department, North West University, Potchefstroom, 2520, South Africa | |
local.contributor.department | Radio Astronomy Laboratory of Crimean Astrophysical Observatory RAS, Katsively, RT-22, Ukraine | |
local.contributor.department | Center for Astronomy, Ibaraki University, 2-1-1 Bunkyo, Mito, Ibaraki, 310-8512, Japan | |
local.identifier.pure | 21022799 | - |
local.identifier.pure | de4085d8-3843-4a6d-9f51-93d79594c324 | uuid |
local.description.order | A161 | - |
local.identifier.eid | 2-s2.0-85101776209 | - |
local.identifier.wos | WOS:000624483200001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85101776209.pdf | 1,23 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.