Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/102726
Title: | Features of the electroresistivity, magnetic and galvanomagnetic characteristics in Co2MeSi Heusler alloys |
Authors: | Marchenkov, V. V. Perevozchikova, Y. A. Semiannikova, A. A. Korenistov, P. S. Marchenkova, E. B. Domozhirova, A. N. |
Issue Date: | 2021 |
Publisher: | American Institute of Physics Inc. |
Citation: | Features of the electroresistivity, magnetic and galvanomagnetic characteristics in Co2MeSi Heusler alloys / V. V. Marchenkov, Y. A. Perevozchikova, A. A. Semiannikova, et al. — DOI 10.1063/10.0002899 // Low Temperature Physics. — 2021. — Vol. 47. — Iss. 1. — P. 61-68. |
Abstract: | The electro- and magneto-transport as well as magnetic properties of Co2MeSi (Me = Ti, V, Cr, Mn, Fe, Co, Ni) Heusler alloys were studied. The electroresistivity was measured from 4.2 to 300 K, the galvanomagnetic properties (magnetoresistivity and Hall effect) were measured at T = 4.2 K in magnetic fields of up to 100 kOe, and the magnetization at T = 4.2 and 300 K in fields of up to 70 kOe. The normal and anomalous Hall coefficients, saturation magnetization, residual resistivity, current carrier concentration, coefficients at linear contributions into the electroresistivity and magnetoresistivity were obtained. It was shown that on the one hand, there is quite clear correlation between the electronic and magnetic characteristics of Heusler alloys studied, and the spin polarization coefficients of current carriers, taken from well know literature data, on the other hand. The obtained results can be used for creation of new materials for spintronics. © 2021 Author(s). |
Keywords: | CARRIER CONCENTRATION NICKEL ALLOYS SPIN POLARIZATION CURRENT CARRIERS GALVANOMAGNETIC PROPERTIES HALL COEFFICIENT HEUSLER ALLOYS LINEAR CONTRIBUTION LITERATURE DATA MAGNETIC CHARACTERISTIC RESIDUAL RESISTIVITY SATURATION MAGNETIZATION |
URI: | http://elar.urfu.ru/handle/10995/102726 |
Access: | info:eu-repo/semantics/openAccess |
RSCI ID: | 44978653 |
SCOPUS ID: | 85099987057 |
WOS ID: | 000612837200011 |
PURE ID: | 20904131 6f2925e9-1325-42e7-ab6b-3894653b760a |
ISSN: | 1063777X |
DOI: | 10.1063/10.0002899 |
metadata.dc.description.sponsorship: | The research was carried out within the state assignment of Ministry of Science and Higher Education of the Russian Federation (theme “Spin” No. AAAA-A18-118020290104-2), was supported in part by the Russian Foundation for Basic Research (Projects Nos. 18-02-00739 and 20-32-90065) and by the Government of the Russian Federation (decision No. 211, contract No. 02.A03.21.0006). |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85099987057.pdf | 1,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.