Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/102592
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Starkova, L. G. | en |
dc.contributor.author | Shcherbak, M. S. | en |
dc.contributor.author | Indykov, V. S. | en |
dc.date.accessioned | 2021-08-31T15:04:15Z | - |
dc.date.available | 2021-08-31T15:04:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Starkova L. G. Developing optimal ventilation system for a pasta production workshop using mathematical model / L. G. Starkova, M. S. Shcherbak, V. S. Indykov. — DOI 10.1088/1757-899X/962/3/032011 // IOP Conference Series: Materials Science and Engineering. — 2020. — Vol. 962. — Iss. 3. — 032011. | en |
dc.identifier.issn | 17578981 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Bronze | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85097411401&doi=10.1088%2f1757-899X%2f962%2f3%2f032011&partnerID=40&md5=7dec5dd9611148705f90324bac8f5b02 | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/102592 | - |
dc.description.abstract | The more real conditions differ from the rated ones,the greater error is observed when calculating the aerodynamics and air temperature for specific premises. The paper considers a technique for estimating the efficiency of ventilation systems at the stage of choosing design solutions using mathematical simulation exemplified by a pasta production workshop in Magnitogorsk. Two air change circuits with central and local air conditioners to remove heat have been estimated. Mathematical models were built with the boundary conditions preset,which allowed visually estimating the airflow temperature and velocity field distribution for the circuits studied. Based on the simulation results,conclusions have been drawn on the efficiency of the circuits proposed. © Published under licence by IOP Publishing Ltd. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | IOP Publishing Ltd | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | IOP Conf. Ser. Mater. Sci. Eng. | 2 |
dc.source | IOP Conference Series: Materials Science and Engineering | en |
dc.title | Developing optimal ventilation system for a pasta production workshop using mathematical model | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1088/1757-899X/962/3/032011 | - |
dc.identifier.scopus | 85097411401 | - |
local.contributor.employee | Starkova, L.G., Department of Real Estate Management and Engineering Networks, Nosov Magnitogorsk State Technical University, Lenin ave.,Magnitogorsk 38, Chelyabinsk, 455000, Russian Federation | |
local.contributor.employee | Shcherbak, M.S., Department of Real Estate Management and Engineering Networks, Nosov Magnitogorsk State Technical University, Lenin ave.,Magnitogorsk 38, Chelyabinsk, 455000, Russian Federation | |
local.contributor.employee | Indykov, V.S., Department of Information Systems and Intellectual Technologies, Ural Federal University Named after the First President of Russia B.N. Yeltsin, S. Kovalevskaya Str 5, Yekaterinburg, 620062, Russian Federation | |
local.issue | 3 | - |
local.volume | 962 | - |
dc.identifier.wos | 000648432000101 | - |
local.contributor.department | Department of Real Estate Management and Engineering Networks, Nosov Magnitogorsk State Technical University, Lenin ave.,Magnitogorsk 38, Chelyabinsk, 455000, Russian Federation | |
local.contributor.department | Department of Information Systems and Intellectual Technologies, Ural Federal University Named after the First President of Russia B.N. Yeltsin, S. Kovalevskaya Str 5, Yekaterinburg, 620062, Russian Federation | |
local.identifier.pure | 8656b29f-89e0-4a9f-8446-ca6d3d59f794 | uuid |
local.identifier.pure | 20230728 | - |
local.description.order | 032011 | - |
local.identifier.eid | 2-s2.0-85097411401 | - |
local.identifier.wos | WOS:000648432000101 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85097411401.pdf | 1,1 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.