Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/102391
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Kugel, K. I. | en |
dc.contributor.author | Khomskii, D. I. | en |
dc.contributor.author | Sboychakov, A. O. | en |
dc.contributor.author | Streltsov, S. V. | en |
dc.date.accessioned | 2021-08-31T15:03:27Z | - |
dc.date.available | 2021-08-31T15:03:27Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Spin-orbital interaction for face-sharing octahedra: Realization of a highly symmetric SU(4) model / K. I. Kugel, D. I. Khomskii, A. O. Sboychakov, et al. — DOI 10.1103/PhysRevB.91.155125 // Physical Review B - Condensed Matter and Materials Physics. — 2015. — Vol. 91. — Iss. 15. — 155125. | en |
dc.identifier.issn | 10980121 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84929093819&doi=10.1103%2fPhysRevB.91.155125&partnerID=40&md5=998bc01280b7b9198aa1d619bb3ba477 | |
dc.identifier.other | http://arxiv.org/pdf/1411.3605 | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/102391 | - |
dc.description.abstract | Specific features of orbital and spin structure of transition-metal compounds in the case of the face-sharing MO6 octahedra are analyzed. In this geometry, we consider the form of the spin-orbital Hamiltonian for transition-metal ions with double (egσ) or triple (t2g) orbital degeneracy. Trigonal distortions typical of the structures with face-sharing octahedra lead to splitting of t2g orbitals into an a1g singlet and egπ doublet. For both doublets (egσ and egπ), in the case of one electron or hole per site, we arrive at a symmetric model with the orbital and spin interaction of the Heisenberg type and the Hamiltonian of unexpectedly high symmetry: SU(4). Thus, many real materials with this geometry can serve as a testing ground for checking the prediction of this interesting theoretical model. We also compare general trends in the spin-orbital ("Kugel-Khomskii") exchange interaction for three typical situations: those of MO6 octahedra with common corner, common edge, and the present case of common face, which has not been considered yet. © 2015 American Physical Society. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Phys. Rev. B Condens. Matter Mater. Phys. | 2 |
dc.source | Physical Review B - Condensed Matter and Materials Physics | en |
dc.title | Spin-orbital interaction for face-sharing octahedra: Realization of a highly symmetric SU(4) model | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1103/PhysRevB.91.155125 | - |
dc.identifier.scopus | 84929093819 | - |
local.contributor.employee | Kugel, K.I., Institute for Theoretical and Applied Electrodynamics, Russian Academy of Sciences, Izhorskaya Street 13, Moscow, 125412, Russian Federation | |
local.contributor.employee | Khomskii, D.I., II. Physikalisches Institut, Universität zu Köln, Zülpicher Strasse 77, Köln, 50937, Germany | |
local.contributor.employee | Sboychakov, A.O., Institute for Theoretical and Applied Electrodynamics, Russian Academy of Sciences, Izhorskaya Street 13, Moscow, 125412, Russian Federation | |
local.contributor.employee | Streltsov, S.V., Institute of Metal Physics, Ural Branch, Russian Academy of Sciences, S. Kovalevskaya Street 18, Ekaterinburg, 620990, Russian Federation, Ural Federal University, Mira Street 19, Ekaterinburg, 620002, Russian Federation | |
local.issue | 15 | - |
local.volume | 91 | - |
dc.identifier.wos | 000353031600001 | - |
local.contributor.department | Institute for Theoretical and Applied Electrodynamics, Russian Academy of Sciences, Izhorskaya Street 13, Moscow, 125412, Russian Federation | |
local.contributor.department | II. Physikalisches Institut, Universität zu Köln, Zülpicher Strasse 77, Köln, 50937, Germany | |
local.contributor.department | Institute of Metal Physics, Ural Branch, Russian Academy of Sciences, S. Kovalevskaya Street 18, Ekaterinburg, 620990, Russian Federation | |
local.contributor.department | Ural Federal University, Mira Street 19, Ekaterinburg, 620002, Russian Federation | |
local.identifier.pure | 31d32436-c6ad-4c68-ade0-eea56611645d | uuid |
local.identifier.pure | 344104 | - |
local.description.order | 155125 | - |
local.identifier.eid | 2-s2.0-84929093819 | - |
local.identifier.wos | WOS:000353031600001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-84929093819.pdf | 368,52 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.