Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/102291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pustovarov, V. A. | en |
dc.contributor.author | Ogorodnikov, I. N. | en |
dc.date.accessioned | 2021-08-31T15:02:59Z | - |
dc.date.available | 2021-08-31T15:02:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Pustovarov V. A. Ultraviolet-visible spectroscopic characterization of lanthanum beryllate crystals doped with Er, Nd, or Pr ions / V. A. Pustovarov, I. N. Ogorodnikov. — DOI 10.1134/S1027451015060178 // Journal of Surface Investigation. — 2016. — Vol. 10. — Iss. 1. — P. 48-57. | en |
dc.identifier.issn | 10274510 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84958794007&doi=10.1134%2fS1027451015060178&partnerID=40&md5=cc65174783fd53b1c0a06c5514157016 | |
dc.identifier.other | http://bib-pubdb1.desy.de/record/295299/files/Ogorodnikov_si2015-postprint.pdf | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/102291 | - |
dc.description.abstract | Spectroscopic characterization of lanthanum beryllate La2Be2O5 (BLO) single crystals doped with trivalent ions of Eu, Nd or Pr, was carried out in the ultraviolet-visible spectral range using synchrotron radiation spectroscopy in combination with conventional optical absorption and luminescence spectroscopy techniques. On the basis of the obtained data, the energy level diagram for these trivalent impurity ions in BLO host lattice was developed; the optical and electronic properties of the crystals were determined; the possibility of the 4f-4f, 4f-5d and charge transfer transitions was analyzed; spectroscopic properties of the lattice defects formed during the introduction of trivalent impurity ions in the BLO host lattice, were investigated. We found that the lattice defects are responsible for a wide-band photoluminescence (PL) in the energy region of 400–600 nm. The most efficient excitation of the defect photoluminescence in the energy gap of BLO occurs in broad PL excitation-bands at 270 and 240 nm. The PL intensity of defects depends on the type of impurity ion and increases in the sequence: Pr-Nd-Er. © 2016, Pleiades Publishing, Ltd. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Maik Nauka-Interperiodica Publishing | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | J. Surf. Invest. | 2 |
dc.source | Journal of Surface Investigation | en |
dc.subject | DEFECT-CENTER MATERIALS | en |
dc.subject | IONIC CRYSTALS | en |
dc.subject | LANTHANUM BERYLLATE | en |
dc.subject | LASER MATERIALS | en |
dc.subject | OPTICAL PROPERTIES | en |
dc.subject | ABSORPTION SPECTROSCOPY | en |
dc.subject | CHARACTERIZATION | en |
dc.subject | CHARGE TRANSFER | en |
dc.subject | CRYSTAL IMPURITIES | en |
dc.subject | DEFECTS | en |
dc.subject | ELECTROMAGNETIC WAVE ABSORPTION | en |
dc.subject | ELECTRONIC PROPERTIES | en |
dc.subject | ERBIUM | en |
dc.subject | IONS | en |
dc.subject | LANTHANUM | en |
dc.subject | LIGHT ABSORPTION | en |
dc.subject | OPTICAL LATTICES | en |
dc.subject | OPTICAL PROPERTIES | en |
dc.subject | PHOTOLUMINESCENCE | en |
dc.subject | SINGLE CRYSTALS | en |
dc.subject | SYNCHROTRON RADIATION | en |
dc.subject | ABSORPTION AND LUMINESCENCE SPECTROSCOPIES | en |
dc.subject | CHARGE TRANSFER TRANSITIONS | en |
dc.subject | DEFECT CENTERS | en |
dc.subject | IONIC CRYSTALS | en |
dc.subject | LASER MATERIALS | en |
dc.subject | OPTICAL AND ELECTRONIC PROPERTIES | en |
dc.subject | SPECTROSCOPIC CHARACTERIZATION | en |
dc.subject | SYNCHROTRON RADIATION SPECTROSCOPY | en |
dc.subject | CRYSTAL DEFECTS | en |
dc.title | Ultraviolet-visible spectroscopic characterization of lanthanum beryllate crystals doped with Er, Nd, or Pr ions | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.rsi | 26871397 | - |
dc.identifier.doi | 10.1134/S1027451015060178 | - |
dc.identifier.scopus | 84958794007 | - |
local.contributor.employee | Pustovarov, V.A., Ural Federal University, Yekaterinburg, 620062, Russian Federation | |
local.contributor.employee | Ogorodnikov, I.N., Ural Federal University, Yekaterinburg, 620062, Russian Federation | |
local.description.firstpage | 48 | - |
local.description.lastpage | 57 | - |
local.issue | 1 | - |
local.volume | 10 | - |
dc.identifier.wos | 000378495100008 | - |
local.contributor.department | Ural Federal University, Yekaterinburg, 620062, Russian Federation | |
local.identifier.pure | 1737ce67-d91d-455a-bd3b-79488a115c77 | uuid |
local.identifier.pure | 703673 | - |
local.identifier.eid | 2-s2.0-84958794007 | - |
local.identifier.wos | WOS:000378495100008 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-84958794007.pdf | 464,96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.